Dataset

Hourly rainfall and gauge history, U.S. cities, 2000–2026

Public
View
UseSign in to download
  • KATL100%
  • Atlanta100%
  • GA100%
  • USW00013874100%
  • 2000-01-01 05:00:00+000%
  • 2000-01-01 06:00:00+000%
  • 2000-01-01 07:00:00+000%
  • Other (233,006)
  • 2000-01-01 05:53:00+000%
  • 2000-01-01 06:53:00+000%
  • 2000-01-01 07:53:00+000%
  • Other (233,006)
  • 2000-01-01 00:53:000%
  • 2000-01-01 01:53:000%
  • 2000-01-01 02:53:000%
  • Other (233,006)
  • FM-1598%
  • SODHP2%
  • 34380%
  • 33519%
  • 2231%
  • 0.088%
  • T6%
  • 0.32%
  • Other (151)
  • 0.000094%
  • 0.30002%
  • 0.50001%
  • Other (150)
  • false94%
  • true6%
  • numeric90%
  • trace6%
  • missing4%
  • rolling_hour_metar_fallback98%
  • summary_hourly2%
  • false100%
  • true0%
  • https://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2006-01-01&endDate=2008-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric11%
  • https://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2015-01-01&endDate=2017-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric11%
  • https://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2012-01-01&endDate=2014-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric11%
  • 2026-09-14100%
  • 33.630100077%
  • 33.629720018%
  • 33.65000005%
  • -84.441800077%
  • -84.442240018%
  • -84.43333005%
  • DDMMSS77%
  • DDddddd18%
  • DDMM5%
  • NAD8381%
  • WGS8419%
  • ASOS SITE SURVEY81%
  • ASOS CM19%
  • 2001-04-1377%
  • 2021-11-2218%
  • 1962-04-025%
  • 2021-11-2294%
  • 2001-04-136%
  • https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=false100%
  • AWPAG83%
  • AHTB12%
  • SRG | TB5%
Histogram: 2 to 2.6666666666666665, 232,922; 2.6666666666666665 to 3.333333333333333, 0; 3.333333333333333 to 4, 96
24
KATLAtlantaGAUSW000138742000-01-01T05:00:00.000000Z2000-01-01T05:53:00.000000Z2000-01-01 00:53:00FM-15335falsemissingrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
KATLAtlantaGAUSW000138742000-01-01T06:00:00.000000Z2000-01-01T06:53:00.000000Z2000-01-01 01:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
KATLAtlantaGAUSW000138742000-01-01T07:00:00.000000Z2000-01-01T07:53:00.000000Z2000-01-01 02:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
KATLAtlantaGAUSW000138742000-01-01T08:00:00.000000Z2000-01-01T08:53:00.000000Z2000-01-01 03:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
KATLAtlantaGAUSW000138742000-01-01T09:00:00.000000Z2000-01-01T09:53:00.000000Z2000-01-01 04:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
KATLAtlantaGAUSW000138742000-01-01T10:00:00.000000Z2000-01-01T10:53:00.000000Z2000-01-01 05:53:00FM-15335Ttruetracerolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
KATLAtlantaGAUSW000138742000-01-01T11:00:00.000000Z2000-01-01T11:53:00.000000Z2000-01-01 06:53:00FM-15335falsemissingrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
KATLAtlantaGAUSW000138742000-01-01T12:00:00.000000Z2000-01-01T12:53:00.000000Z2000-01-01 07:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
KATLAtlantaGAUSW000138742000-01-01T13:00:00.000000Z2000-01-01T13:53:00.000000Z2000-01-01 08:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
KATLAtlantaGAUSW000138742000-01-01T14:00:00.000000Z2000-01-01T14:53:00.000000Z2000-01-01 09:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
KATLAtlantaGAUSW000138742000-01-01T15:00:00.000000Z2000-01-01T15:53:00.000000Z2000-01-01 10:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
KATLAtlantaGAUSW000138742000-01-01T16:00:00.000000Z2000-01-01T16:53:00.000000Z2000-01-01 11:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
KATLAtlantaGAUSW000138742000-01-01T17:00:00.000000Z2000-01-01T17:53:00.000000Z2000-01-01 12:53:00FM-15335falsemissingrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
KATLAtlantaGAUSW000138742000-01-01T18:00:00.000000Z2000-01-01T18:53:00.000000Z2000-01-01 13:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
KATLAtlantaGAUSW000138742000-01-01T19:00:00.000000Z2000-01-01T19:53:00.000000Z2000-01-01 14:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
KATLAtlantaGAUSW000138742000-01-01T20:00:00.000000Z2000-01-01T20:53:00.000000Z2000-01-01 15:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
KATLAtlantaGAUSW000138742000-01-01T21:00:00.000000Z2000-01-01T21:53:00.000000Z2000-01-01 16:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
KATLAtlantaGAUSW000138742000-01-01T22:00:00.000000Z2000-01-01T22:53:00.000000Z2000-01-01 17:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
KATLAtlantaGAUSW000138742000-01-01T23:00:00.000000Z2000-01-01T23:53:00.000000Z2000-01-01 18:53:00FM-15335falsemissingrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
KATLAtlantaGAUSW000138742000-01-02T00:00:00.000000Z2000-01-02T00:53:00.000000Z2000-01-01 19:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
KATLAtlantaGAUSW000138742000-01-02T01:00:00.000000Z2000-01-02T01:53:00.000000Z2000-01-01 20:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
KATLAtlantaGAUSW000138742000-01-02T02:00:00.000000Z2000-01-02T02:53:00.000000Z2000-01-01 21:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
KATLAtlantaGAUSW000138742000-01-02T03:00:00.000000Z2000-01-02T03:53:00.000000Z2000-01-01 22:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
KATLAtlantaGAUSW000138742000-01-02T04:00:00.000000Z2000-01-02T04:53:00.000000Z2000-01-01 23:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
KATLAtlantaGAUSW000138742000-01-02T05:00:00.000000Z2000-01-02T05:53:00.000000Z2000-01-02 00:53:00FM-15335falsemissingrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
KATLAtlantaGAUSW000138742000-01-02T06:00:00.000000Z2000-01-02T06:53:00.000000Z2000-01-02 01:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
KATLAtlantaGAUSW000138742000-01-02T07:00:00.000000Z2000-01-02T07:53:00.000000Z2000-01-02 02:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
KATLAtlantaGAUSW000138742000-01-02T08:00:00.000000Z2000-01-02T08:53:00.000000Z2000-01-02 03:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
KATLAtlantaGAUSW000138742000-01-02T09:00:00.000000Z2000-01-02T09:53:00.000000Z2000-01-02 04:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
KATLAtlantaGAUSW000138742000-01-02T10:00:00.000000Z2000-01-02T10:53:00.000000Z2000-01-02 05:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
KATLAtlantaGAUSW000138742000-01-02T11:00:00.000000Z2000-01-02T11:53:00.000000Z2000-01-02 06:53:00FM-15335falsemissingrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
KATLAtlantaGAUSW000138742000-01-02T12:00:00.000000Z2000-01-02T12:53:00.000000Z2000-01-02 07:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
KATLAtlantaGAUSW000138742000-01-02T13:00:00.000000Z2000-01-02T13:53:00.000000Z2000-01-02 08:53:00FM-15335Ttruetracerolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
KATLAtlantaGAUSW000138742000-01-02T14:00:00.000000Z2000-01-02T14:53:00.000000Z2000-01-02 09:53:00FM-153350.30.3000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
KATLAtlantaGAUSW000138742000-01-02T15:00:00.000000Z2000-01-02T15:53:00.000000Z2000-01-02 10:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
KATLAtlantaGAUSW000138742000-01-02T16:00:00.000000Z2000-01-02T16:53:00.000000Z2000-01-02 11:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
KATLAtlantaGAUSW000138742000-01-02T17:00:00.000000Z2000-01-02T17:53:00.000000Z2000-01-02 12:53:00FM-15335falsemissingrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
KATLAtlantaGAUSW000138742000-01-02T18:00:00.000000Z2000-01-02T18:53:00.000000Z2000-01-02 13:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
KATLAtlantaGAUSW000138742000-01-02T19:00:00.000000Z2000-01-02T19:53:00.000000Z2000-01-02 14:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
KATLAtlantaGAUSW000138742000-01-02T20:00:00.000000Z2000-01-02T20:53:00.000000Z2000-01-02 15:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
KATLAtlantaGAUSW000138742000-01-02T21:00:00.000000Z2000-01-02T21:53:00.000000Z2000-01-02 16:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
KATLAtlantaGAUSW000138742000-01-02T22:00:00.000000Z2000-01-02T22:53:00.000000Z2000-01-02 17:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
KATLAtlantaGAUSW000138742000-01-02T23:00:00.000000Z2000-01-02T23:53:00.000000Z2000-01-02 18:53:00FM-15335falsemissingrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
KATLAtlantaGAUSW000138742000-01-03T00:00:00.000000Z2000-01-03T00:53:00.000000Z2000-01-02 19:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
KATLAtlantaGAUSW000138742000-01-03T01:00:00.000000Z2000-01-03T01:53:00.000000Z2000-01-02 20:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
KATLAtlantaGAUSW000138742000-01-03T02:00:00.000000Z2000-01-03T02:53:00.000000Z2000-01-02 21:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
KATLAtlantaGAUSW000138742000-01-03T03:00:00.000000Z2000-01-03T03:53:00.000000Z2000-01-02 22:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
KATLAtlantaGAUSW000138742000-01-03T04:00:00.000000Z2000-01-03T04:53:00.000000Z2000-01-02 23:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00013874&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.6500000-84.4333300DDMM1962-04-022001-04-13https://www.ncei.noaa.gov/access/homr/services/station/20004906?date=all&definitions=falseSRG | TB2
