Dataset

Hourly rainfall and gauge history, U.S. cities, 2000–2026

Public
View
UseSign in to download
  • KSAT100%
  • San Antonio100%
  • TX100%
  • USW00012921100%
  • 2000-01-01 06:00:00+000%
  • 2000-01-01 07:00:00+000%
  • 2000-01-01 08:00:00+000%
  • Other (232,610)
  • 2000-01-01 06:53:00+000%
  • 2000-01-01 07:53:00+000%
  • 2000-01-01 08:53:00+000%
  • Other (232,610)
  • 2000-01-01 00:53:000%
  • 2000-01-01 01:53:000%
  • 2000-01-01 02:53:000%
  • Other (232,610)
  • FM-1597%
  • SODHP3%
  • 34380%
  • 33518%
  • 2231%
  • 0.090%
  • T6%
  • 0.31%
  • Other (162)
  • 0.000096%
  • 0.30001%
  • 0.50001%
  • Other (161)
  • false94%
  • true6%
  • numeric89%
  • trace6%
  • missing5%
  • rolling_hour_metar_fallback97%
  • summary_hourly3%
  • false100%
  • true0%
  • https://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2012-01-01&endDate=2014-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric11%
  • https://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2018-01-01&endDate=2020-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric11%
  • https://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2015-01-01&endDate=2017-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric11%
  • 2026-09-14100%
  • 29.544300082%
  • 29.544290018%
  • -98.483900082%
  • -98.483950018%
  • DDMMSS82%
  • DDddddd18%
  • NAD8380%
  • WGS8420%
  • GPS - NON-SPECIFIC/BRAND NOT SPECIFIED47%
  • ASOS SITE SURVEY33%
  • ASOS CM20%
  • 2010-07-0143%
  • 2002-07-0830%
  • 2021-11-2218%
  • 2021-11-2252%
  • 2010-07-0136%
  • 2002-07-0811%
  • https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=false100%
  • AWPAG | PCPNX61%
  • AHTB | PCPNX30%
  • SRG | TB9%
Histogram: 2 to 2.6666666666666665, 232,528; 2.6666666666666665 to 3.333333333333333, 0; 3.333333333333333 to 4, 94
24
KSATSan AntonioTXUSW000129212000-01-01T06:00:00.000000Z2000-01-01T06:53:00.000000Z2000-01-01 00:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1429.5443000-98.4839000DDMMSS1995-07-012002-07-08https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=falseSRG | TB2
KSATSan AntonioTXUSW000129212000-01-01T07:00:00.000000Z2000-01-01T07:53:00.000000Z2000-01-01 01:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1429.5443000-98.4839000DDMMSS1995-07-012002-07-08https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=falseSRG | TB2
KSATSan AntonioTXUSW000129212000-01-01T08:00:00.000000Z2000-01-01T08:53:00.000000Z2000-01-01 02:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1429.5443000-98.4839000DDMMSS1995-07-012002-07-08https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=falseSRG | TB2
KSATSan AntonioTXUSW000129212000-01-01T09:00:00.000000Z2000-01-01T09:53:00.000000Z2000-01-01 03:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1429.5443000-98.4839000DDMMSS1995-07-012002-07-08https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=falseSRG | TB2
KSATSan AntonioTXUSW000129212000-01-01T10:00:00.000000Z2000-01-01T10:53:00.000000Z2000-01-01 04:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1429.5443000-98.4839000DDMMSS1995-07-012002-07-08https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=falseSRG | TB2
KSATSan AntonioTXUSW000129212000-01-01T11:00:00.000000Z2000-01-01T11:53:00.000000Z2000-01-01 05:53:00FM-15335falsemissingrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1429.5443000-98.4839000DDMMSS1995-07-012002-07-08https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=falseSRG | TB2
KSATSan AntonioTXUSW000129212000-01-01T12:00:00.000000Z2000-01-01T12:53:00.000000Z2000-01-01 06:53:00FM-15335falsemissingrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1429.5443000-98.4839000DDMMSS1995-07-012002-07-08https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=falseSRG | TB2
KSATSan AntonioTXUSW000129212000-01-01T13:00:00.000000Z2000-01-01T13:53:00.000000Z2000-01-01 07:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1429.5443000-98.4839000DDMMSS1995-07-012002-07-08https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=falseSRG | TB2
KSATSan AntonioTXUSW000129212000-01-01T14:00:00.000000Z2000-01-01T14:53:00.000000Z2000-01-01 08:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1429.5443000-98.4839000DDMMSS1995-07-012002-07-08https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=falseSRG | TB2
KSATSan AntonioTXUSW000129212000-01-01T15:00:00.000000Z2000-01-01T15:53:00.000000Z2000-01-01 09:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1429.5443000-98.4839000DDMMSS1995-07-012002-07-08https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=falseSRG | TB2
KSATSan AntonioTXUSW000129212000-01-01T16:00:00.000000Z2000-01-01T16:53:00.000000Z2000-01-01 10:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1429.5443000-98.4839000DDMMSS1995-07-012002-07-08https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=falseSRG | TB2
KSATSan AntonioTXUSW000129212000-01-01T17:00:00.000000Z2000-01-01T17:53:00.000000Z2000-01-01 11:53:00FM-15335falsemissingrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1429.5443000-98.4839000DDMMSS1995-07-012002-07-08https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=falseSRG | TB2
KSATSan AntonioTXUSW000129212000-01-01T18:00:00.000000Z2000-01-01T18:53:00.000000Z2000-01-01 12:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1429.5443000-98.4839000DDMMSS1995-07-012002-07-08https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=falseSRG | TB2
KSATSan AntonioTXUSW000129212000-01-01T19:00:00.000000Z2000-01-01T19:53:00.000000Z2000-01-01 13:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1429.5443000-98.4839000DDMMSS1995-07-012002-07-08https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=falseSRG | TB2
KSATSan AntonioTXUSW000129212000-01-01T20:00:00.000000Z2000-01-01T20:53:00.000000Z2000-01-01 14:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1429.5443000-98.4839000DDMMSS1995-07-012002-07-08https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=falseSRG | TB2
KSATSan AntonioTXUSW000129212000-01-01T21:00:00.000000Z2000-01-01T21:53:00.000000Z2000-01-01 15:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1429.5443000-98.4839000DDMMSS1995-07-012002-07-08https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=falseSRG | TB2
KSATSan AntonioTXUSW000129212000-01-01T22:00:00.000000Z2000-01-01T22:53:00.000000Z2000-01-01 16:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1429.5443000-98.4839000DDMMSS1995-07-012002-07-08https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=falseSRG | TB2
KSATSan AntonioTXUSW000129212000-01-01T23:00:00.000000Z2000-01-01T23:53:00.000000Z2000-01-01 17:53:00FM-15335falsemissingrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1429.5443000-98.4839000DDMMSS1995-07-012002-07-08https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=falseSRG | TB2
KSATSan AntonioTXUSW000129212000-01-02T00:00:00.000000Z2000-01-02T00:53:00.000000Z2000-01-01 18:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1429.5443000-98.4839000DDMMSS1995-07-012002-07-08https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=falseSRG | TB2
KSATSan AntonioTXUSW000129212000-01-02T01:00:00.000000Z2000-01-02T01:53:00.000000Z2000-01-01 19:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1429.5443000-98.4839000DDMMSS1995-07-012002-07-08https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=falseSRG | TB2
KSATSan AntonioTXUSW000129212000-01-02T02:00:00.000000Z2000-01-02T02:53:00.000000Z2000-01-01 20:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1429.5443000-98.4839000DDMMSS1995-07-012002-07-08https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=falseSRG | TB2
KSATSan AntonioTXUSW000129212000-01-02T03:00:00.000000Z2000-01-02T03:53:00.000000Z2000-01-01 21:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1429.5443000-98.4839000DDMMSS1995-07-012002-07-08https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=falseSRG | TB2
KSATSan AntonioTXUSW000129212000-01-02T04:00:00.000000Z2000-01-02T04:53:00.000000Z2000-01-01 22:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1429.5443000-98.4839000DDMMSS1995-07-012002-07-08https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=falseSRG | TB2
KSATSan AntonioTXUSW000129212000-01-02T05:00:00.000000Z2000-01-02T05:53:00.000000Z2000-01-01 23:53:00FM-15335falsemissingrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1429.5443000-98.4839000DDMMSS1995-07-012002-07-08https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=falseSRG | TB2
KSATSan AntonioTXUSW000129212000-01-02T06:00:00.000000Z2000-01-02T06:53:00.000000Z2000-01-02 00:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1429.5443000-98.4839000DDMMSS1995-07-012002-07-08https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=falseSRG | TB2
KSATSan AntonioTXUSW000129212000-01-02T07:00:00.000000Z2000-01-02T07:53:00.000000Z2000-01-02 01:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1429.5443000-98.4839000DDMMSS1995-07-012002-07-08https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=falseSRG | TB2
KSATSan AntonioTXUSW000129212000-01-02T08:00:00.000000Z2000-01-02T08:53:00.000000Z2000-01-02 02:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1429.5443000-98.4839000DDMMSS1995-07-012002-07-08https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=falseSRG | TB2
KSATSan AntonioTXUSW000129212000-01-02T09:00:00.000000Z2000-01-02T09:53:00.000000Z2000-01-02 03:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1429.5443000-98.4839000DDMMSS1995-07-012002-07-08https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=falseSRG | TB2
KSATSan AntonioTXUSW000129212000-01-02T10:00:00.000000Z2000-01-02T10:53:00.000000Z2000-01-02 04:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1429.5443000-98.4839000DDMMSS1995-07-012002-07-08https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=falseSRG | TB2
KSATSan AntonioTXUSW000129212000-01-02T11:00:00.000000Z2000-01-02T11:53:00.000000Z2000-01-02 05:53:00FM-15335falsemissingrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1429.5443000-98.4839000DDMMSS1995-07-012002-07-08https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=falseSRG | TB2
KSATSan AntonioTXUSW000129212000-01-02T12:00:00.000000Z2000-01-02T12:53:00.000000Z2000-01-02 06:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1429.5443000-98.4839000DDMMSS1995-07-012002-07-08https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=falseSRG | TB2
KSATSan AntonioTXUSW000129212000-01-02T13:00:00.000000Z2000-01-02T13:53:00.000000Z2000-01-02 07:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1429.5443000-98.4839000DDMMSS1995-07-012002-07-08https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=falseSRG | TB2
KSATSan AntonioTXUSW000129212000-01-02T14:00:00.000000Z2000-01-02T14:53:00.000000Z2000-01-02 08:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1429.5443000-98.4839000DDMMSS1995-07-012002-07-08https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=falseSRG | TB2
KSATSan AntonioTXUSW000129212000-01-02T15:00:00.000000Z2000-01-02T15:53:00.000000Z2000-01-02 09:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1429.5443000-98.4839000DDMMSS1995-07-012002-07-08https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=falseSRG | TB2
KSATSan AntonioTXUSW000129212000-01-02T16:00:00.000000Z2000-01-02T16:53:00.000000Z2000-01-02 10:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1429.5443000-98.4839000DDMMSS1995-07-012002-07-08https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=falseSRG | TB2
KSATSan AntonioTXUSW000129212000-01-02T17:00:00.000000Z2000-01-02T17:53:00.000000Z2000-01-02 11:53:00FM-15335falsemissingrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1429.5443000-98.4839000DDMMSS1995-07-012002-07-08https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=falseSRG | TB2
KSATSan AntonioTXUSW000129212000-01-02T18:00:00.000000Z2000-01-02T18:53:00.000000Z2000-01-02 12:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1429.5443000-98.4839000DDMMSS1995-07-012002-07-08https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=falseSRG | TB2
KSATSan AntonioTXUSW000129212000-01-02T19:00:00.000000Z2000-01-02T19:53:00.000000Z2000-01-02 13:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1429.5443000-98.4839000DDMMSS1995-07-012002-07-08https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=falseSRG | TB2
KSATSan AntonioTXUSW000129212000-01-02T20:00:00.000000Z2000-01-02T20:53:00.000000Z2000-01-02 14:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1429.5443000-98.4839000DDMMSS1995-07-012002-07-08https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=falseSRG | TB2
KSATSan AntonioTXUSW000129212000-01-02T21:00:00.000000Z2000-01-02T21:53:00.000000Z2000-01-02 15:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1429.5443000-98.4839000DDMMSS1995-07-012002-07-08https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=falseSRG | TB2
KSATSan AntonioTXUSW000129212000-01-02T22:00:00.000000Z2000-01-02T22:53:00.000000Z2000-01-02 16:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1429.5443000-98.4839000DDMMSS1995-07-012002-07-08https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=falseSRG | TB2
KSATSan AntonioTXUSW000129212000-01-02T23:00:00.000000Z2000-01-02T23:53:00.000000Z2000-01-02 17:53:00FM-15335falsemissingrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1429.5443000-98.4839000DDMMSS1995-07-012002-07-08https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=falseSRG | TB2
KSATSan AntonioTXUSW000129212000-01-03T00:00:00.000000Z2000-01-03T00:53:00.000000Z2000-01-02 18:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1429.5443000-98.4839000DDMMSS1995-07-012002-07-08https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=falseSRG | TB2
KSATSan AntonioTXUSW000129212000-01-03T01:00:00.000000Z2000-01-03T01:53:00.000000Z2000-01-02 19:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1429.5443000-98.4839000DDMMSS1995-07-012002-07-08https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=falseSRG | TB2
KSATSan AntonioTXUSW000129212000-01-03T02:00:00.000000Z2000-01-03T02:53:00.000000Z2000-01-02 20:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1429.5443000-98.4839000DDMMSS1995-07-012002-07-08https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=falseSRG | TB2
KSATSan AntonioTXUSW000129212000-01-03T03:00:00.000000Z2000-01-03T03:53:00.000000Z2000-01-02 21:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1429.5443000-98.4839000DDMMSS1995-07-012002-07-08https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=falseSRG | TB2
KSATSan AntonioTXUSW000129212000-01-03T04:00:00.000000Z2000-01-03T04:53:00.000000Z2000-01-02 22:53:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00012921&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1429.5443000-98.4839000DDMMSS1995-07-012002-07-08https://www.ncei.noaa.gov/access/homr/services/station/20024426?date=all&definitions=falseSRG | TB2
