Dataset

Hourly rainfall and gauge history, U.S. cities, 2000–2026

Public
View
UseSign in to download
  • KPHX100%
  • Phoenix100%
  • AZ100%
  • USW00023183100%
  • 2000-01-01 07:00:00+000%
  • 2000-01-01 08:00:00+000%
  • 2000-01-01 09:00:00+000%
  • Other (226,602)
  • 2000-01-01 07:00:00+000%
  • 2000-01-01 08:00:00+000%
  • 2000-01-01 09:00:00+000%
  • Other (226,602)
  • 2000-01-01 00:00:000%
  • 2000-01-01 01:00:000%
  • 2000-01-01 02:00:000%
  • Other (226,602)
  • FM-1597%
  • SODHP3%
  • 34382%
  • 33516%
  • 2232%
  • 0.097%
  • T1%
  • 0.30%
  • Other (68)
  • 0.000099%
  • 0.30000%
  • 0.50000%
  • Other (67)
  • false99%
  • true1%
  • numeric97%
  • missing2%
  • trace1%
  • rolling_hour_metar_fallback97%
  • summary_hourly3%
  • false100%
  • true0%
  • https://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2012-01-01&endDate=2014-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric12%
  • https://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2006-01-01&endDate=2008-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric12%
  • https://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2018-01-01&endDate=2020-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric12%
  • 2026-09-14100%
  • 33.427700056%
  • 33.427780023%
  • 33.427800018%
  • -112.003800056%
  • -112.003890023%
  • -112.003650018%
  • DDMMSS64%
  • DDddddd36%
  • NAD8381%
  • WGS8419%
  • ASOS SITE SURVEY81%
  • ASOS CM19%
  • 2007-06-2638%
  • 2000-12-0123%
  • 2021-11-2218%
  • 2017-04-1046%
  • 2007-06-2628%
  • 2021-11-2222%
  • https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=false100%
  • AHTB | PCPNX61%
  • AWPAG36%
  • TB | UNIV3%
Histogram: 2 to 2.6666666666666665, 226,546; 2.6666666666666665 to 3.333333333333333, 0; 3.333333333333333 to 4, 68
24
KPHXPhoenixAZUSW000231832000-01-01T07:00:00.000000Z2000-01-01T07:00:00.000000Z2000-01-01 00:00:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.4430600-111.9902800DDMMSS1994-03-012000-10-12https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=falseTB | UNIV2
KPHXPhoenixAZUSW000231832000-01-01T08:00:00.000000Z2000-01-01T08:00:00.000000Z2000-01-01 01:00:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.4430600-111.9902800DDMMSS1994-03-012000-10-12https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=falseTB | UNIV2
KPHXPhoenixAZUSW000231832000-01-01T09:00:00.000000Z2000-01-01T09:00:00.000000Z2000-01-01 02:00:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.4430600-111.9902800DDMMSS1994-03-012000-10-12https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=falseTB | UNIV2
KPHXPhoenixAZUSW000231832000-01-01T10:00:00.000000Z2000-01-01T10:00:00.000000Z2000-01-01 03:00:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.4430600-111.9902800DDMMSS1994-03-012000-10-12https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=falseTB | UNIV2
KPHXPhoenixAZUSW000231832000-01-01T11:00:00.000000Z2000-01-01T11:00:00.000000Z2000-01-01 04:00:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.4430600-111.9902800DDMMSS1994-03-012000-10-12https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=falseTB | UNIV2
KPHXPhoenixAZUSW000231832000-01-01T13:00:00.000000Z2000-01-01T13:00:00.000000Z2000-01-01 06:00:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.4430600-111.9902800DDMMSS1994-03-012000-10-12https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=falseTB | UNIV2
KPHXPhoenixAZUSW000231832000-01-01T14:00:00.000000Z2000-01-01T14:00:00.000000Z2000-01-01 07:00:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.4430600-111.9902800DDMMSS1994-03-012000-10-12https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=falseTB | UNIV2
KPHXPhoenixAZUSW000231832000-01-01T15:00:00.000000Z2000-01-01T15:00:00.000000Z2000-01-01 08:00:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.4430600-111.9902800DDMMSS1994-03-012000-10-12https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=falseTB | UNIV2
KPHXPhoenixAZUSW000231832000-01-01T16:00:00.000000Z2000-01-01T16:00:00.000000Z2000-01-01 09:00:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.4430600-111.9902800DDMMSS1994-03-012000-10-12https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=falseTB | UNIV2
KPHXPhoenixAZUSW000231832000-01-01T17:00:00.000000Z2000-01-01T17:00:00.000000Z2000-01-01 10:00:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.4430600-111.9902800DDMMSS1994-03-012000-10-12https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=falseTB | UNIV2
KPHXPhoenixAZUSW000231832000-01-01T19:00:00.000000Z2000-01-01T19:00:00.000000Z2000-01-01 12:00:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.4430600-111.9902800DDMMSS1994-03-012000-10-12https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=falseTB | UNIV2
KPHXPhoenixAZUSW000231832000-01-01T20:00:00.000000Z2000-01-01T20:00:00.000000Z2000-01-01 13:00:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.4430600-111.9902800DDMMSS1994-03-012000-10-12https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=falseTB | UNIV2
KPHXPhoenixAZUSW000231832000-01-01T21:00:00.000000Z2000-01-01T21:00:00.000000Z2000-01-01 14:00:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.4430600-111.9902800DDMMSS1994-03-012000-10-12https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=falseTB | UNIV2
KPHXPhoenixAZUSW000231832000-01-01T22:00:00.000000Z2000-01-01T22:00:00.000000Z2000-01-01 15:00:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.4430600-111.9902800DDMMSS1994-03-012000-10-12https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=falseTB | UNIV2
KPHXPhoenixAZUSW000231832000-01-01T23:00:00.000000Z2000-01-01T23:00:00.000000Z2000-01-01 16:00:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.4430600-111.9902800DDMMSS1994-03-012000-10-12https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=falseTB | UNIV2
KPHXPhoenixAZUSW000231832000-01-02T01:00:00.000000Z2000-01-02T01:00:00.000000Z2000-01-01 18:00:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.4430600-111.9902800DDMMSS1994-03-012000-10-12https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=falseTB | UNIV2
KPHXPhoenixAZUSW000231832000-01-02T02:00:00.000000Z2000-01-02T02:00:00.000000Z2000-01-01 19:00:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.4430600-111.9902800DDMMSS1994-03-012000-10-12https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=falseTB | UNIV2
KPHXPhoenixAZUSW000231832000-01-02T03:00:00.000000Z2000-01-02T03:00:00.000000Z2000-01-01 20:00:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.4430600-111.9902800DDMMSS1994-03-012000-10-12https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=falseTB | UNIV2
KPHXPhoenixAZUSW000231832000-01-02T04:00:00.000000Z2000-01-02T04:00:00.000000Z2000-01-01 21:00:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.4430600-111.9902800DDMMSS1994-03-012000-10-12https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=falseTB | UNIV2
KPHXPhoenixAZUSW000231832000-01-02T05:00:00.000000Z2000-01-02T05:00:00.000000Z2000-01-01 22:00:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.4430600-111.9902800DDMMSS1994-03-012000-10-12https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=falseTB | UNIV2
KPHXPhoenixAZUSW000231832000-01-02T07:00:00.000000Z2000-01-02T07:00:00.000000Z2000-01-02 00:00:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.4430600-111.9902800DDMMSS1994-03-012000-10-12https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=falseTB | UNIV2
KPHXPhoenixAZUSW000231832000-01-02T08:00:00.000000Z2000-01-02T08:00:00.000000Z2000-01-02 01:00:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.4430600-111.9902800DDMMSS1994-03-012000-10-12https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=falseTB | UNIV2
KPHXPhoenixAZUSW000231832000-01-02T09:00:00.000000Z2000-01-02T09:00:00.000000Z2000-01-02 02:00:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.4430600-111.9902800DDMMSS1994-03-012000-10-12https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=falseTB | UNIV2
KPHXPhoenixAZUSW000231832000-01-02T10:00:00.000000Z2000-01-02T10:00:00.000000Z2000-01-02 03:00:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.4430600-111.9902800DDMMSS1994-03-012000-10-12https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=falseTB | UNIV2
KPHXPhoenixAZUSW000231832000-01-02T11:00:00.000000Z2000-01-02T11:00:00.000000Z2000-01-02 04:00:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.4430600-111.9902800DDMMSS1994-03-012000-10-12https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=falseTB | UNIV2
KPHXPhoenixAZUSW000231832000-01-02T13:00:00.000000Z2000-01-02T13:00:00.000000Z2000-01-02 06:00:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.4430600-111.9902800DDMMSS1994-03-012000-10-12https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=falseTB | UNIV2
KPHXPhoenixAZUSW000231832000-01-02T14:00:00.000000Z2000-01-02T14:00:00.000000Z2000-01-02 07:00:00FM-153350.30.3000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.4430600-111.9902800DDMMSS1994-03-012000-10-12https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=falseTB | UNIV2
KPHXPhoenixAZUSW000231832000-01-02T15:00:00.000000Z2000-01-02T15:00:00.000000Z2000-01-02 08:00:00FM-15335Ttruetracerolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.4430600-111.9902800DDMMSS1994-03-012000-10-12https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=falseTB | UNIV2
KPHXPhoenixAZUSW000231832000-01-02T16:00:00.000000Z2000-01-02T16:00:00.000000Z2000-01-02 09:00:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.4430600-111.9902800DDMMSS1994-03-012000-10-12https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=falseTB | UNIV2
KPHXPhoenixAZUSW000231832000-01-02T17:00:00.000000Z2000-01-02T17:00:00.000000Z2000-01-02 10:00:00FM-15335Ttruetracerolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.4430600-111.9902800DDMMSS1994-03-012000-10-12https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=falseTB | UNIV2
KPHXPhoenixAZUSW000231832000-01-02T19:00:00.000000Z2000-01-02T19:00:00.000000Z2000-01-02 12:00:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.4430600-111.9902800DDMMSS1994-03-012000-10-12https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=falseTB | UNIV2
KPHXPhoenixAZUSW000231832000-01-02T20:00:00.000000Z2000-01-02T20:00:00.000000Z2000-01-02 13:00:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.4430600-111.9902800DDMMSS1994-03-012000-10-12https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=falseTB | UNIV2
KPHXPhoenixAZUSW000231832000-01-02T21:00:00.000000Z2000-01-02T21:00:00.000000Z2000-01-02 14:00:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.4430600-111.9902800DDMMSS1994-03-012000-10-12https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=falseTB | UNIV2
KPHXPhoenixAZUSW000231832000-01-02T22:00:00.000000Z2000-01-02T22:00:00.000000Z2000-01-02 15:00:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.4430600-111.9902800DDMMSS1994-03-012000-10-12https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=falseTB | UNIV2
KPHXPhoenixAZUSW000231832000-01-02T23:00:00.000000Z2000-01-02T23:00:00.000000Z2000-01-02 16:00:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.4430600-111.9902800DDMMSS1994-03-012000-10-12https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=falseTB | UNIV2
KPHXPhoenixAZUSW000231832000-01-03T01:00:00.000000Z2000-01-03T01:00:00.000000Z2000-01-02 18:00:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.4430600-111.9902800DDMMSS1994-03-012000-10-12https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=falseTB | UNIV2
KPHXPhoenixAZUSW000231832000-01-03T02:00:00.000000Z2000-01-03T02:00:00.000000Z2000-01-02 19:00:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.4430600-111.9902800DDMMSS1994-03-012000-10-12https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=falseTB | UNIV2
KPHXPhoenixAZUSW000231832000-01-03T03:00:00.000000Z2000-01-03T03:00:00.000000Z2000-01-02 20:00:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.4430600-111.9902800DDMMSS1994-03-012000-10-12https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=falseTB | UNIV2
KPHXPhoenixAZUSW000231832000-01-03T04:00:00.000000Z2000-01-03T04:00:00.000000Z2000-01-02 21:00:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.4430600-111.9902800DDMMSS1994-03-012000-10-12https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=falseTB | UNIV2
KPHXPhoenixAZUSW000231832000-01-03T05:00:00.000000Z2000-01-03T05:00:00.000000Z2000-01-02 22:00:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.4430600-111.9902800DDMMSS1994-03-012000-10-12https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=falseTB | UNIV2
KPHXPhoenixAZUSW000231832000-01-03T07:00:00.000000Z2000-01-03T07:00:00.000000Z2000-01-03 00:00:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.4430600-111.9902800DDMMSS1994-03-012000-10-12https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=falseTB | UNIV2
KPHXPhoenixAZUSW000231832000-01-03T08:00:00.000000Z2000-01-03T08:00:00.000000Z2000-01-03 01:00:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.4430600-111.9902800DDMMSS1994-03-012000-10-12https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=falseTB | UNIV2
KPHXPhoenixAZUSW000231832000-01-03T09:00:00.000000Z2000-01-03T09:00:00.000000Z2000-01-03 02:00:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.4430600-111.9902800DDMMSS1994-03-012000-10-12https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=falseTB | UNIV2
KPHXPhoenixAZUSW000231832000-01-03T10:00:00.000000Z2000-01-03T10:00:00.000000Z2000-01-03 03:00:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.4430600-111.9902800DDMMSS1994-03-012000-10-12https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=falseTB | UNIV2
KPHXPhoenixAZUSW000231832000-01-03T11:00:00.000000Z2000-01-03T11:00:00.000000Z2000-01-03 04:00:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.4430600-111.9902800DDMMSS1994-03-012000-10-12https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=falseTB | UNIV2
KPHXPhoenixAZUSW000231832000-01-03T13:00:00.000000Z2000-01-03T13:00:00.000000Z2000-01-03 06:00:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.4430600-111.9902800DDMMSS1994-03-012000-10-12https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=falseTB | UNIV2
KPHXPhoenixAZUSW000231832000-01-03T14:00:00.000000Z2000-01-03T14:00:00.000000Z2000-01-03 07:00:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00023183&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1433.4430600-111.9902800DDMMSS1994-03-012000-10-12https://www.ncei.noaa.gov/access/homr/services/station/20001019?date=all&definitions=falseTB | UNIV2
