Loading dataset
Data viewTableSummary
Data viewTableSummary
Updated
station_idcitystateghcn_idhour_utcobserved_atreported_local_standard_timereport_typereport_sourceprecipitation_rawprecipitation_mmis_tracequality_statusinterval_basisis_latestsource_urlsnapshot_datelatitudelongitudecoordinate_precisioncoordinate_datumcoordinate_sourcelocation_valid_fromlocation_valid_tometadata_source_urlequipment_typesequipment_record_count
KEWRNewarkNJUSW000147342000-01-01T05:00:00.000000Z2000-01-01T05:51:00.000000Z2000-01-01 00:51:00FM-15335∅∅falsemissingrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-01T06:00:00.000000Z2000-01-01T06:51:00.000000Z2000-01-01 01:51:00FM-153350.00falsenumericrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-01T08:00:00.000000Z2000-01-01T08:51:00.000000Z2000-01-01 03:51:00FM-153350.00falsenumericrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-01T09:00:00.000000Z2000-01-01T09:51:00.000000Z2000-01-01 04:51:00FM-153350.00falsenumericrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-01T10:00:00.000000Z2000-01-01T10:51:00.000000Z2000-01-01 05:51:00FM-153350.00falsenumericrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-01T11:00:00.000000Z2000-01-01T11:51:00.000000Z2000-01-01 06:51:00FM-15335∅∅falsemissingrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-01T12:00:00.000000Z2000-01-01T12:51:00.000000Z2000-01-01 07:51:00FM-153350.00falsenumericrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-01T13:00:00.000000Z2000-01-01T13:51:00.000000Z2000-01-01 08:51:00FM-15335∅∅falsemissingrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-01T14:00:00.000000Z2000-01-01T14:00:00.000000Z2000-01-01 09:00:00FM-153350.00falsenumericrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-01T15:00:00.000000Z2000-01-01T15:51:00.000000Z2000-01-01 10:51:00FM-153350.00falsenumericrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-01T16:00:00.000000Z2000-01-01T16:51:00.000000Z2000-01-01 11:51:00FM-153350.00falsenumericrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-01T17:00:00.000000Z2000-01-01T17:51:00.000000Z2000-01-01 12:51:00FM-15335∅∅falsemissingrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-01T18:00:00.000000Z2000-01-01T18:51:00.000000Z2000-01-01 13:51:00FM-153350.00falsenumericrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-01T19:00:00.000000Z2000-01-01T19:51:00.000000Z2000-01-01 14:51:00FM-153350.00falsenumericrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-01T20:00:00.000000Z2000-01-01T20:51:00.000000Z2000-01-01 15:51:00FM-153350.00falsenumericrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-01T21:00:00.000000Z2000-01-01T21:51:00.000000Z2000-01-01 16:51:00FM-153350.00falsenumericrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-01T22:00:00.000000Z2000-01-01T22:51:00.000000Z2000-01-01 17:51:00FM-153350.00falsenumericrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-01T23:00:00.000000Z2000-01-01T23:51:00.000000Z2000-01-01 18:51:00FM-15335∅∅falsemissingrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T00:00:00.000000Z2000-01-02T00:51:00.000000Z2000-01-01 19:51:00FM-153350.00falsenumericrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T01:00:00.000000Z2000-01-02T01:51:00.000000Z2000-01-01 20:51:00FM-153350.00falsenumericrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T02:00:00.000000Z2000-01-02T02:51:00.000000Z2000-01-01 21:51:00FM-153350.00falsenumericrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T03:00:00.000000Z2000-01-02T03:51:00.000000Z2000-01-01 22:51:00FM-153350.00falsenumericrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T04:00:00.000000Z2000-01-02T04:51:00.000000Z2000-01-01 23:51:00FM-153350.00falsenumericrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T05:00:00.000000Z2000-01-02T05:51:00.000000Z2000-01-02 00:51:00FM-15335∅∅falsemissingrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T06:00:00.000000Z2000-01-02T06:51:00.000000Z2000-01-02 01:51:00FM-153350.00falsenumericrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T07:00:00.000000Z2000-01-02T07:51:00.000000Z2000-01-02 02:51:00FM-153350.00falsenumericrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T08:00:00.000000Z2000-01-02T08:51:00.000000Z2000-01-02 03:51:00FM-153350.00falsenumericrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T09:00:00.000000Z2000-01-02T09:51:00.000000Z2000-01-02 04:51:00FM-153350.00falsenumericrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T10:00:00.000000Z2000-01-02T10:51:00.000000Z2000-01-02 05:51:00FM-153350.00falsenumericrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T11:00:00.000000Z2000-01-02T11:51:00.000000Z2000-01-02 06:51:00FM-15335∅∅falsemissingrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T12:00:00.000000Z2000-01-02T12:51:00.000000Z2000-01-02 07:51:00FM-153350.00falsenumericrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T13:00:00.000000Z2000-01-02T13:51:00.000000Z2000-01-02 08:51:00FM-153350.00falsenumericrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T14:00:00.000000Z2000-01-02T14:51:00.000000Z2000-01-02 09:51:00FM-153350.00falsenumericrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T15:00:00.000000Z2000-01-02T15:51:00.000000Z2000-01-02 10:51:00FM-153350.00falsenumericrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T16:00:00.000000Z2000-01-02T16:51:00.000000Z2000-01-02 11:51:00FM-153350.00falsenumericrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T17:00:00.000000Z2000-01-02T17:51:00.000000Z2000-01-02 12:51:00FM-15335∅∅falsemissingrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T18:00:00.000000Z2000-01-02T18:51:00.000000Z2000-01-02 13:51:00FM-153350.00falsenumericrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T19:00:00.000000Z2000-01-02T19:51:00.000000Z2000-01-02 14:51:00FM-153350.00falsenumericrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T20:00:00.000000Z2000-01-02T20:51:00.000000Z2000-01-02 15:51:00FM-153350.00falsenumericrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T21:00:00.000000Z2000-01-02T21:51:00.000000Z2000-01-02 16:51:00FM-153350.00falsenumericrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T22:00:00.000000Z2000-01-02T22:51:00.000000Z2000-01-02 17:51:00FM-153350.00falsenumericrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T23:00:00.000000Z2000-01-02T23:51:00.000000Z2000-01-02 18:51:00FM-15335∅∅falsemissingrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-03T00:00:00.000000Z2000-01-03T00:51:00.000000Z2000-01-02 19:51:00FM-153350.00falsenumericrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-03T01:00:00.000000Z2000-01-03T01:51:00.000000Z2000-01-02 20:51:00FM-153350.00falsenumericrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-03T02:00:00.000000Z2000-01-03T02:51:00.000000Z2000-01-02 21:51:00FM-153350.00falsenumericrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-03T03:00:00.000000Z2000-01-03T03:51:00.000000Z2000-01-02 22:51:00FM-153350.00falsenumericrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-03T04:00:00.000000Z2000-01-03T04:51:00.000000Z2000-01-02 23:51:00FM-153350.00falsenumericrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-03T05:00:00.000000Z2000-01-03T05:51:00.000000Z2000-01-03 00:51:00FM-15335∅∅falsemissingrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-03T06:00:00.000000Z2000-01-03T06:51:00.000000Z2000-01-03 01:51:00FM-153350.00falsenumericrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-03T07:00:00.000000Z2000-01-03T07:51:00.000000Z2000-01-03 02:51:00FM-153350.00falsenumericrolling_hour_metar_fallbackfalse2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01∅https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2

50 of 232,850 rows loaded

Support

Talk to Mostly Right

Loading chat…