Dataset

Hourly rainfall and gauge history, U.S. cities, 2000–2026

Public
View
UseSign in to download
  • KEWR100%
  • Newark100%
  • NJ100%
  • USW00014734100%
  • 2000-01-01 05:00:00+000%
  • 2000-01-01 06:00:00+000%
  • 2000-01-01 08:00:00+000%
  • Other (232,838)
  • 2000-01-01 05:51:00+000%
  • 2000-01-01 06:51:00+000%
  • 2000-01-01 08:51:00+000%
  • Other (232,838)
  • 2000-01-01 00:51:000%
  • 2000-01-01 01:51:000%
  • 2000-01-01 03:51:000%
  • Other (232,838)
  • FM-1598%
  • SODHP2%
  • 34380%
  • 33518%
  • 2231%
  • 0.085%
  • T7%
  • 0.32%
  • Other (127)
  • 0.000092%
  • 0.30002%
  • 0.50001%
  • Other (126)
  • false93%
  • true7%
  • numeric89%
  • trace7%
  • missing4%
  • rolling_hour_metar_fallback98%
  • summary_hourly2%
  • false100%
  • true0%
  • https://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2015-01-01&endDate=2017-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric11%
  • https://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2006-01-01&endDate=2008-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric11%
  • https://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2012-01-01&endDate=2014-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric11%
  • 2026-09-14100%
  • 40.6827500100%
  • -74.1692700100%
  • DDddddd100%
  • WGS84100%
  • ASOS CM100%
  • 1996-07-01100%

No distribution published

  • https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=false100%
  • AWPAG79%
  • TB18%
  • SRG | UNIV3%
Histogram: 2 to 2.6666666666666665, 232,731; 2.6666666666666665 to 3.333333333333333, 0; 3.333333333333333 to 4, 119
24
KEWRNewarkNJUSW000147342000-01-01T05:00:00.000000Z2000-01-01T05:51:00.000000Z2000-01-01 00:51:00FM-15335falsemissingrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-01T06:00:00.000000Z2000-01-01T06:51:00.000000Z2000-01-01 01:51:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-01T08:00:00.000000Z2000-01-01T08:51:00.000000Z2000-01-01 03:51:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-01T09:00:00.000000Z2000-01-01T09:51:00.000000Z2000-01-01 04:51:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-01T10:00:00.000000Z2000-01-01T10:51:00.000000Z2000-01-01 05:51:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-01T11:00:00.000000Z2000-01-01T11:51:00.000000Z2000-01-01 06:51:00FM-15335falsemissingrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-01T12:00:00.000000Z2000-01-01T12:51:00.000000Z2000-01-01 07:51:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-01T13:00:00.000000Z2000-01-01T13:51:00.000000Z2000-01-01 08:51:00FM-15335falsemissingrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-01T14:00:00.000000Z2000-01-01T14:00:00.000000Z2000-01-01 09:00:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-01T15:00:00.000000Z2000-01-01T15:51:00.000000Z2000-01-01 10:51:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-01T16:00:00.000000Z2000-01-01T16:51:00.000000Z2000-01-01 11:51:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-01T17:00:00.000000Z2000-01-01T17:51:00.000000Z2000-01-01 12:51:00FM-15335falsemissingrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-01T18:00:00.000000Z2000-01-01T18:51:00.000000Z2000-01-01 13:51:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-01T19:00:00.000000Z2000-01-01T19:51:00.000000Z2000-01-01 14:51:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-01T20:00:00.000000Z2000-01-01T20:51:00.000000Z2000-01-01 15:51:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-01T21:00:00.000000Z2000-01-01T21:51:00.000000Z2000-01-01 16:51:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-01T22:00:00.000000Z2000-01-01T22:51:00.000000Z2000-01-01 17:51:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-01T23:00:00.000000Z2000-01-01T23:51:00.000000Z2000-01-01 18:51:00FM-15335falsemissingrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T00:00:00.000000Z2000-01-02T00:51:00.000000Z2000-01-01 19:51:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T01:00:00.000000Z2000-01-02T01:51:00.000000Z2000-01-01 20:51:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T02:00:00.000000Z2000-01-02T02:51:00.000000Z2000-01-01 21:51:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T03:00:00.000000Z2000-01-02T03:51:00.000000Z2000-01-01 22:51:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T04:00:00.000000Z2000-01-02T04:51:00.000000Z2000-01-01 23:51:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T05:00:00.000000Z2000-01-02T05:51:00.000000Z2000-01-02 00:51:00FM-15335falsemissingrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T06:00:00.000000Z2000-01-02T06:51:00.000000Z2000-01-02 01:51:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T07:00:00.000000Z2000-01-02T07:51:00.000000Z2000-01-02 02:51:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T08:00:00.000000Z2000-01-02T08:51:00.000000Z2000-01-02 03:51:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T09:00:00.000000Z2000-01-02T09:51:00.000000Z2000-01-02 04:51:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T10:00:00.000000Z2000-01-02T10:51:00.000000Z2000-01-02 05:51:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T11:00:00.000000Z2000-01-02T11:51:00.000000Z2000-01-02 06:51:00FM-15335falsemissingrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T12:00:00.000000Z2000-01-02T12:51:00.000000Z2000-01-02 07:51:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T13:00:00.000000Z2000-01-02T13:51:00.000000Z2000-01-02 08:51:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T14:00:00.000000Z2000-01-02T14:51:00.000000Z2000-01-02 09:51:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T15:00:00.000000Z2000-01-02T15:51:00.000000Z2000-01-02 10:51:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T16:00:00.000000Z2000-01-02T16:51:00.000000Z2000-01-02 11:51:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T17:00:00.000000Z2000-01-02T17:51:00.000000Z2000-01-02 12:51:00FM-15335falsemissingrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T18:00:00.000000Z2000-01-02T18:51:00.000000Z2000-01-02 13:51:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T19:00:00.000000Z2000-01-02T19:51:00.000000Z2000-01-02 14:51:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T20:00:00.000000Z2000-01-02T20:51:00.000000Z2000-01-02 15:51:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T21:00:00.000000Z2000-01-02T21:51:00.000000Z2000-01-02 16:51:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T22:00:00.000000Z2000-01-02T22:51:00.000000Z2000-01-02 17:51:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-02T23:00:00.000000Z2000-01-02T23:51:00.000000Z2000-01-02 18:51:00FM-15335falsemissingrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-03T00:00:00.000000Z2000-01-03T00:51:00.000000Z2000-01-02 19:51:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-03T01:00:00.000000Z2000-01-03T01:51:00.000000Z2000-01-02 20:51:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-03T02:00:00.000000Z2000-01-03T02:51:00.000000Z2000-01-02 21:51:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-03T03:00:00.000000Z2000-01-03T03:51:00.000000Z2000-01-02 22:51:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
KEWRNewarkNJUSW000147342000-01-03T04:00:00.000000Z2000-01-03T04:51:00.000000Z2000-01-02 23:51:00FM-153350.00.0000falsenumericrolling_hour_metar_fallbackfalsehttps://www.ncei.noaa.gov/access/services/data/v1?dataset=local-climatological-data-v2&stations=USW00014734&startDate=2000-01-01&endDate=2002-12-31&dataTypes=HourlyPrecipitation&format=csv&units=metric2026-09-1440.6827500-74.1692700DDdddddWGS84ASOS CM1996-07-01https://www.ncei.noaa.gov/access/homr/services/station/20018901?date=all&definitions=falseSRG | UNIV2
