Loading dataset
Updated
| date | eur_try | eur_usd | usd_try | time_period |
|---|---|---|---|---|
| 2016-01-04 | 3.2193 | $1.09 | 2.954028 | 2016-01-04 |
| 2016-01-05 | 3.2009 | $1.07 | 2.97869 | 2016-01-05 |
| 2016-01-06 | 3.2315 | $1.07 | 3.008285 | 2016-01-06 |
| 2016-01-07 | 3.2791 | $1.09 | 3.017206 | 2016-01-07 |
| 2016-01-08 | 3.2491 | $1.09 | 2.991529 | 2016-01-08 |
| 2016-01-11 | 3.2872 | $1.09 | 3.019104 | 2016-01-11 |
| 2016-01-12 | 3.2842 | $1.08 | 3.030823 | 2016-01-12 |
| 2016-01-13 | 3.2626 | $1.08 | 3.016457 | 2016-01-13 |
| 2016-01-14 | 3.3025 | $1.09 | 3.031764 | 2016-01-14 |
| 2016-01-15 | 3.3208 | $1.09 | 3.042697 | 2016-01-15 |
| 2016-01-18 | 3.3102 | $1.09 | 3.039111 | 2016-01-18 |
| 2016-01-19 | 3.303 | $1.09 | 3.039198 | 2016-01-19 |
| 2016-01-20 | 3.3307 | $1.09 | 3.053727 | 2016-01-20 |
| 2016-01-21 | 3.3098 | $1.09 | 3.038465 | 2016-01-21 |
| 2016-01-22 | 3.2572 | $1.08 | 3.013694 | 2016-01-22 |
| 2016-01-25 | 3.266 | $1.08 | 3.01988 | 2016-01-25 |
| 2016-01-26 | 3.2699 | $1.08 | 3.017348 | 2016-01-26 |
| 2016-01-27 | 3.256 | $1.09 | 2.990448 | 2016-01-27 |
| 2016-01-28 | 3.2485 | $1.09 | 2.979455 | 2016-01-28 |
| 2016-01-29 | 3.2365 | $1.09 | 2.963828 | 2016-01-29 |
| 2016-02-01 | 3.2269 | $1.09 | 2.964811 | 2016-02-01 |
| 2016-02-02 | 3.2237 | $1.09 | 2.952377 | 2016-02-02 |
| 2016-02-03 | 3.2138 | $1.09 | 2.939541 | 2016-02-03 |
| 2016-02-04 | 3.25 | $1.12 | 2.900232 | 2016-02-04 |
| 2016-02-05 | 3.2498 | $1.12 | 2.901089 | 2016-02-05 |
| 2016-02-08 | 3.2721 | $1.11 | 2.947572 | 2016-02-08 |
| 2016-02-09 | 3.3154 | $1.12 | 2.950694 | 2016-02-09 |
| 2016-02-10 | 3.2945 | $1.13 | 2.926623 | 2016-02-10 |
| 2016-02-11 | 3.3217 | $1.13 | 2.927382 | 2016-02-11 |
| 2016-02-12 | 3.303 | $1.13 | 2.92949 | 2016-02-12 |
| 2016-02-15 | 3.2908 | $1.12 | 2.94347 | 2016-02-15 |
| 2016-02-16 | 3.3023 | $1.12 | 2.95746 | 2016-02-16 |
| 2016-02-17 | 3.2961 | $1.11 | 2.95986 | 2016-02-17 |
| 2016-02-18 | 3.2884 | $1.11 | 2.966799 | 2016-02-18 |
| 2016-02-19 | 3.2903 | $1.11 | 2.965303 | 2016-02-19 |
| 2016-02-22 | 3.2512 | $1.10 | 2.948667 | 2016-02-22 |
| 2016-02-23 | 3.2298 | $1.10 | 2.935648 | 2016-02-23 |
| 2016-02-24 | 3.2336 | $1.10 | 2.944723 | 2016-02-24 |
| 2016-02-25 | 3.2248 | $1.10 | 2.924458 | 2016-02-25 |
| 2016-02-26 | 3.2347 | $1.10 | 2.939033 | 2016-02-26 |
| 2016-02-29 | 3.2273 | $1.09 | 2.964089 | 2016-02-29 |
| 2016-03-01 | 3.2089 | $1.09 | 2.951527 | 2016-03-01 |
| 2016-03-02 | 3.1903 | $1.09 | 2.938744 | 2016-03-02 |
| 2016-03-03 | 3.192 | $1.09 | 2.928172 | 2016-03-03 |
| 2016-03-04 | 3.2027 | $1.10 | 2.919508 | 2016-03-04 |
| 2016-03-07 | 3.2014 | $1.10 | 2.922852 | 2016-03-07 |
| 2016-03-08 | 3.218 | $1.10 | 2.918027 | 2016-03-08 |
| 2016-03-09 | 3.1902 | $1.10 | 2.907318 | 2016-03-09 |
| 2016-03-10 | 3.1292 | $1.09 | 2.882196 | 2016-03-10 |
| 2016-03-11 | 3.1888 | $1.11 | 2.875383 | 2016-03-11 |
50 of 2,777 rows loaded
