Loading dataset
Updated
| symbol | company_name | security_name | market_segment | price_date | price | price_usd | price_change_1d_pct | volume | value_traded_try | is_suspended | in_bist30 | in_bist100 | shares_outstanding | market_cap_try | market_cap_usd | market_cap_size | free_float_market_cap_usd | free_float_pct | price_return_1w_pct | price_return_1m_pct | price_return_3m_pct | price_return_6m_pct | price_return_ytd_pct | price_return_1y_pct | price_return_3y_pct | price_return_5y_pct | price_return_1m_usd_pct | price_return_1y_usd_pct | price_return_3y_usd_pct | price_return_5y_usd_pct | volatility_30d_pct | volatility_90d_pct | volatility_1y_pct | max_drawdown_1y_pct | max_drawdown_3y_pct | max_drawdown_all_pct | high_52w | low_52w | pct_from_52w_high | pct_above_52w_low | all_time_high | all_time_high_date | pct_from_all_time_high | pct_from_all_time_high_usd | sma_20 | sma_50 | sma_200 | above_sma_20 | above_sma_50 | above_sma_200 | pct_vs_sma_200 | ma_cross | rsi_14 | macd_histogram | avg_volume_20d | avg_volume_90d | avg_value_traded_20d_try | avg_value_traded_90d_usd | relative_volume | history_start_date | trading_days | eps_try | pe_ratio | ps_ratio | pb_ratio | ev_to_ebitda | enterprise_value_usd | earnings_yield_pct | fcf_yield_pct | dividend_yield_pct | dividends_per_share_12m_try | fx_usd_try |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1CAP | A1 CAPİTAL YATIRIM MENKUL DEĞERLER A.Ş. | A1 CAPITAL YATIRIM | Ana Pazar (Main Market) | 2026-11-05 | 2.99 | $0.06 | -1.97% | 16,754,462 | 52,404,175.76 | false | false | false | 675,000,000 | 2,018,250,000 | $40,326,987.00 | micro | $11,981,148.00 | 29.71% | 11.57% | -32.35% | -67.43% | -73.93% | -74.66% | -77.75% | -65.63% | ∅ | -33.53% | -81.29% | -80.61% | ∅ | 86.44% | 70.41% | 58.32% | -86.15% | -86.15% | -86.15% | 18.99 | 2.28 | -84.25 | 31.14 | 18.05 | 2026-02-17 | -83.43 | -$85.53 | 3.376 | 4.9634 | 10.6628 | false | false | false | -71.96 | death | 33.06 | 0.0852 | 7,602,833 | 9,057,000 | 27,484,227 | $1,040,997.00 | 2.2 | 2023-06-15 | 850 | 5.6658 | 0.528 | 0.061 | 0.229 | -2.142 | -$389,170,839.00 | 189.49% | 134.61% | ∅ | ∅ | 50.0471 |
| A1YEN | A1 YENİLENEBİLİR ENERJİ ÜRETİM A.Ş. | A1 YENILENEBILIR ENERJI | Ana Pazar (Main Market) | 2026-11-05 | 1.45 | $0.03 | 3.57% | 13,899,919 | 20,133,211.22 | false | false | false | 600,000,000 | 870,000,000 | $17,383,614.00 | micro | $12,995,990.00 | 74.76% | 11.54% | -17.61% | -48.21% | -62.76% | -45.27% | -50.04% | ∅ | ∅ | -19.04% | -57.99% | ∅ | ∅ | 57.36% | 64.07% | 51.79% | -68.77% | -68.77% | -68.77% | 4.26 | 1.16 | -65.96 | 25 | 3.97 | 2026-05-13 | -63.48 | -$66.85 | 1.474 | 1.9058 | 2.7459 | false | false | false | -47.19 | death | 42.24 | 0.0287 | 10,993,781 | 16,741,480 | 16,463,782 | $736,803.00 | 1.26 | 2025-05-02 | 380 | 0.191 | 7.59 | 1.827 | 0.244 | ∅ | $22,655,146.00 | 13.18% | ∅ | ∅ | ∅ | 50.0471 |
| AAGYO | AĞAOĞLU AVRASYA GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | AGAOGLU GMYO | Yildiz Pazar (Star Market) | 2026-11-05 | 7.54 | $0.15 | 1.07% | 7,145,176 | 54,077,066.22 | false | false | false | 701,000,000 | 5,285,540,000 | $105,611,249.00 | micro | $24,491,249.00 | 23.19% | 2.31% | -14.12% | -41.41% | -57.93% | ∅ | ∅ | ∅ | ∅ | -15.61% | ∅ | ∅ | ∅ | 40.47% | 53.34% | ∅ | -72.05% | -72.05% | -72.05% | 24.8995 | 6.75 | -69.72 | 11.7 | 24.8995 | 2026-04-10 | -69.72 | -$72.97 | 7.718 | 9.2812 | ∅ | false | false | ∅ | ∅ | ∅ | 39.97 | 0.099 | 7,683,315 | 8,599,429 | 60,515,084 | $1,717,843.00 | 0.93 | 2026-04-09 | 143 | ∅ | ∅ | ∅ | 0.298 | ∅ | $53,078,913.00 | ∅ | ∅ | 5.68% | 0.42796 | 50.0471 |
| ACSEL | ACISELSAN ACIPAYAM SELÜLOZ SANAYİ VE TİCARET A.Ş. | ACIPAYAM SELULOZ | Ana Pazar (Main Market) | 2026-11-05 | 94.05 | $1.88 | 10% | 553,968 | 50,405,200.6 | false | false | false | 10,721,700 | 1,008,375,885 | $20,148,525.00 | micro | $9,729,723.00 | 48.29% | 19.2% | 6.81% | -26.81% | -30.07% | -3.74% | -19.13% | -20.89% | 487.36% | 4.96% | -31.99% | -55.36% | 13.52% | 69.73% | 53.37% | 50.26% | -58.17% | -58.98% | -58.98% | 185 | 67.5 | -49.16 | 39.33 | 179.6791 | 2024-02-26 | -47.66 | -$67.45 | 81.72 | 93.881 | 116.7478 | true | true | false | -19.44 | death | 61.81 | 2.1334 | 183,802 | 150,076 | 15,099,771 | $295,599.00 | 3.01 | 2016-01-04 | 2,717 | -6.2652 | ∅ | 1.47 | 1.376 | 48.12 | $22,285,612.00 | -6.66% | 7.94% | ∅ | ∅ | 50.0471 |
| ADANA | ∅ | ADANA CIMENTO (A) | Yildiz Pazar (Star Market) | 2020-05-20 | 12.19 | $1.79 | 9.92% | 6,189,772 | 73,348,560.14 | false | false | true | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 19.04% | 43.41% | 23.63% | 84.98% | 25.54% | 91.97% | 128.68% | ∅ | 46.44% | 71.32% | 20.86% | ∅ | 64.9% | 61.57% | 51.44% | -38.43% | -38.43% | -38.43% | 12.19 | 5.2 | 0 | 134.42 | 12.19 | 2020-05-20 | 0 | -$5.77 | 9.841 | 8.3598 | 7.6019 | true | true | true | 60.35 | golden | 81.15 | 0.1482 | 1,377,789 | 1,008,123 | 14,306,679 | $1,337,752.00 | 4.49 | 2016-01-04 | 1,101 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.7913 |
| ADBGR | ∅ | ADANA CIMENTO (B) | Ana Pazar (Main Market) | 2020-05-20 | 8.62 | $1.27 | 9.95% | 1,417,371 | 11,934,320.91 | false | false | false | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 19.39% | 42.24% | 21.75% | 77.37% | 20.9% | 89.87% | 131.34% | ∅ | 45.25% | 69.45% | 22.27% | ∅ | 66.03% | 74.67% | 59.05% | -35.24% | -35.24% | -35.24% | 8.62 | 3.7 | 0 | 132.97 | 8.62 | 2020-05-20 | 0 | -$5.86 | 6.96 | 6.3024 | 5.6184 | true | true | true | 53.42 | golden | 76.88 | 0.1241 | 850,688 | 560,871 | 6,002,959 | $549,944.00 | 1.67 | 2016-01-04 | 1,101 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.7913 |
| ADEL | ADEL KALEMCİLİK TİCARET VE SANAYİ A.Ş. | ADEL KALEMCILIK | Ana Pazar (Main Market) | 2026-11-05 | 21 | $0.42 | 4.58% | 2,128,830 | 45,254,021.4 | false | false | false | 259,875,000 | 5,457,375,000 | $109,044,712.00 | micro | $30,085,436.00 | 27.59% | -0.85% | -14.91% | -35.23% | -63.22% | -36.36% | -34.82% | -51.22% | 865.34% | -16.39% | -45.19% | -72.48% | 86.57% | 77.75% | 59.32% | 59.89% | -68.72% | -74.38% | -74.38% | 61.15 | 17.48 | -65.66 | 20.14 | 69.7158 | 2024-04-29 | -69.88 | -$82.77 | 22.855 | 26.684 | 33.2123 | false | false | false | -36.77 | death | 39.99 | -0.1427 | 1,334,533 | 3,265,986 | 30,798,031 | $2,076,229.00 | 1.6 | 2016-01-04 | 2,717 | -1.9331 | ∅ | 2.599 | 4.275 | ∅ | $172,605,658.00 | -9.21% | -6.48% | ∅ | ∅ | 50.0471 |
| ADESE | ADESE GAYRİMENKUL YATIRIM A.Ş. | ADESE GAYRIMENKUL | Ana Pazar (Main Market) | 2026-11-05 | 0.51 | $0.01 | 2% | 110,958,527 | 57,230,478.2 | false | false | false | 5,040,000,000 | 2,570,400,000 | $51,359,587.00 | micro | $47,656,561.00 | 92.79% | 13.33% | -16.39% | -40% | -52.34% | -66.45% | -85.87% | 26.87% | 117.95% | -17.84% | -88.12% | -28.41% | -57.88% | 60.6% | 49.36% | 60.71% | -88.72% | -90.13% | -94.28% | 3.92 | 0.42 | -86.99 | 21.43 | 4.456 | 2025-09-19 | -88.55 | -$97.48 | 0.512 | 0.662 | 0.9488 | false | false | false | -46.25 | death | 41.24 | 0.0095 | 101,690,507 | 120,639,835 | 52,207,609 | $1,754,549.00 | 1.09 | 2016-01-04 | 2,717 | 0.0312 | 16.345 | 2.026 | 0.174 | ∅ | $53,684,276.00 | 6.12% | ∅ | ∅ | ∅ | 50.0471 |
| ADGYO | ADRA GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | ADRA GMYO | Ana Pazar (Main Market) | 2026-11-05 | 45.18 | $0.90 | 8.66% | 685,889 | 29,882,161.66 | false | false | false | 545,854,435 | 24,661,703,373 | $492,769,573.00 | small | $34,493,870.00 | 7% | 11.34% | -1.78% | -17.85% | -24.45% | 2.73% | -12.02% | 28.79% | ∅ | -3.49% | -26.01% | -27.33% | ∅ | 75.58% | 68.36% | 53.02% | -46.31% | -46.31% | -46.31% | 72.5 | 35.12 | -37.68 | 28.64 | 71 | 2026-01-26 | -36.37 | -$44.85 | 41.593 | 48.879 | 55.0666 | true | false | false | -17.95 | death | 53.88 | 0.6981 | 1,354,689 | 1,221,972 | 56,849,172 | $1,227,527.00 | 0.51 | 2023-09-20 | 785 | -1.111 | ∅ | 30.548 | 1.458 | ∅ | $484,967,018.00 | -2.46% | ∅ | ∅ | ∅ | 50.0471 |
| ADNAC | ∅ | ADANA CIMENTO (C) | Ana Pazar (Main Market) | 2020-05-20 | 2.09 | $0.31 | 1.95% | 20,263,713 | 43,187,514.14 | false | false | false | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 5.03% | 15.47% | 2.45% | 12.97% | -6.28% | 106.93% | 207.17% | ∅ | 17.91% | 84.68% | 62.35% | ∅ | 56.55% | 53.89% | 53.71% | -42.94% | -42.94% | -42.94% | 2.6 | 0.96 | -19.62 | 117.71 | 2.39 | 2019-12-16 | -12.55 | -$24.69 | 1.9775 | 1.8848 | 1.8102 | true | true | true | 15.46 | golden | 61.24 | 0.0029 | 7,526,979 | 6,588,907 | 15,527,303 | $1,910,972.00 | 2.69 | 2016-01-04 | 1,101 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.7913 |
| AEFES | ANADOLU EFES BİRACILIK VE MALT SANAYİİ A.Ş. | ANADOLU EFES | Yildiz Pazar (Star Market) | 2026-11-05 | 16.77 | $0.34 | 0.48% | 54,957,157 | 919,005,180.92 | false | true | true | 5,921,052,630 | 99,296,052,605 | $1,984,050,846.00 | mid | $640,054,803.00 | 32.26% | 5.47% | -10.18% | -21.55% | -11.73% | 8.66% | 18.55% | 67.42% | 758.85% | -11.74% | -0.31% | -5.53% | 65.99% | 38.67% | 36.64% | 37.59% | -40.09% | -55.65% | -55.65% | 22.8702 | 13.4195 | -26.67 | 24.97 | 29.3958 | 2024-07-17 | -42.95 | -$62.27 | 17.094 | 17.9031 | 18.9603 | false | false | false | -11.55 | death | 45.43 | 0.0394 | 34,246,858 | 43,458,119 | 579,503,184 | $16,020,698.00 | 1.6 | 2016-01-04 | 2,717 | 1.5127 | 11.086 | 0.407 | 0.79 | ∅ | $3,295,919,612.00 | 9.02% | ∅ | 2.02% | 0.3395 | 50.0471 |
| AFYON | AFYON ÇİMENTO SANAYİ T.A.Ş. | AFYON CIMENTO | Ana Pazar (Main Market) | 2026-11-05 | 12.26 | $0.25 | 4.07% | 3,263,197 | 39,535,985.65 | false | false | false | 400,000,000 | 4,904,000,000 | $97,987,635.00 | micro | $47,592,594.00 | 48.57% | 13.52% | 9.27% | -2.39% | -9.05% | 3.9% | 1.33% | 5.26% | 346.79% | 7.37% | -14.79% | -40.61% | -13.65% | 74.18% | 47.26% | 33.69% | -35.49% | -41.01% | -65.24% | 16.5899 | 10.37 | -26.1 | 18.23 | 16.4172 | 2026-03-25 | -25.32 | -$69.46 | 11.231 | 11.5746 | 12.9395 | true | true | false | -5.25 | death | 61.24 | 0.143 | 2,486,345 | 1,791,080 | 28,679,213 | $425,402.00 | 1.31 | 2016-01-04 | 2,717 | 0.6025 | 20.35 | 1.268 | 0.564 | 3.666 | $72,822,740.00 | 4.91% | -0.9% | 12.23% | 1.5 | 50.0471 |
| AGESA | AGESA HAYAT VE EMEKLİLİK A.Ş. | AGESA HAYAT EMEKLILIK | Yildiz Pazar (Star Market) | 2026-11-05 | 215 | $4.30 | 2.04% | 315,400 | 67,897,607.6 | false | false | false | 180,000,000 | 38,700,000,000 | $773,271,099.00 | small | $141,817,920.00 | 18.34% | 5.91% | -9.09% | -8.9% | -9.01% | 0.36% | 5.36% | 279.68% | 1,123.89% | -10.67% | -11.4% | 114.24% | 136.54% | 36.96% | 30.62% | 31.26% | -26.2% | -32.2% | -44.87% | 266.75 | 189.3 | -19.4 | 13.58 | 264.5 | 2026-09-01 | -18.71 | -$24.55 | 214.31 | 232.915 | 234.6493 | true | false | false | -8.37 | death | 47.98 | 1.1217 | 311,488 | 236,134 | 64,304,601 | $1,079,547.00 | 1.01 | 2021-08-02 | 1,320 | 44.5962 | 4.821 | 0.771 | 2.572 | ∅ | $507,094,689.00 | 20.74% | 22.3% | 3.23% | 6.944444 | 50.0471 |
| AGHOL | AG ANADOLU GRUBU HOLDİNG A.Ş. | ANADOLU GRUBU HOLDING | Yildiz Pazar (Star Market) | 2026-11-05 | 28.46 | $0.57 | -0.14% | 4,014,399 | 113,390,674.74 | false | false | true | 2,435,345,180 | 69,309,923,811 | $1,384,893,048.00 | mid | $407,989,492.00 | 29.46% | 15.22% | -11.06% | -19.29% | -13.37% | 1.24% | 14.3% | 39.04% | 1,059.64% | -12.61% | -3.88% | -21.54% | 124.13% | 66.8% | 47.55% | 38.16% | -31.48% | -46.89% | -69.3% | 37.0053 | 24.5 | -23.09 | 16.16 | 44.8133 | 2024-07-17 | -36.49 | -$58.01 | 29.391 | 31.6724 | 32.1563 | false | false | false | -11.49 | death | 45.33 | 0.003 | 5,768,316 | 5,273,797 | 162,652,380 | $3,296,017.00 | 0.7 | 2018-01-02 | 2,213 | 1.8755 | 15.175 | 0.085 | 0.522 | ∅ | ∅ | 6.59% | ∅ | 2.45% | 0.698053 | 50.0471 |
| AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | AGROTECH TEKNOLOJI | Ana Pazar (Main Market) | 2026-11-05 | 1.19 | $0.02 | 0.85% | 23,750,383 | 28,591,362.54 | false | false | false | 2,400,000,000 | 2,856,000,000 | $57,066,208.00 | micro | $26,575,733.00 | 46.57% | 7.21% | -13.77% | -49.36% | -60.86% | -60% | -68.93% | ∅ | ∅ | -15.26% | -73.87% | ∅ | ∅ | 48.68% | 56.67% | 51.1% | -74.11% | -95.27% | -95.27% | 4.25 | 1.02 | -72 | 16.67 | 22.42 | 2024-02-14 | -94.69 | -$96.74 | 1.1975 | 1.5036 | 2.5285 | false | false | false | -52.94 | death | 40.23 | 0.0253 | 15,195,760 | 56,640,949 | 18,554,947 | $2,403,102.00 | 1.56 | 2023-11-23 | 739 | -0.2592 | ∅ | 1.264 | 0.333 | ∅ | $59,159,539.00 | -21.78% | ∅ | ∅ | ∅ | 50.0471 |
| AGYO | ATAKULE GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | ATAKULE GMYO | Alt Pazar (Sub-Market) | 2026-11-05 | 6.1 | $0.12 | 0% | 188,952 | 1,138,616.21 | false | false | false | 263,340,000 | 1,606,374,000 | $32,097,225.00 | micro | $5,873,792.00 | 18.3% | 3.39% | -5.43% | -16.78% | -31.46% | -13.84% | -21.09% | -30.96% | 129.11% | -7.07% | -33.64% | -61.04% | -55.72% | 40.26% | 34.65% | 35.93% | -42.86% | -48.79% | -62.24% | 10.2 | 5.5 | -40.2 | 10.91 | 10.936 | 2024-02-20 | -44.22 | -$80.16 | 6.275 | 6.8072 | 7.7906 | false | false | false | -21.7 | death | 41.98 | 0.0072 | 188,281 | 288,277 | 1,176,548 | $40,421.00 | 1 | 2016-01-04 | 2,717 | -0.9131 | ∅ | 3.5 | 0.241 | 7.207 | $27,265,146.00 | -14.97% | 2.88% | ∅ | ∅ | 50.0471 |
| AHGAZ | AHLATCI DOĞAL GAZ DAĞITIM ENERJİ VE YATIRIM A.Ş. | AHLATCI DOGALGAZ | Yildiz Pazar (Star Market) | 2026-11-05 | 46 | $0.92 | -2.34% | 4,967,425 | 231,170,544.32 | false | false | true | 2,600,000,000 | 119,600,000,000 | $2,389,747,376.00 | mid | $292,983,028.00 | 12.26% | 0% | -2.13% | 43.37% | 65.4% | 104.8% | 58.46% | 239.07% | ∅ | -3.83% | 33.25% | 91.32% | ∅ | 45.44% | 42.3% | 41.69% | -41.21% | -41.39% | -41.39% | 49.06 | 20.8239 | -6.24 | 120.9 | 48.7 | 2026-10-12 | -5.54 | -$6.88 | 46.313 | 43.4124 | 32.6475 | false | true | true | 40.9 | golden | 53.34 | -0.1548 | 4,523,390 | 5,926,254 | 211,184,113 | $4,892,607.00 | 1.1 | 2022-12-22 | 967 | 1.1113 | 41.394 | 2.218 | 1.995 | 7.426 | $1,791,112,852.00 | 2.42% | 8.44% | 0.13% | 0.057692 | 50.0471 |
| AHSGY | AHES GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | AHES GMYO | Ana Pazar (Main Market) | 2026-11-05 | 6.25 | $0.12 | 9.84% | 1,363,736 | 8,479,787.92 | false | false | false | 721,500,000 | 4,509,375,000 | $90,102,568.00 | micro | $10,866,370.00 | 12.06% | 11.81% | -5.3% | -67.72% | -71.81% | -62.47% | -59.24% | ∅ | ∅ | -6.95% | -65.72% | ∅ | ∅ | 83.42% | 90.83% | 75.79% | -80.71% | -80.71% | -80.71% | 26.4971 | 4.67 | -76.41 | 33.83 | 25.9193 | 2026-02-10 | -75.89 | -$78.98 | 5.8555 | 10.031 | 17.6527 | true | false | false | -64.59 | death | 41.53 | 0.3504 | 6,451,545 | 4,859,115 | 39,465,583 | $947,927.00 | 0.21 | 2024-08-29 | 549 | 4.3311 | 1.443 | 8.608 | 0.396 | ∅ | $68,847,308.00 | 69.3% | ∅ | 1.22% | 0.07623 | 50.0471 |
| AKBNK | AKBANK T.A.Ş. | AKBANK | Yildiz Pazar (Star Market) | 2026-11-05 | 67.2 | $1.34 | 1.51% | 143,602,434 | 9,633,201,682.25 | false | true | true | 5,200,000,000 | 349,440,000,000 | $6,982,218,421.00 | large | $3,694,989,989.00 | 52.92% | 6.67% | -3.31% | -0.3% | -4.95% | -0.64% | 13.69% | 144.82% | 1,420.26% | -4.99% | -4.39% | 38.14% | 193.82% | 40.25% | 40.1% | 42.39% | -32.38% | -33.98% | -48.79% | 90.5964 | 55.0361 | -25.82 | 22.1 | 90.0634 | 2026-01-30 | -25.39 | -$35.17 | 65.89 | 68.945 | 72.6856 | true | false | false | -7.55 | death | 52.22 | 0.1958 | 135,028,251 | 157,117,849 | 8,862,493,253 | $217,606,294.00 | 1.06 | 2016-01-04 | 2,717 | 12.3618 | 5.436 | 1.25 | 1.058 | ∅ | $11,998,649,833.00 | 18.4% | -8.95% | 3.28% | 2.2018 | 50.0471 |
| AKCNS | AKÇANSA ÇİMENTO SANAYİ VE TİCARET A.Ş. | AKCANSA | Yildiz Pazar (Star Market) | 2026-11-05 | 184.5 | $3.69 | -2.74% | 464,700 | 86,936,888.9 | false | false | true | 191,447,068 | 35,321,984,092 | $705,774,405.00 | small | $34,724,101.00 | 4.92% | 1.1% | -11.17% | -21.95% | -10.99% | 12.48% | 39.46% | 15.25% | 1,238.32% | -12.71% | 17.28% | -34.97% | 158.66% | 56.27% | 52.24% | 45.12% | -39.64% | -39.64% | -54.07% | 253.75 | 121.6858 | -27.29 | 51.62 | 249.5 | 2026-09-08 | -26.05 | -$41.47 | 190.975 | 208.19 | 210.4919 | false | false | false | -12.35 | death | 43.87 | 1.0622 | 475,884 | 593,814 | 94,744,703 | $2,542,786.00 | 0.98 | 2016-01-04 | 2,717 | 3.7932 | 48.639 | 1.435 | 1.166 | ∅ | $696,212,958.00 | 2.06% | ∅ | 1.02% | 1.880415 | 50.0471 |
| AKENR | AKENERJİ ELEKTRİK ÜRETİM A.Ş. | AKENERJI | Ana Pazar (Main Market) | 2026-11-05 | 6.98 | $0.14 | 3.71% | 4,493,416 | 31,468,742.81 | false | false | false | 729,164,000 | 5,089,564,720 | $101,695,434.00 | micro | $25,535,724.00 | 25.11% | 8.72% | -13.08% | -31.16% | -30.75% | -38.07% | -40.34% | 34.49% | 261.66% | -14.58% | -49.83% | -24.11% | -30.1% | 49.26% | 48.06% | 51.67% | -60.18% | -78.16% | -78.16% | 15.53 | 5.76 | -55.05 | 21.18 | 27.66 | 2024-04-19 | -74.77 | -$83.56 | 6.9455 | 8.45 | 10.3929 | true | false | false | -32.84 | death | 44.08 | 0.0974 | 2,920,148 | 6,534,630 | 20,108,412 | $1,275,716.00 | 1.54 | 2016-01-04 | 2,717 | -7.3617 | ∅ | 0.224 | 0.32 | ∅ | $606,666,059.00 | -105.47% | ∅ | ∅ | ∅ | 50.0471 |
| AKFEN | ∅ | AKFEN HOLDING | ∅ | 2016-04-28 | 10.81 | $3.84 | -0.18% | 21,207 | 229,415.3 | false | false | false | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | -0.28% | -11.97% | -16.97% | ∅ | ∅ | ∅ | ∅ | ∅ | -11.22% | ∅ | ∅ | ∅ | 18.41% | 59.13% | ∅ | -32.86% | -32.86% | -32.86% | 16.5 | 10.75 | -34.48 | 0.56 | 16.1 | 2016-03-01 | -32.86 | -$29.58 | 11.318 | 12.5096 | ∅ | false | false | ∅ | ∅ | ∅ | 25.26 | 0.0193 | 27,734 | 154,869 | 314,339 | $752,447.00 | 0.76 | 2016-01-04 | 84 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 2.8141 |
| AKFGY | AKFEN GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | AKFEN GMYO | Yildiz Pazar (Star Market) | 2026-11-05 | 2.4 | $0.05 | 3% | 9,790,145 | 23,334,617.13 | false | false | false | 3,900,000,000 | 9,360,000,000 | $187,023,708.00 | micro | $72,658,710.00 | 38.85% | 8.11% | -4.38% | -10.35% | -17.41% | -6.16% | -13.56% | 6.21% | 11.58% | -6.04% | -27.31% | -40.07% | -78.44% | 38.79% | 43.41% | 35.01% | -30.75% | -62.15% | -76.3% | 3.1746 | 2.08 | -24.4 | 15.38 | 4.3904 | 2022-01-14 | -45.34 | -$85.19 | 2.332 | 2.4627 | 2.7293 | true | false | false | -12.07 | death | 53.24 | 0.0121 | 16,969,248 | 23,792,825 | 39,895,545 | $1,222,510.00 | 0.58 | 2016-01-04 | 2,717 | 0.6697 | 3.584 | 5.687 | 0.232 | 4.15 | $287,298,728.00 | 27.91% | 12.71% | 0.57% | 0.013676 | 50.0471 |
| AKFIS | AKFEN İNŞAAT TURİZM VE TİCARET A.Ş. | AKFEN INSAAT | Ana Pazar (Main Market) | 2026-11-05 | 13.93 | $0.28 | -0.78% | 13,559,968 | 193,626,885.8 | false | false | false | 3,819,504,468 | 53,205,697,239 | $1,063,111,834.00 | mid | $106,523,806.00 | 10.02% | -7.69% | -19.48% | -13.43% | 49.25% | 314.18% | 213.27% | ∅ | ∅ | -20.88% | 163.44% | ∅ | ∅ | 94.9% | 79.3% | 71.31% | -42.14% | -48.11% | -48.11% | 19.52 | 3.34 | -28.64 | 317.07 | 19.43 | 2026-08-27 | -28.31 | -$31.05 | 15.422 | 16.058 | 11.266 | false | false | true | 23.65 | golden | 42.73 | -0.2361 | 13,623,049 | 15,750,452 | 209,695,890 | $5,545,194.00 | 1 | 2025-01-23 | 447 | 0.4413 | 31.563 | 5.467 | 1.327 | 3.991 | $1,465,159,796.00 | 3.17% | 8.69% | ∅ | ∅ | 50.0471 |
| AKFYE | AKFEN YENİLENEBİLİR ENERJİ A.Ş. | AKFEN YEN. ENERJI | Yildiz Pazar (Star Market) | 2026-11-05 | 2.98 | $0.06 | 1.36% | 36,371,222 | 108,250,944.75 | false | false | true | 7,181,774,676 | 21,401,688,534 | $427,630,677.00 | small | $99,851,763.00 | 23.35% | -13.37% | -16.76% | -25.13% | -23.2% | 8.96% | 2.47% | -2.3% | ∅ | -18.2% | -13.83% | -44.87% | ∅ | 61.21% | 59.82% | 52.95% | -41.36% | -53.08% | -58.72% | 4.89 | 2.705 | -39.06 | 10.17 | 5.2967 | 2024-03-15 | -43.74 | -$69.79 | 3.592 | 3.6875 | 3.7031 | false | false | false | -19.53 | death | 31.91 | -0.0997 | 39,887,739 | 25,779,521 | 140,163,652 | $3,818,617.00 | 0.91 | 2023-03-16 | 912 | 0.2715 | 10.977 | 3.693 | 0.31 | 7.237 | $654,366,232.00 | 9.11% | -6.36% | ∅ | ∅ | 50.0471 |
| AKGRT | AKSİGORTA A.Ş. | AKSIGORTA | Yildiz Pazar (Star Market) | 2026-11-05 | 4.78 | $0.10 | -1.04% | 8,834,558 | 42,456,724.06 | false | false | false | 1,612,000,000 | 7,705,360,000 | $153,962,072.00 | micro | $43,078,588.00 | 27.98% | 3.91% | -7.54% | -25.66% | -32.77% | -29.71% | -33.15% | -28.44% | 162.7% | -9.15% | -43.78% | -59.62% | -49.23% | 32.82% | 28.45% | 29.74% | -46.67% | -48.07% | -52.45% | 8.71 | 4.44 | -45.12 | 7.66 | 8.8 | 2024-06-24 | -45.68 | -$70.22 | 4.8795 | 5.3694 | 6.8668 | false | false | false | -30.39 | death | 40.63 | 0.0283 | 8,574,823 | 10,087,360 | 41,970,447 | $1,145,026.00 | 1.03 | 2016-01-04 | 2,717 | 1.4545 | 3.286 | 0.349 | 0.821 | ∅ | -$71,258,244.00 | 30.43% | 83.46% | ∅ | ∅ | 50.0471 |
| AKGUV | ∅ | AKDENIZ YATIRIM HOLDING | Ana Pazar (Main Market) | 2020-07-30 | 6.62 | $0.95 | -1.49% | 906,057 | 6,015,672.44 | false | false | false | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 36.21% | 106.88% | 303.66% | 192.92% | 213.74% | 356.55% | 117.68% | ∅ | 103.14% | 267.65% | 10.77% | ∅ | 99.71% | 73.8% | 64.96% | -53.68% | -79.17% | -79.17% | 6.93 | 1.1 | -4.47 | 501.82 | 6.72 | 2020-07-29 | -1.49 | -$36.21 | 4.2655 | 3.0748 | 2.0732 | true | true | true | 219.31 | golden | 85.18 | 0.2707 | 10,721,503 | 8,475,194 | 44,792,028 | $3,628,889.00 | 0.08 | 2016-01-04 | 1,149 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6.981 |
