Loading dataset
Updated
| disclosure_index | kap_role | line_no | mkk_member_oid | ticker | tickers_all | company_name | fiscal_year | fiscal_period | published_at | statement_basis | template | statement | concept | label_role | period_start | period_end | prior_period_end | currency | unit_multiplier | value | value_prior | value_3m | value_prior_3m | audit_type | auditor | kap_url | fetched_at | window_start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,020,791 | 210,015 | 5 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | balance_sheet | ifrs-full_CashAndCashEquivalents | ∅ | ∅ | 2022-03-31 | 2021-12-31 | TL | 1 | 29,265,607 | 41,752,985 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 210,015 | 7 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | balance_sheet | kap-fr_CurrentFinancialInvestments | terseLabel | ∅ | 2022-03-31 | 2021-12-31 | TL | 1 | 68,696,752 | 52,872,439 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 210,015 | 23 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | balance_sheet | ifrs-full_CurrentTradeReceivables | terseLabel | ∅ | 2022-03-31 | 2021-12-31 | TL | 1 | 5,257,843 | 312,416 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 210,015 | 25 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | balance_sheet | kap-fr_CurrentTradeReceivablesDueFromUnrelatedParties | terseLabel | ∅ | 2022-03-31 | 2021-12-31 | TL | 1 | 5,257,843 | 312,416 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 210,015 | 30 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | balance_sheet | ifrs-full_OtherCurrentReceivables | terseLabel | ∅ | 2022-03-31 | 2021-12-31 | TL | 1 | 1,553 | 846 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 210,015 | 32 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | balance_sheet | kap-fr_OtherCurrentReceivablesDueFromUnrelatedParties | terseLabel | ∅ | 2022-03-31 | 2021-12-31 | TL | 1 | 1,553 | 846 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 210,015 | 44 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | balance_sheet | ifrs-full_CurrentPrepayments | terseLabel | ∅ | 2022-03-31 | 2021-12-31 | TL | 1 | 47,872 | 453 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 210,015 | 46 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | balance_sheet | kap-fr_CurrentPrepaymentsToUnrelatedParties | terseLabel | ∅ | 2022-03-31 | 2021-12-31 | TL | 1 | 47,872 | 453 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 210,015 | 53 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | balance_sheet | ifrs-full_CurrentAssetsOtherThanAssetsOrDisposalGroupsClassifiedAsHeldForSaleOrAsHeldForDistributionToOwners | alternativeTotalLabel | ∅ | 2022-03-31 | 2021-12-31 | TL | 1 | 103,269,627 | 94,939,139 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 210,015 | 56 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | balance_sheet | ifrs-full_CurrentAssets | totalLabel | ∅ | 2022-03-31 | 2021-12-31 | TL | 1 | 103,269,627 | 94,939,139 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 210,015 | 58 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | balance_sheet | kap-fr_NoncurrentFinancialInvestments | terseLabel | ∅ | 2022-03-31 | 2021-12-31 | TL | 1 | 0 | 0 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 210,015 | 96 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | balance_sheet | ifrs-full_PropertyPlantAndEquipment | ∅ | ∅ | 2022-03-31 | 2021-12-31 | TL | 1 | 131,852 | 17,602 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 210,015 | 102 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | balance_sheet | ifrs-full_FixturesAndFittings | ∅ | ∅ | 2022-03-31 | 2021-12-31 | TL | 1 | 131,852 | 17,602 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 210,015 | 110 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | balance_sheet | ifrs-full_IntangibleAssetsAndGoodwill | ∅ | ∅ | 2022-03-31 | 2021-12-31 | TL | 1 | 20,611 | 27,482 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 210,015 | 117 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | balance_sheet | kap-fr_ComputerSoftwares | ∅ | ∅ | 2022-03-31 | 2021-12-31 | TL | 1 | 20,611 | 27,482 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 210,015 | 120 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | balance_sheet | ifrs-full_NoncurrentPrepayments | terseLabel | ∅ | 2022-03-31 | 2021-12-31 | TL | 1 | 332 | 331 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 210,015 | 129 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | balance_sheet | ifrs-full_NoncurrentAssets | totalLabel | ∅ | 2022-03-31 | 2021-12-31 | TL | 1 | 152,795 | 45,415 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 210,015 | 130 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | balance_sheet | ifrs-full_Assets | totalLabel | ∅ | 2022-03-31 | 2021-12-31 | TL | 1 | 103,422,422 | 94,984,554 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 210,015 | 159 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | balance_sheet | kap-fr_CurrentTradePayables | terseLabel | ∅ | 2022-03-31 | 2021-12-31 | TL | 1 | 4,116,935 | 1,350,468 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 210,015 | 160 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | balance_sheet | kap-fr_CurrentTradePayablesToRelatedParties | terseLabel | ∅ | 2022-03-31 | 2021-12-31 | TL | 1 | 88,734 | 82,412 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 210,015 | 161 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | balance_sheet | kap-fr_CurrentTradePayablesToUnrelatedParties | terseLabel | ∅ | 2022-03-31 | 2021-12-31 | TL | 1 | 4,028,201 | 1,268,056 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 210,015 | 165 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | balance_sheet | kap-fr_CurrentEmployeeBenefitObligations | terseLabel | ∅ | 2022-03-31 | 2021-12-31 | TL | 1 | 18,258 | 13,905 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 210,015 | 166 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | balance_sheet | ifrs-full_OtherCurrentPayables | terseLabel | ∅ | 2022-03-31 | 2021-12-31 | TL | 1 | 2,598 | 2,677 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 210,015 | 167 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | balance_sheet | kap-fr_OtherCurrentPayablesToRelatedParties | terseLabel | ∅ | 2022-03-31 | 2021-12-31 | TL | 1 | 516 | ∅ | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 210,015 | 168 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | balance_sheet | kap-fr_OtherCurrentPayablesToUnrelatedParties | terseLabel | ∅ | 2022-03-31 | 2021-12-31 | TL | 1 | 2,082 | 2,677 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 210,015 | 182 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | balance_sheet | ifrs-full_CurrentProvisions | ∅ | ∅ | 2022-03-31 | 2021-12-31 | TL | 1 | 33,540 | 21,258 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 210,015 | 183 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | balance_sheet | ifrs-full_CurrentProvisionsForEmployeeBenefits | ∅ | ∅ | 2022-03-31 | 2021-12-31 | TL | 1 | 33,540 | 9,179 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 210,015 | 184 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | balance_sheet | kap-fr_CurrentInsuranceTechnicalReserves | terseLabel | ∅ | 2022-03-31 | 2021-12-31 | TL | 1 | ∅ | 12,079 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 210,015 | 189 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | balance_sheet | ifrs-full_CurrentLiabilitiesOtherThanLiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale | alternativeTotalLabel | ∅ | 2022-03-31 | 2021-12-31 | TL | 1 | 4,171,331 | 1,388,308 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 210,015 | 192 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | balance_sheet | ifrs-full_CurrentLiabilities | totalLabel | ∅ | 2022-03-31 | 2021-12-31 | TL | 1 | 4,171,331 | 1,388,308 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 210,015 | 231 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | balance_sheet | ifrs-full_NoncurrentProvisions | ∅ | ∅ | 2022-03-31 | 2021-12-31 | TL | 1 | 140,790 | 49,204 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 210,015 | 232 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | balance_sheet | ifrs-full_NoncurrentProvisionsForEmployeeBenefits | ∅ | ∅ | 2022-03-31 | 2021-12-31 | TL | 1 | 140,790 | 49,204 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 210,015 | 242 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | balance_sheet | ifrs-full_NoncurrentLiabilities | totalLabel | ∅ | 2022-03-31 | 2021-12-31 | TL | 1 | 140,790 | 49,204 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 210,015 | 243 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | balance_sheet | ifrs-full_Liabilities | totalLabel | ∅ | 2022-03-31 | 2021-12-31 | TL | 1 | 4,312,121 | 1,437,512 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 210,015 | 245 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | balance_sheet | ifrs-full_EquityAttributableToOwnersOfParent | ∅ | ∅ | 2022-03-31 | 2021-12-31 | TL | 1 | 99,110,301 | 93,547,042 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 210,015 | 246 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | balance_sheet | ifrs-full_IssuedCapital | ∅ | ∅ | 2022-03-31 | 2021-12-31 | TL | 1 | 42,000,000 | 42,000,000 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 210,015 | 247 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | balance_sheet | kap-fr_InflationAdjustmentsOnCapital | ∅ | ∅ | 2022-03-31 | 2021-12-31 | TL | 1 | 1,372,944 | 1,372,944 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 210,015 | 253 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | balance_sheet | ifrs-full_SharePremium | verboseLabel | ∅ | 2022-03-31 | 2021-12-31 | TL | 1 | 340,383 | 340,383 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 210,015 | 257 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | balance_sheet | kap-fr_OtherAccumulatedComprehensiveIncomeThatWillNotBeReclassifiedInProfitOrLoss | terseLabel | ∅ | 2022-03-31 | 2021-12-31 | TL | 1 | -64,588 | 18,605 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 210,015 | 259 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | balance_sheet | kap-fr_AccumulatedRevaluationAndRemeasurementGainsOrLossesThatWillNotBeReclassifiedInProfitOrLoss | terseLabel | ∅ | 2022-03-31 | 2021-12-31 | TL | 1 | -64,588 | 18,605 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 210,015 | 262 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | balance_sheet | kap-fr_AccumulatedGainsOrLossesOnRemeasurementsOfDefinedBenefitPlans | terseLabel | ∅ | 2022-03-31 | 2021-12-31 | TL | 1 | -64,588 | 18,605 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 210,015 | 284 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | balance_sheet | kap-fr_RestrictedReservesAppropriatedFromProfits | ∅ | ∅ | 2022-03-31 | 2021-12-31 | TL | 1 | 3,623,050 | 3,623,050 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 210,015 | 293 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | balance_sheet | kap-fr_PriorYearsProfitsOrLosses | ∅ | ∅ | 2022-03-31 | 2021-12-31 | TL | 1 | 46,192,060 | 35,039,749 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 210,015 | 294 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | balance_sheet | kap-fr_CurrentPeriodNetProfitOrLossClassifiedInEquity | ∅ | ∅ | 2022-03-31 | 2021-12-31 | TL | 1 | 5,646,452 | 11,152,311 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 210,015 | 296 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | balance_sheet | ifrs-full_Equity | totalLabel | ∅ | 2022-03-31 | 2021-12-31 | TL | 1 | 99,110,301 | 93,547,042 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 210,015 | 297 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | balance_sheet | ifrs-full_EquityAndLiabilities | terseTotalLabel | ∅ | 2022-03-31 | 2021-12-31 | TL | 1 | 103,422,422 | 94,984,554 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 310,000 | 4 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | income_statement | ifrs-full_Revenue | ∅ | 2022-01-01 | 2022-03-31 | 2021-03-31 | TL | 1 | 256,630,907 | 693,248,150 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 310,000 | 5 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | income_statement | ifrs-full_CostOfSales | negatedLabel | 2022-01-01 | 2022-03-31 | 2021-03-31 | TL | 1 | -250,224,875 | -694,232,954 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 310,000 | 6 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | income_statement | kap-fr_GrossProfitLossFromCommercialOperations | standartCapitalsLabel | 2022-01-01 | 2022-03-31 | 2021-03-31 | TL | 1 | 6,406,032 | -984,804 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
| 1,020,791 | 310,000 | 32 | 4028e4a14158e41f01415b1cecc4619f | MTRYO | MTRYO | METRO YATIRIM ORTAKLIĞI A.Ş. | 2022 | 1 | 2022-04-14T15:16:15.000000Z | solo | general | income_statement | ifrs-full_GrossProfit | standartCapitalsLabel | 2022-01-01 | 2022-03-31 | 2021-03-31 | TL | 1 | 6,406,032 | -984,804 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1020791 | 2026-11-04T01:25:14.000000Z | 2022-04-14 |
50 of 344,702 rows loaded
