Loading dataset
Updated
| disclosure_index | kap_role | line_no | mkk_member_oid | ticker | tickers_all | company_name | fiscal_year | fiscal_period | published_at | statement_basis | template | statement | concept | label_role | period_start | period_end | prior_period_end | currency | unit_multiplier | value | value_prior | value_3m | value_prior_3m | audit_type | auditor | kap_url | fetched_at | window_start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 756,996 | 210,015 | 5 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | ifrs-full_CashAndCashEquivalents | ∅ | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 29,405,881 | 26,441,882 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 7 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | kap-fr_CurrentFinancialInvestments | terseLabel | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 17 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | ifrs-full_CurrentFinancialAssetsAtFairValueThroughOtherComprehensiveIncome | terseLabel | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 23 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | ifrs-full_CurrentTradeReceivables | terseLabel | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 29,383,528 | 22,063,251 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 25 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | kap-fr_CurrentTradeReceivablesDueFromUnrelatedParties | terseLabel | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 29,383,528 | 22,063,251 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 30 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | ifrs-full_OtherCurrentReceivables | terseLabel | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 682,389 | 503,273 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 32 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | kap-fr_OtherCurrentReceivablesDueFromUnrelatedParties | terseLabel | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 682,389 | 503,273 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 44 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | ifrs-full_CurrentPrepayments | terseLabel | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 135,118 | 28,075 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 46 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | kap-fr_CurrentPrepaymentsToUnrelatedParties | terseLabel | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 135,118 | 28,075 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 48 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | ifrs-full_CurrentTaxAssetsCurrent | terseLabel | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 61,119 | 61,039 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 50 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | ifrs-full_OtherCurrentAssets | ∅ | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 0 | 0 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 53 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | ifrs-full_CurrentAssetsOtherThanAssetsOrDisposalGroupsClassifiedAsHeldForSaleOrAsHeldForDistributionToOwners | alternativeTotalLabel | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 59,668,035 | 49,097,520 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 56 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | ifrs-full_CurrentAssets | totalLabel | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 59,668,035 | 49,097,520 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 58 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | kap-fr_NoncurrentFinancialInvestments | terseLabel | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 159,711 | 159,711 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 63 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | ifrs-full_NoncurrentFinancialAssetsAtFairValueThroughProfitOrLoss | terseLabel | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 159,711 | 159,711 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 66 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | kap-fr_NoncurrentFinancialAssetsDesignatedAsAtFairValueThroughProfitOrLoss | terseLabel | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 159,711 | 159,711 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 80 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | ifrs-full_OtherNoncurrentReceivables | terseLabel | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 1,101,405 | 856,041 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 82 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | kap-fr_OtherNoncurrentReceivablesDueFromUnrelatedParties | terseLabel | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 1,101,405 | 856,041 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 96 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | ifrs-full_PropertyPlantAndEquipment | ∅ | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 711,228 | 474,070 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 100 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | kap-fr_MachineryAndEquipments | ∅ | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 311,859 | 362,985 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 102 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | ifrs-full_FixturesAndFittings | ∅ | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 63,985 | 73,149 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 103 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | kap-fr_LeaseholdImprovements | ∅ | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 35,273 | 37,936 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 107 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | kap-fr_OperationalLeaseAssets | ∅ | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 300,111 | 0 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 110 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | ifrs-full_IntangibleAssetsAndGoodwill | ∅ | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 157,158 | 183,638 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 117 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | kap-fr_ComputerSoftwares | ∅ | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 157,158 | 183,638 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 123 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | ifrs-full_DeferredTaxAssets | verboseLabel | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 21,000 | 15,889 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 129 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | ifrs-full_NoncurrentAssets | totalLabel | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 2,150,502 | 1,689,349 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 130 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | ifrs-full_Assets | totalLabel | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 61,818,537 | 50,786,869 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 133 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | kap-fr_CurrentBorowings | ∅ | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 30,410,397 | 19,527,517 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 134 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | kap-fr_CurrentBorrowingsFromRelatedParties | ∅ | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 110,221 | 0 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 136 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | kap-fr_CurrentLeasingDebtsToRelatedParties | verboseLabel | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 110,221 | 0 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 139 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | kap-fr_CurrentBorrowingsFromUnrelatedParties | ∅ | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 30,300,176 | 19,527,517 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 143 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | kap-fr_OtherShortTermBorrowingsFromUnrelatedParties | terseLabel | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 30,300,176 | 19,527,517 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 165 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | kap-fr_CurrentEmployeeBenefitObligations | terseLabel | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 38,325 | 41,009 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 166 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | ifrs-full_OtherCurrentPayables | terseLabel | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 66,243 | 39,570 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 168 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | kap-fr_OtherCurrentPayablesToUnrelatedParties | terseLabel | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 66,243 | 39,570 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 182 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | ifrs-full_CurrentProvisions | ∅ | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 34,984 | 19,511 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 183 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | ifrs-full_CurrentProvisionsForEmployeeBenefits | ∅ | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 34,984 | 19,511 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 189 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | ifrs-full_CurrentLiabilitiesOtherThanLiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale | alternativeTotalLabel | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 30,549,949 | 19,627,607 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 192 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | ifrs-full_CurrentLiabilities | totalLabel | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 30,549,949 | 19,627,607 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 194 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | ifrs-full_LongtermBorrowings | terseLabel | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 128,619 | 0 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 195 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | kap-fr_LongTermBorrowingsFromRelatedParties | ∅ | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 128,619 | 0 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 197 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | kap-fr_LongTermLeasingDebtsToRelatedParties | verboseLabel | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 128,619 | 0 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 231 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | ifrs-full_NoncurrentProvisions | ∅ | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 43,478 | 35,023 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 232 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | ifrs-full_NoncurrentProvisionsForEmployeeBenefits | ∅ | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 43,478 | 35,023 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 238 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | ifrs-full_DeferredTaxLiabilities | terseLabel | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 41,231 | 50,060 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 242 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | ifrs-full_NoncurrentLiabilities | totalLabel | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 213,328 | 85,083 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 243 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | ifrs-full_Liabilities | totalLabel | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 30,763,277 | 19,712,690 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 245 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | ifrs-full_EquityAttributableToOwnersOfParent | ∅ | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 31,055,260 | 31,074,179 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
| 756,996 | 210,015 | 246 | 4028e4a2416f888d01416f9bd89f0453 | TRMEN | TRMEN, TVM | IŞIK MENKUL DEĞERLER A.Ş. | 2019 | 1 | 2019-04-19T08:04:12.000000Z | solo | general | balance_sheet | ifrs-full_IssuedCapital | ∅ | ∅ | 2019-03-31 | 2018-12-31 | TL | 1 | 30,000,000 | 30,000,000 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/756996 | 2026-11-04T06:34:13.000000Z | 2019-04-19 |
50 of 268,779 rows loaded
