Loading dataset
Updated
| date | symbol | bulletin_code | security_name | market_group | market_segment_code | market_segment | open | high | low | close | vwap | previous_close | change_pct | volume | value_traded_try | trades | in_bist100 | in_bist30 | corporate_action | corporate_action_code | is_suspended | traded | window_start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-01 | A1CAP | A1CAP.E | A1 CAPITAL YATIRIM | ∅ | Z | Yildiz Pazar (Star Market) | 8.04 | 8.1 | 7.66 | 7.72 | 7.818 | 8.02 | -3.741% | 13,570,719 | 106,091,027.13 | 8,216 | false | false | false | ∅ | false | true | 2026-09-01 |
| 2026-09-02 | A1CAP | A1CAP.E | A1 CAPITAL YATIRIM | ∅ | Z | Yildiz Pazar (Star Market) | 7.72 | 7.72 | 7.43 | 7.7 | 7.629 | 7.72 | -0.259% | 8,190,572 | 62,484,500.42 | 4,572 | false | false | false | ∅ | false | true | 2026-09-02 |
| 2026-09-03 | A1CAP | A1CAP.E | A1 CAPITAL YATIRIM | ∅ | Z | Yildiz Pazar (Star Market) | 7.7 | 7.72 | 7.38 | 7.38 | 7.519 | 7.7 | -4.156% | 4,870,326 | 36,620,100.43 | 3,726 | false | false | false | ∅ | false | true | 2026-09-03 |
| 2026-09-04 | A1CAP | A1CAP.E | A1 CAPITAL YATIRIM | ∅ | Z | Yildiz Pazar (Star Market) | 7.37 | 7.46 | 7.24 | 7.27 | 7.32 | 7.38 | -1.491% | 6,189,184 | 45,306,923.7 | 3,846 | false | false | false | ∅ | false | true | 2026-09-04 |
| 2026-09-07 | A1CAP | A1CAP.E | A1 CAPITAL YATIRIM | ∅ | Z | Yildiz Pazar (Star Market) | 7.2 | 7.39 | 7.2 | 7.34 | 7.296 | 7.27 | 0.963% | 5,209,703 | 38,012,092.82 | 2,946 | false | false | false | ∅ | false | true | 2026-09-07 |
| 2026-09-08 | A1CAP | A1CAP.E | A1 CAPITAL YATIRIM | ∅ | Z | Yildiz Pazar (Star Market) | 7.34 | 7.48 | 7.26 | 7.48 | 7.364 | 7.34 | 1.907% | 4,396,887 | 32,378,985.39 | 2,735 | false | false | false | ∅ | false | true | 2026-09-08 |
| 2026-09-09 | A1CAP | A1CAP.E | A1 CAPITAL YATIRIM | ∅ | Z | Yildiz Pazar (Star Market) | 7.49 | 7.5 | 6.74 | 7.33 | 7.029 | 7.48 | -2.005% | 34,000,262 | 238,988,187.19 | 8,272 | false | false | false | ∅ | false | true | 2026-09-09 |
| 2026-09-10 | A1CAP | A1CAP.E | A1 CAPITAL YATIRIM | ∅ | Z | Yildiz Pazar (Star Market) | 7.33 | 7.46 | 7.18 | 7.33 | 7.293 | 7.33 | 0% | 5,452,137 | 39,763,654.83 | 3,713 | false | false | false | ∅ | false | true | 2026-09-10 |
| 2026-09-11 | A1CAP | A1CAP.E | A1 CAPITAL YATIRIM | ∅ | Z | Yildiz Pazar (Star Market) | 7.32 | 7.32 | 7.12 | 7.15 | 7.179 | 7.33 | -2.456% | 5,381,343 | 38,635,280.52 | 3,351 | false | false | false | ∅ | false | true | 2026-09-11 |
| 2026-09-14 | A1CAP | A1CAP.E | A1 CAPITAL YATIRIM | ∅ | Z | Yildiz Pazar (Star Market) | 6.9 | 7.13 | 6.9 | 7.01 | 7.05 | 7.15 | -1.958% | 4,460,628 | 31,448,450.09 | 3,401 | false | false | false | ∅ | false | true | 2026-09-14 |
| 2026-09-15 | A1CAP | A1CAP.E | A1 CAPITAL YATIRIM | ∅ | Z | Yildiz Pazar (Star Market) | 7.01 | 7.22 | 6.96 | 6.97 | 7.079 | 7.01 | -0.571% | 6,879,583 | 48,702,096.9 | 3,765 | false | false | false | ∅ | false | true | 2026-09-15 |
| 2026-09-16 | A1CAP | A1CAP.E | A1 CAPITAL YATIRIM | ∅ | Z | Yildiz Pazar (Star Market) | 6.96 | 6.96 | 6.31 | 6.45 | 6.601 | 6.97 | -7.461% | 8,760,559 | 57,832,444.17 | 5,282 | false | false | false | ∅ | false | true | 2026-09-16 |
| 2026-09-17 | A1CAP | A1CAP.E | A1 CAPITAL YATIRIM | ∅ | Z | Yildiz Pazar (Star Market) | 6.16 | 6.38 | 5.81 | 5.81 | 5.902 | 6.45 | -9.922% | 25,733,147 | 151,870,735.08 | 7,169 | false | false | false | ∅ | false | true | 2026-09-17 |
| 2026-09-18 | A1CAP | A1CAP.E | A1 CAPITAL YATIRIM | ∅ | Z | Yildiz Pazar (Star Market) | 5.24 | 5.34 | 5.23 | 5.23 | 5.245 | 5.81 | -9.983% | 8,356,255 | 43,832,027.94 | 1,490 | false | false | false | ∅ | false | true | 2026-09-18 |
| 2026-09-21 | A1CAP | A1CAP.E | A1 CAPITAL YATIRIM | ∅ | Z | Yildiz Pazar (Star Market) | 4.71 | 4.71 | 4.71 | 4.71 | 4.71 | 5.23 | -9.943% | 709,427 | 3,341,401.17 | 1,129 | false | false | false | ∅ | false | true | 2026-09-21 |
| 2026-09-22 | A1CAP | A1CAP.E | A1 CAPITAL YATIRIM | ∅ | Z | Yildiz Pazar (Star Market) | 4.24 | 5.18 | 4.24 | 4.85 | 4.683 | 4.71 | 2.972% | 22,033,007 | 103,173,338.47 | 9,023 | false | false | false | ∅ | false | true | 2026-09-22 |
| 2026-09-23 | A1CAP | A1CAP.E | A1 CAPITAL YATIRIM | ∅ | Z | Yildiz Pazar (Star Market) | 4.85 | 5.07 | 4.66 | 4.66 | 4.904 | 4.85 | -3.918% | 7,525,447 | 36,907,078.62 | 4,921 | false | false | false | ∅ | false | true | 2026-09-23 |
| 2026-09-24 | A1CAP | A1CAP.E | A1 CAPITAL YATIRIM | ∅ | Z | Yildiz Pazar (Star Market) | 4.62 | 4.7 | 4.22 | 4.22 | 4.397 | 4.66 | -9.442% | 9,080,880 | 39,925,922.68 | 4,686 | false | false | false | ∅ | false | true | 2026-09-24 |
| 2026-09-25 | A1CAP | A1CAP.E | A1 CAPITAL YATIRIM | ∅ | Z | Yildiz Pazar (Star Market) | 4.22 | 4.49 | 4.18 | 4.43 | 4.373 | 4.22 | 4.976% | 6,456,252 | 28,236,308.06 | 3,600 | false | false | false | ∅ | false | true | 2026-09-25 |
| 2026-09-28 | A1CAP | A1CAP.E | A1 CAPITAL YATIRIM | ∅ | Z | Yildiz Pazar (Star Market) | 4.45 | 4.65 | 4.18 | 4.46 | 4.345 | 4.43 | 0.677% | 13,846,269 | 60,160,054.03 | 5,778 | false | false | false | ∅ | false | true | 2026-09-28 |
| 2026-09-29 | A1CAP | A1CAP.E | A1 CAPITAL YATIRIM | ∅ | Z | Yildiz Pazar (Star Market) | 4.39 | 4.59 | 4.18 | 4.26 | 4.363 | 4.46 | -4.484% | 7,718,533 | 33,676,352.29 | 4,324 | false | false | false | ∅ | false | true | 2026-09-29 |
| 2026-09-30 | A1CAP | A1CAP.E | A1 CAPITAL YATIRIM | ∅ | Z | Yildiz Pazar (Star Market) | 4.24 | 4.26 | 4.11 | 4.14 | 4.185 | 4.26 | -2.817% | 4,530,681 | 18,959,712.44 | 2,985 | false | false | false | ∅ | false | true | 2026-09-30 |
| 2026-10-01 | A1CAP | A1CAP.E | A1 CAPITAL YATIRIM | ∅ | N | Ana Pazar (Main Market) | 4.2 | 4.4 | 4 | 4.31 | 4.214 | 4.14 | 4.106% | 13,415,452 | 56,533,087.01 | 6,975 | false | false | false | ∅ | false | true | 2026-10-01 |
| 2026-10-02 | A1CAP | A1CAP.E | A1 CAPITAL YATIRIM | ∅ | N | Ana Pazar (Main Market) | 4.31 | 4.5 | 4.24 | 4.35 | 4.394 | 4.31 | 0.928% | 6,730,768 | 29,573,064.49 | 3,807 | false | false | false | ∅ | false | true | 2026-10-02 |
| 2026-10-05 | A1CAP | A1CAP.E | A1 CAPITAL YATIRIM | ∅ | N | Ana Pazar (Main Market) | 4.35 | 4.54 | 4.21 | 4.25 | 4.353 | 4.35 | -2.299% | 4,748,024 | 20,667,194.16 | 3,566 | false | false | false | ∅ | false | true | 2026-10-05 |
| 2026-10-06 | A1CAP | A1CAP.E | A1 CAPITAL YATIRIM | ∅ | N | Ana Pazar (Main Market) | 4.28 | 4.67 | 4.22 | 4.42 | 4.486 | 4.25 | 4% | 26,270,228 | 117,849,427.93 | 7,765 | false | false | false | ∅ | false | true | 2026-10-06 |
| 2026-10-07 | A1CAP | A1CAP.E | A1 CAPITAL YATIRIM | ∅ | N | Ana Pazar (Main Market) | 4.36 | 4.62 | 4.3 | 4.36 | 4.449 | 4.42 | -1.357% | 17,778,015 | 79,102,116.89 | 7,299 | false | false | false | ∅ | false | true | 2026-10-07 |
| 2026-10-08 | A1CAP | A1CAP.E | A1 CAPITAL YATIRIM | ∅ | N | Ana Pazar (Main Market) | 4.41 | 4.46 | 4.21 | 4.41 | 4.342 | 4.36 | 1.147% | 8,669,015 | 37,637,716.66 | 4,632 | false | false | false | ∅ | false | true | 2026-10-08 |
| 2026-10-09 | A1CAP | A1CAP.E | A1 CAPITAL YATIRIM | ∅ | N | Ana Pazar (Main Market) | 4.47 | 4.85 | 4.47 | 4.63 | 4.687 | 4.41 | 4.989% | 17,994,888 | 84,347,200.26 | 7,221 | false | false | false | ∅ | false | true | 2026-10-09 |
| 2026-10-12 | A1CAP | A1CAP.E | A1 CAPITAL YATIRIM | ∅ | N | Ana Pazar (Main Market) | 4.66 | 4.67 | 4.33 | 4.36 | 4.487 | 4.63 | -5.832% | 11,574,287 | 51,929,196.62 | 5,530 | false | false | false | ∅ | false | true | 2026-10-12 |
| 2026-10-13 | A1CAP | A1CAP.E | A1 CAPITAL YATIRIM | ∅ | N | Ana Pazar (Main Market) | 4.36 | 4.4 | 4.15 | 4.19 | 4.284 | 4.36 | -3.899% | 10,837,840 | 46,431,405.89 | 4,124 | false | false | false | ∅ | false | true | 2026-10-13 |
| 2026-10-14 | A1CAP | A1CAP.E | A1 CAPITAL YATIRIM | ∅ | N | Ana Pazar (Main Market) | 4.17 | 4.2 | 4 | 4.01 | 4.048 | 4.19 | -4.296% | 8,152,030 | 32,995,454.15 | 3,465 | false | false | false | ∅ | false | true | 2026-10-14 |
| 2026-10-15 | A1CAP | A1CAP.E | A1 CAPITAL YATIRIM | ∅ | N | Ana Pazar (Main Market) | 4.05 | 4.07 | 3.89 | 3.99 | 3.981 | 4.01 | -0.499% | 5,761,996 | 22,935,966.89 | 3,085 | false | false | false | ∅ | false | true | 2026-10-15 |
| 2026-10-16 | A1CAP | A1CAP.E | A1 CAPITAL YATIRIM | ∅ | N | Ana Pazar (Main Market) | 3.98 | 3.98 | 3.72 | 3.73 | 3.781 | 3.99 | -6.516% | 7,766,844 | 29,368,233.8 | 3,333 | false | false | false | ∅ | false | true | 2026-10-16 |
| 2026-10-19 | A1CAP | A1CAP.E | A1 CAPITAL YATIRIM | ∅ | N | Ana Pazar (Main Market) | 3.73 | 3.78 | 3.55 | 3.55 | 3.67 | 3.73 | -4.826% | 4,621,788 | 16,964,066.58 | 2,815 | false | false | false | ∅ | false | true | 2026-10-19 |
| 2026-10-20 | A1CAP | A1CAP.E | A1 CAPITAL YATIRIM | ∅ | N | Ana Pazar (Main Market) | 3.56 | 3.64 | 3.5 | 3.61 | 3.548 | 3.55 | 1.69% | 5,046,394 | 17,906,341.95 | 2,206 | false | false | false | ∅ | false | true | 2026-10-20 |
| 2026-10-21 | A1CAP | A1CAP.E | A1 CAPITAL YATIRIM | ∅ | N | Ana Pazar (Main Market) | 3.46 | 3.56 | 3.25 | 3.25 | 3.323 | 3.61 | -9.972% | 8,411,984 | 27,950,656.94 | 3,922 | false | false | false | ∅ | false | true | 2026-10-21 |
| 2026-10-22 | A1CAP | A1CAP.E | A1 CAPITAL YATIRIM | ∅ | N | Ana Pazar (Main Market) | 3.12 | 3.14 | 2.93 | 2.93 | 2.959 | 3.25 | -9.846% | 6,331,507 | 18,734,075.9 | 1,459 | false | false | false | ∅ | false | true | 2026-10-22 |
| 2026-10-23 | A1CAP | A1CAP.E | A1 CAPITAL YATIRIM | ∅ | N | Ana Pazar (Main Market) | 2.81 | 2.93 | 2.68 | 2.83 | 2.795 | 2.93 | -3.413% | 10,695,601 | 29,891,020.67 | 4,117 | false | false | false | ∅ | false | true | 2026-10-23 |
| 2026-10-26 | A1CAP | A1CAP.E | A1 CAPITAL YATIRIM | ∅ | N | Ana Pazar (Main Market) | 2.85 | 2.99 | 2.72 | 2.77 | 2.812 | 2.83 | -2.12% | 3,556,616 | 9,999,484.98 | 2,348 | false | false | false | ∅ | false | true | 2026-10-26 |
| 2026-10-27 | A1CAP | A1CAP.E | A1 CAPITAL YATIRIM | ∅ | N | Ana Pazar (Main Market) | 2.81 | 2.84 | 2.72 | 2.73 | 2.766 | 2.77 | -1.444% | 2,669,954 | 7,386,155.23 | 2,140 | false | false | false | ∅ | false | true | 2026-10-27 |
| 2026-10-28 | A1CAP | A1CAP.E | A1 CAPITAL YATIRIM | ∅ | N | Ana Pazar (Main Market) | 2.79 | 2.79 | 2.67 | 2.68 | 2.711 | 2.73 | -1.832% | 973,458 | 2,638,920.96 | 1,018 | false | false | false | ∅ | false | true | 2026-10-28 |
| 2026-10-30 | A1CAP | A1CAP.E | A1 CAPITAL YATIRIM | ∅ | N | Ana Pazar (Main Market) | 2.67 | 2.69 | 2.49 | 2.5 | 2.549 | 2.68 | -6.716% | 3,087,628 | 7,871,477.9 | 2,425 | false | false | false | ∅ | false | true | 2026-10-30 |
| 2026-11-02 | A1CAP | A1CAP.E | A1 CAPITAL YATIRIM | ∅ | N | Ana Pazar (Main Market) | 2.49 | 2.75 | 2.28 | 2.53 | 2.517 | 2.5 | 1.2% | 6,567,760 | 16,533,482.74 | 3,184 | false | false | false | ∅ | false | true | 2026-11-02 |
| 2026-11-03 | A1CAP | A1CAP.E | A1 CAPITAL YATIRIM | ∅ | N | Ana Pazar (Main Market) | 2.53 | 2.78 | 2.49 | 2.78 | 2.681 | 2.53 | 9.881% | 5,806,359 | 15,568,019.36 | 2,853 | false | false | false | ∅ | false | true | 2026-11-03 |
| 2026-11-04 | A1CAP | A1CAP.E | A1 CAPITAL YATIRIM | ∅ | N | Ana Pazar (Main Market) | 2.76 | 3.05 | 2.75 | 3.05 | 2.98 | 2.78 | 9.712% | 6,776,254 | 20,191,489.23 | 2,251 | false | false | false | ∅ | false | true | 2026-11-04 |
| 2026-11-05 | A1CAP | A1CAP.E | A1 CAPITAL YATIRIM | ∅ | N | Ana Pazar (Main Market) | 3.17 | 3.35 | 2.99 | 2.99 | 3.128 | 3.05 | -1.967% | 16,754,462 | 52,404,175.76 | 6,326 | false | false | false | ∅ | false | true | 2026-11-05 |
| 2026-09-01 | A1YEN | A1YEN.E | A1 YENILENEBILIR ENERJI | ∅ | N | Ana Pazar (Main Market) | 2.76 | 2.79 | 2.7 | 2.71 | 2.738 | 2.75 | -1.455% | 8,944,773 | 24,492,657.36 | 2,959 | false | false | false | ∅ | false | true | 2026-09-01 |
| 2026-09-02 | A1YEN | A1YEN.E | A1 YENILENEBILIR ENERJI | ∅ | N | Ana Pazar (Main Market) | 2.72 | 2.72 | 2.63 | 2.65 | 2.662 | 2.71 | -2.214% | 13,223,870 | 35,202,335.07 | 2,688 | false | false | false | ∅ | false | true | 2026-09-02 |
| 2026-09-03 | A1YEN | A1YEN.E | A1 YENILENEBILIR ENERJI | ∅ | N | Ana Pazar (Main Market) | 2.65 | 2.67 | 2.54 | 2.56 | 2.588 | 2.65 | -3.396% | 11,361,554 | 29,407,108.85 | 3,001 | false | false | false | ∅ | false | true | 2026-09-03 |
50 of 29,644 rows loaded
