Loading dataset
Updated
| disclosure_index | kap_role | line_no | mkk_member_oid | ticker | tickers_all | company_name | fiscal_year | fiscal_period | published_at | statement_basis | template | statement | concept | label_role | period_start | period_end | prior_period_end | currency | unit_multiplier | value | value_prior | value_3m | value_prior_3m | audit_type | auditor | kap_url | fetched_at | window_start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,273,288 | 210,015 | 5 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | ifrs-full_CashAndCashEquivalents | ∅ | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 921,901,199 | 393,530,346 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
| 1,273,288 | 210,015 | 7 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | kap-fr_CurrentFinancialInvestments | terseLabel | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 2,013,226,291 | 1,314,082,296 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
| 1,273,288 | 210,015 | 23 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | ifrs-full_CurrentTradeReceivables | terseLabel | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 1,017,366,030 | 274,880,614 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
| 1,273,288 | 210,015 | 24 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | kap-fr_CurrentTradeReceivablesDueFromRelaedParties | terseLabel | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 1,639,486 | 1,769,335 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
| 1,273,288 | 210,015 | 25 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | kap-fr_CurrentTradeReceivablesDueFromUnrelatedParties | terseLabel | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 1,015,726,544 | 273,111,279 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
| 1,273,288 | 210,015 | 30 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | ifrs-full_OtherCurrentReceivables | terseLabel | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 84,383,083 | 12,406,041 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
| 1,273,288 | 210,015 | 31 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | kap-fr_OtherCurrentReceivablesDueFromRelatedParties | terseLabel | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 80,825,184 | 10,674,044 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
| 1,273,288 | 210,015 | 32 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | kap-fr_OtherCurrentReceivablesDueFromUnrelatedParties | terseLabel | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 3,557,899 | 1,731,997 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
| 1,273,288 | 210,015 | 41 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | ifrs-full_Inventories | terseLabel | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 12,086,400 | 273,341 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
| 1,273,288 | 210,015 | 44 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | ifrs-full_CurrentPrepayments | terseLabel | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 151,889,378 | 455,882,361 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
| 1,273,288 | 210,015 | 48 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | ifrs-full_CurrentTaxAssetsCurrent | terseLabel | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 304,069 | 0 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
| 1,273,288 | 210,015 | 50 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | ifrs-full_OtherCurrentAssets | ∅ | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 20,195,193 | 10,438,796 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
| 1,273,288 | 210,015 | 53 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | ifrs-full_CurrentAssetsOtherThanAssetsOrDisposalGroupsClassifiedAsHeldForSaleOrAsHeldForDistributionToOwners | alternativeTotalLabel | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 4,221,351,643 | 2,461,493,795 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
| 1,273,288 | 210,015 | 56 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | ifrs-full_CurrentAssets | totalLabel | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 4,221,351,643 | 2,461,493,795 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
| 1,273,288 | 210,015 | 80 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | ifrs-full_OtherNoncurrentReceivables | terseLabel | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 72,755 | 83,712 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
| 1,273,288 | 210,015 | 82 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | kap-fr_OtherNoncurrentReceivablesDueFromUnrelatedParties | terseLabel | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 72,755 | 83,712 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
| 1,273,288 | 210,015 | 94 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | ifrs-full_InvestmentProperty | ∅ | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 467,649,290 | 467,649,290 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
| 1,273,288 | 210,015 | 96 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | ifrs-full_PropertyPlantAndEquipment | ∅ | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 3,274,344,370 | 3,152,161,885 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
| 1,273,288 | 210,015 | 109 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | kap-fr_RightOfUseAssets | ∅ | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 1,021,614,184 | 1,021,614,184 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
| 1,273,288 | 210,015 | 110 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | ifrs-full_IntangibleAssetsAndGoodwill | ∅ | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 103,690,277 | 105,116,752 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
| 1,273,288 | 210,015 | 120 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | ifrs-full_NoncurrentPrepayments | terseLabel | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 120,591,458 | 103,814,930 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
| 1,273,288 | 210,015 | 123 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | ifrs-full_DeferredTaxAssets | verboseLabel | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 23,444,495 | 22,193,046 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
| 1,273,288 | 210,015 | 129 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | ifrs-full_NoncurrentAssets | totalLabel | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 5,011,406,829 | 4,872,633,799 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
| 1,273,288 | 210,015 | 130 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | ifrs-full_Assets | totalLabel | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 9,232,758,472 | 7,334,127,594 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
| 1,273,288 | 210,015 | 133 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | kap-fr_CurrentBorowings | ∅ | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 288,555,811 | 397,008,242 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
| 1,273,288 | 210,015 | 139 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | kap-fr_CurrentBorrowingsFromUnrelatedParties | ∅ | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 288,555,811 | 397,008,242 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
| 1,273,288 | 210,015 | 140 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | kap-fr_CurrentBankLoansFromUnrelatedParties | terseLabel | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 288,555,811 | 397,008,242 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
| 1,273,288 | 210,015 | 144 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | kap-fr_CurrentPortionOfNoncurrentBorrowings | ∅ | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 950,652 | 1,151,039 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
| 1,273,288 | 210,015 | 150 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | kap-fr_CurrentPortionOfNoncurrentBorrowingsFromUnrelatedParties | ∅ | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 950,652 | 1,151,039 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
| 1,273,288 | 210,015 | 151 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | kap-fr_CurrentPortionOfLongTermBankLoansFromUnrelatedParties | terseLabel | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 950,652 | 1,151,039 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
| 1,273,288 | 210,015 | 159 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | kap-fr_CurrentTradePayables | terseLabel | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 536,318,447 | 19,200,645 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
| 1,273,288 | 210,015 | 160 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | kap-fr_CurrentTradePayablesToRelatedParties | terseLabel | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 101,484,979 | 325,029 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
| 1,273,288 | 210,015 | 161 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | kap-fr_CurrentTradePayablesToUnrelatedParties | terseLabel | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 434,833,468 | 18,875,616 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
| 1,273,288 | 210,015 | 165 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | kap-fr_CurrentEmployeeBenefitObligations | terseLabel | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 19,758,075 | 12,043,845 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
| 1,273,288 | 210,015 | 166 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | ifrs-full_OtherCurrentPayables | terseLabel | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 59,540,902 | 98,749,747 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
| 1,273,288 | 210,015 | 167 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | kap-fr_OtherCurrentPayablesToRelatedParties | terseLabel | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 53,667,044 | 70,213,768 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
| 1,273,288 | 210,015 | 168 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | kap-fr_OtherCurrentPayablesToUnrelatedParties | terseLabel | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 5,873,858 | 28,535,979 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
| 1,273,288 | 210,015 | 178 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | ifrs-full_DeferredIncomeClassifiedAsCurrent | verboseLabel | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 18,167,344 | 11,244,106 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
| 1,273,288 | 210,015 | 181 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | ifrs-full_CurrentTaxLiabilitiesCurrent | terseLabel | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 16,295,539 | 11,504,848 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
| 1,273,288 | 210,015 | 182 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | ifrs-full_CurrentProvisions | ∅ | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 24,128,613 | 27,647,436 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
| 1,273,288 | 210,015 | 183 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | ifrs-full_CurrentProvisionsForEmployeeBenefits | ∅ | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 817,892 | 826,153 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
| 1,273,288 | 210,015 | 185 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | ifrs-full_OtherShorttermProvisions | ∅ | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 23,310,721 | 26,821,283 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
| 1,273,288 | 210,015 | 186 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | ifrs-full_OtherCurrentNonfinancialLiabilities | terseLabel | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 3,689,483 | 4,878,027 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
| 1,273,288 | 210,015 | 189 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | ifrs-full_CurrentLiabilitiesOtherThanLiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale | alternativeTotalLabel | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 967,404,866 | 583,427,935 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
| 1,273,288 | 210,015 | 192 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | ifrs-full_CurrentLiabilities | totalLabel | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 967,404,866 | 583,427,935 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
| 1,273,288 | 210,015 | 194 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | ifrs-full_LongtermBorrowings | terseLabel | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 0 | 626,555 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
| 1,273,288 | 210,015 | 200 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | kap-fr_LongTermBorrowingsFromUnrelatedParties | ∅ | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 0 | 626,555 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
| 1,273,288 | 210,015 | 201 | 8acae2c48b2fa259018bb9e449415e84 | AGROT | AGROT | AGROTECH YÜKSEK TEKNOLOJİ VE YATIRIM A.Ş. | 2024 | 1 | 2024-04-17T04:31:14.000000Z | consolidated | general | balance_sheet | kap-fr_LongTermBankLoansFromUnrelatedParties | terseLabel | ∅ | 2024-03-31 | 2023-12-31 | TL | 1 | 0 | 626,555 | ∅ | ∅ | ∅ | ∅ | https://www.kap.org.tr/tr/Bildirim/1273288 | 2026-11-03T23:46:08.000000Z | 2024-04-17 |
