Loading dataset
Updated
| disclosure_index | kap_role | line_no | mkk_member_oid | ticker | tickers_all | company_name | fiscal_year | fiscal_period | published_at | statement_basis | template | statement | concept | label_role | period_start | period_end | prior_period_end | currency | unit_multiplier | value | value_prior | value_3m | value_prior_3m | audit_type | auditor | kap_url | fetched_at | window_start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 547,585 | 210,000 | 5 | 4028e4a240f2ef470140f37174c600a7 | TSGYO | TSGYO | TSKB GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | 2016 | 2 | 2016-07-25T15:52:25.000000Z | solo | general | balance_sheet | ifrs-full_CashAndCashEquivalents | ∅ | ∅ | 2016-06-30 | 2015-12-31 | TL | 1 | 5,457,671 | 4,364,678 | ∅ | ∅ | LT | KPMG BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş. | https://www.kap.org.tr/tr/Bildirim/547585 | 2026-11-04T02:27:58.000000Z | 2016-07-25 |
| 547,585 | 210,000 | 7 | 4028e4a240f2ef470140f37174c600a7 | TSGYO | TSGYO | TSKB GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | 2016 | 2 | 2016-07-25T15:52:25.000000Z | solo | general | balance_sheet | kap-fr_CurrentFinancialInvestments | terseLabel | ∅ | 2016-06-30 | 2015-12-31 | TL | 1 | 0 | 0 | ∅ | ∅ | LT | KPMG BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş. | https://www.kap.org.tr/tr/Bildirim/547585 | 2026-11-04T02:27:58.000000Z | 2016-07-25 |
| 547,585 | 210,000 | 12 | 4028e4a240f2ef470140f37174c600a7 | TSGYO | TSGYO | TSKB GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | 2016 | 2 | 2016-07-25T15:52:25.000000Z | solo | general | balance_sheet | ifrs-full_CurrentFinancialAssetsAtFairValueThroughProfitOrLoss | terseLabel | ∅ | 2016-06-30 | 2015-12-31 | TL | 1 | 0 | 0 | ∅ | ∅ | LT | KPMG BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş. | https://www.kap.org.tr/tr/Bildirim/547585 | 2026-11-04T02:27:58.000000Z | 2016-07-25 |
| 547,585 | 210,000 | 17 | 4028e4a240f2ef470140f37174c600a7 | TSGYO | TSGYO | TSKB GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | 2016 | 2 | 2016-07-25T15:52:25.000000Z | solo | general | balance_sheet | ifrs-full_CurrentFinancialAssetsAtFairValueThroughOtherComprehensiveIncome | terseLabel | ∅ | 2016-06-30 | 2015-12-31 | TL | 1 | 0 | 0 | ∅ | ∅ | LT | KPMG BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş. | https://www.kap.org.tr/tr/Bildirim/547585 | 2026-11-04T02:27:58.000000Z | 2016-07-25 |
| 547,585 | 210,000 | 23 | 4028e4a240f2ef470140f37174c600a7 | TSGYO | TSGYO | TSKB GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | 2016 | 2 | 2016-07-25T15:52:25.000000Z | solo | general | balance_sheet | ifrs-full_CurrentTradeReceivables | terseLabel | ∅ | 2016-06-30 | 2015-12-31 | TL | 1 | 1,177,515 | 924,661 | ∅ | ∅ | LT | KPMG BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş. | https://www.kap.org.tr/tr/Bildirim/547585 | 2026-11-04T02:27:58.000000Z | 2016-07-25 |
| 547,585 | 210,000 | 25 | 4028e4a240f2ef470140f37174c600a7 | TSGYO | TSGYO | TSKB GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | 2016 | 2 | 2016-07-25T15:52:25.000000Z | solo | general | balance_sheet | kap-fr_CurrentTradeReceivablesDueFromUnrelatedParties | terseLabel | ∅ | 2016-06-30 | 2015-12-31 | TL | 1 | 1,177,515 | 924,661 | ∅ | ∅ | LT | KPMG BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş. | https://www.kap.org.tr/tr/Bildirim/547585 | 2026-11-04T02:27:58.000000Z | 2016-07-25 |
| 547,585 | 210,000 | 26 | 4028e4a240f2ef470140f37174c600a7 | TSGYO | TSGYO | TSKB GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | 2016 | 2 | 2016-07-25T15:52:25.000000Z | solo | general | balance_sheet | kap-fr_CurrentReceivablesFromFinancialSectorOperations | terseLabel | ∅ | 2016-06-30 | 2015-12-31 | TL | 1 | 0 | 0 | ∅ | ∅ | LT | KPMG BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş. | https://www.kap.org.tr/tr/Bildirim/547585 | 2026-11-04T02:27:58.000000Z | 2016-07-25 |
| 547,585 | 210,000 | 30 | 4028e4a240f2ef470140f37174c600a7 | TSGYO | TSGYO | TSKB GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | 2016 | 2 | 2016-07-25T15:52:25.000000Z | solo | general | balance_sheet | ifrs-full_OtherCurrentReceivables | terseLabel | ∅ | 2016-06-30 | 2015-12-31 | TL | 1 | 0 | 0 | ∅ | ∅ | LT | KPMG BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş. | https://www.kap.org.tr/tr/Bildirim/547585 | 2026-11-04T02:27:58.000000Z | 2016-07-25 |
| 547,585 | 210,000 | 33 | 4028e4a240f2ef470140f37174c600a7 | TSGYO | TSGYO | TSKB GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | 2016 | 2 | 2016-07-25T15:52:25.000000Z | solo | general | balance_sheet | kap-fr_CurrentReceivablesFromOngoingConstructionOrServiceContracts | terseLabel | ∅ | 2016-06-30 | 2015-12-31 | TL | 1 | 0 | 0 | ∅ | ∅ | LT | KPMG BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş. | https://www.kap.org.tr/tr/Bildirim/547585 | 2026-11-04T02:27:58.000000Z | 2016-07-25 |
| 547,585 | 210,000 | 37 | 4028e4a240f2ef470140f37174c600a7 | TSGYO | TSGYO | TSKB GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | 2016 | 2 | 2016-07-25T15:52:25.000000Z | solo | general | balance_sheet | ifrs-full_CurrentDerivativeFinancialAssets | terseLabel | ∅ | 2016-06-30 | 2015-12-31 | TL | 1 | 0 | 0 | ∅ | ∅ | LT | KPMG BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş. | https://www.kap.org.tr/tr/Bildirim/547585 | 2026-11-04T02:27:58.000000Z | 2016-07-25 |
| 547,585 | 210,000 | 43 | 4028e4a240f2ef470140f37174c600a7 | TSGYO | TSGYO | TSKB GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | 2016 | 2 | 2016-07-25T15:52:25.000000Z | solo | general | balance_sheet | ifrs-full_CurrentPrepayments | terseLabel | ∅ | 2016-06-30 | 2015-12-31 | TL | 1 | 0 | 0 | ∅ | ∅ | LT | KPMG BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş. | https://www.kap.org.tr/tr/Bildirim/547585 | 2026-11-04T02:27:58.000000Z | 2016-07-25 |
| 547,585 | 210,000 | 49 | 4028e4a240f2ef470140f37174c600a7 | TSGYO | TSGYO | TSKB GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | 2016 | 2 | 2016-07-25T15:52:25.000000Z | solo | general | balance_sheet | ifrs-full_OtherCurrentAssets | ∅ | ∅ | 2016-06-30 | 2015-12-31 | TL | 1 | 3,153,375 | 3,168,916 | ∅ | ∅ | LT | KPMG BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş. | https://www.kap.org.tr/tr/Bildirim/547585 | 2026-11-04T02:27:58.000000Z | 2016-07-25 |
| 547,585 | 210,000 | 51 | 4028e4a240f2ef470140f37174c600a7 | TSGYO | TSGYO | TSKB GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | 2016 | 2 | 2016-07-25T15:52:25.000000Z | solo | general | balance_sheet | kap-fr_OtherCurrentAssetsDueFromUnrelatedParties | ∅ | ∅ | 2016-06-30 | 2015-12-31 | TL | 1 | 3,153,375 | 3,168,916 | ∅ | ∅ | LT | KPMG BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş. | https://www.kap.org.tr/tr/Bildirim/547585 | 2026-11-04T02:27:58.000000Z | 2016-07-25 |
| 547,585 | 210,000 | 52 | 4028e4a240f2ef470140f37174c600a7 | TSGYO | TSGYO | TSKB GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | 2016 | 2 | 2016-07-25T15:52:25.000000Z | solo | general | balance_sheet | ifrs-full_CurrentAssetsOtherThanAssetsOrDisposalGroupsClassifiedAsHeldForSaleOrAsHeldForDistributionToOwners | alternativeTotalLabel | ∅ | 2016-06-30 | 2015-12-31 | TL | 1 | 9,788,561 | 8,458,255 | ∅ | ∅ | LT | KPMG BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş. | https://www.kap.org.tr/tr/Bildirim/547585 | 2026-11-04T02:27:58.000000Z | 2016-07-25 |
| 547,585 | 210,000 | 55 | 4028e4a240f2ef470140f37174c600a7 | TSGYO | TSGYO | TSKB GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | 2016 | 2 | 2016-07-25T15:52:25.000000Z | solo | general | balance_sheet | ifrs-full_CurrentAssets | totalLabel | ∅ | 2016-06-30 | 2015-12-31 | TL | 1 | 9,788,561 | 8,458,255 | ∅ | ∅ | LT | KPMG BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş. | https://www.kap.org.tr/tr/Bildirim/547585 | 2026-11-04T02:27:58.000000Z | 2016-07-25 |
| 547,585 | 210,000 | 90 | 4028e4a240f2ef470140f37174c600a7 | TSGYO | TSGYO | TSKB GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | 2016 | 2 | 2016-07-25T15:52:25.000000Z | solo | general | balance_sheet | ifrs-full_InvestmentAccountedForUsingEquityMethod | terseLabel | ∅ | 2016-06-30 | 2015-12-31 | TL | 1 | 88,289 | 297,813 | ∅ | ∅ | LT | KPMG BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş. | https://www.kap.org.tr/tr/Bildirim/547585 | 2026-11-04T02:27:58.000000Z | 2016-07-25 |
| 547,585 | 210,000 | 92 | 4028e4a240f2ef470140f37174c600a7 | TSGYO | TSGYO | TSKB GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | 2016 | 2 | 2016-07-25T15:52:25.000000Z | solo | general | balance_sheet | ifrs-full_InvestmentProperty | ∅ | ∅ | 2016-06-30 | 2015-12-31 | TL | 1 | 404,699,605 | 403,652,500 | ∅ | ∅ | LT | KPMG BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş. | https://www.kap.org.tr/tr/Bildirim/547585 | 2026-11-04T02:27:58.000000Z | 2016-07-25 |
| 547,585 | 210,000 | 94 | 4028e4a240f2ef470140f37174c600a7 | TSGYO | TSGYO | TSKB GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | 2016 | 2 | 2016-07-25T15:52:25.000000Z | solo | general | balance_sheet | ifrs-full_PropertyPlantAndEquipment | ∅ | ∅ | 2016-06-30 | 2015-12-31 | TL | 1 | 135,420 | 104,622 | ∅ | ∅ | LT | KPMG BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş. | https://www.kap.org.tr/tr/Bildirim/547585 | 2026-11-04T02:27:58.000000Z | 2016-07-25 |
| 547,585 | 210,000 | 99 | 4028e4a240f2ef470140f37174c600a7 | TSGYO | TSGYO | TSKB GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | 2016 | 2 | 2016-07-25T15:52:25.000000Z | solo | general | balance_sheet | ifrs-full_Vehicles | ∅ | ∅ | 2016-06-30 | 2015-12-31 | TL | 1 | 45,408 | 50,750 | ∅ | ∅ | LT | KPMG BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş. | https://www.kap.org.tr/tr/Bildirim/547585 | 2026-11-04T02:27:58.000000Z | 2016-07-25 |
| 547,585 | 210,000 | 100 | 4028e4a240f2ef470140f37174c600a7 | TSGYO | TSGYO | TSKB GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | 2016 | 2 | 2016-07-25T15:52:25.000000Z | solo | general | balance_sheet | ifrs-full_FixturesAndFittings | ∅ | ∅ | 2016-06-30 | 2015-12-31 | TL | 1 | 90,012 | 53,872 | ∅ | ∅ | LT | KPMG BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş. | https://www.kap.org.tr/tr/Bildirim/547585 | 2026-11-04T02:27:58.000000Z | 2016-07-25 |
| 547,585 | 210,000 | 107 | 4028e4a240f2ef470140f37174c600a7 | TSGYO | TSGYO | TSKB GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | 2016 | 2 | 2016-07-25T15:52:25.000000Z | solo | general | balance_sheet | ifrs-full_IntangibleAssetsAndGoodwill | ∅ | ∅ | 2016-06-30 | 2015-12-31 | TL | 1 | 18,892 | 21,202 | ∅ | ∅ | LT | KPMG BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş. | https://www.kap.org.tr/tr/Bildirim/547585 | 2026-11-04T02:27:58.000000Z | 2016-07-25 |
| 547,585 | 210,000 | 114 | 4028e4a240f2ef470140f37174c600a7 | TSGYO | TSGYO | TSKB GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | 2016 | 2 | 2016-07-25T15:52:25.000000Z | solo | general | balance_sheet | kap-fr_ComputerSoftwares | ∅ | ∅ | 2016-06-30 | 2015-12-31 | TL | 1 | 18,892 | 21,202 | ∅ | ∅ | LT | KPMG BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş. | https://www.kap.org.tr/tr/Bildirim/547585 | 2026-11-04T02:27:58.000000Z | 2016-07-25 |
| 547,585 | 210,000 | 117 | 4028e4a240f2ef470140f37174c600a7 | TSGYO | TSGYO | TSKB GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | 2016 | 2 | 2016-07-25T15:52:25.000000Z | solo | general | balance_sheet | ifrs-full_NoncurrentPrepayments | terseLabel | ∅ | 2016-06-30 | 2015-12-31 | TL | 1 | 0 | 0 | ∅ | ∅ | LT | KPMG BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş. | https://www.kap.org.tr/tr/Bildirim/547585 | 2026-11-04T02:27:58.000000Z | 2016-07-25 |
| 547,585 | 210,000 | 123 | 4028e4a240f2ef470140f37174c600a7 | TSGYO | TSGYO | TSKB GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | 2016 | 2 | 2016-07-25T15:52:25.000000Z | solo | general | balance_sheet | ifrs-full_OtherNoncurrentAssets | verboseLabel | ∅ | 2016-06-30 | 2015-12-31 | TL | 1 | 7,952,445 | 9,151,103 | ∅ | ∅ | LT | KPMG BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş. | https://www.kap.org.tr/tr/Bildirim/547585 | 2026-11-04T02:27:58.000000Z | 2016-07-25 |
| 547,585 | 210,000 | 125 | 4028e4a240f2ef470140f37174c600a7 | TSGYO | TSGYO | TSKB GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | 2016 | 2 | 2016-07-25T15:52:25.000000Z | solo | general | balance_sheet | kap-fr_OtherNoncurrentAssetsDueFromUnrelatedParties | ∅ | ∅ | 2016-06-30 | 2015-12-31 | TL | 1 | 7,952,445 | 9,151,103 | ∅ | ∅ | LT | KPMG BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş. | https://www.kap.org.tr/tr/Bildirim/547585 | 2026-11-04T02:27:58.000000Z | 2016-07-25 |
| 547,585 | 210,000 | 126 | 4028e4a240f2ef470140f37174c600a7 | TSGYO | TSGYO | TSKB GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | 2016 | 2 | 2016-07-25T15:52:25.000000Z | solo | general | balance_sheet | ifrs-full_NoncurrentAssets | totalLabel | ∅ | 2016-06-30 | 2015-12-31 | TL | 1 | 412,894,651 | 413,227,240 | ∅ | ∅ | LT | KPMG BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş. | https://www.kap.org.tr/tr/Bildirim/547585 | 2026-11-04T02:27:58.000000Z | 2016-07-25 |
| 547,585 | 210,000 | 127 | 4028e4a240f2ef470140f37174c600a7 | TSGYO | TSGYO | TSKB GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | 2016 | 2 | 2016-07-25T15:52:25.000000Z | solo | general | balance_sheet | ifrs-full_Assets | totalLabel | ∅ | 2016-06-30 | 2015-12-31 | TL | 1 | 422,683,212 | 421,685,495 | ∅ | ∅ | LT | KPMG BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş. | https://www.kap.org.tr/tr/Bildirim/547585 | 2026-11-04T02:27:58.000000Z | 2016-07-25 |
| 547,585 | 210,000 | 130 | 4028e4a240f2ef470140f37174c600a7 | TSGYO | TSGYO | TSKB GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | 2016 | 2 | 2016-07-25T15:52:25.000000Z | solo | general | balance_sheet | kap-fr_CurrentBorowings | ∅ | ∅ | 2016-06-30 | 2015-12-31 | TL | 1 | 52,902,005 | 164,484,300 | ∅ | ∅ | LT | KPMG BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş. | https://www.kap.org.tr/tr/Bildirim/547585 | 2026-11-04T02:27:58.000000Z | 2016-07-25 |
| 547,585 | 210,000 | 131 | 4028e4a240f2ef470140f37174c600a7 | TSGYO | TSGYO | TSKB GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | 2016 | 2 | 2016-07-25T15:52:25.000000Z | solo | general | balance_sheet | kap-fr_CurrentBorrowingsFromRelatedParties | ∅ | ∅ | 2016-06-30 | 2015-12-31 | TL | 1 | 0 | 112,012,813 | ∅ | ∅ | LT | KPMG BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş. | https://www.kap.org.tr/tr/Bildirim/547585 | 2026-11-04T02:27:58.000000Z | 2016-07-25 |
| 547,585 | 210,000 | 132 | 4028e4a240f2ef470140f37174c600a7 | TSGYO | TSGYO | TSKB GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | 2016 | 2 | 2016-07-25T15:52:25.000000Z | solo | general | balance_sheet | kap-fr_CurrentBankLoansFromRelatedParties | terseLabel | ∅ | 2016-06-30 | 2015-12-31 | TL | 1 | 0 | 112,012,813 | ∅ | ∅ | LT | KPMG BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş. | https://www.kap.org.tr/tr/Bildirim/547585 | 2026-11-04T02:27:58.000000Z | 2016-07-25 |
| 547,585 | 210,000 | 136 | 4028e4a240f2ef470140f37174c600a7 | TSGYO | TSGYO | TSKB GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | 2016 | 2 | 2016-07-25T15:52:25.000000Z | solo | general | balance_sheet | kap-fr_CurrentBorrowingsFromUnrelatedParties | ∅ | ∅ | 2016-06-30 | 2015-12-31 | TL | 1 | 52,902,005 | 52,471,487 | ∅ | ∅ | LT | KPMG BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş. | https://www.kap.org.tr/tr/Bildirim/547585 | 2026-11-04T02:27:58.000000Z | 2016-07-25 |
| 547,585 | 210,000 | 137 | 4028e4a240f2ef470140f37174c600a7 | TSGYO | TSGYO | TSKB GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | 2016 | 2 | 2016-07-25T15:52:25.000000Z | solo | general | balance_sheet | kap-fr_CurrentBankLoansFromUnrelatedParties | terseLabel | ∅ | 2016-06-30 | 2015-12-31 | TL | 1 | 52,902,005 | 52,471,487 | ∅ | ∅ | LT | KPMG BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş. | https://www.kap.org.tr/tr/Bildirim/547585 | 2026-11-04T02:27:58.000000Z | 2016-07-25 |
| 547,585 | 210,000 | 141 | 4028e4a240f2ef470140f37174c600a7 | TSGYO | TSGYO | TSKB GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | 2016 | 2 | 2016-07-25T15:52:25.000000Z | solo | general | balance_sheet | kap-fr_CurrentPortionOfNoncurrentBorrowings | ∅ | ∅ | 2016-06-30 | 2015-12-31 | TL | 1 | 8,929,751 | 3,919,252 | ∅ | ∅ | LT | KPMG BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş. | https://www.kap.org.tr/tr/Bildirim/547585 | 2026-11-04T02:27:58.000000Z | 2016-07-25 |
| 547,585 | 210,000 | 142 | 4028e4a240f2ef470140f37174c600a7 | TSGYO | TSGYO | TSKB GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | 2016 | 2 | 2016-07-25T15:52:25.000000Z | solo | general | balance_sheet | kap-fr_CurrentPortionOfNoncurrentBorrowingsFromRelatedParties | ∅ | ∅ | 2016-06-30 | 2015-12-31 | TL | 1 | 4,037,221 | 3,919,252 | ∅ | ∅ | LT | KPMG BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş. | https://www.kap.org.tr/tr/Bildirim/547585 | 2026-11-04T02:27:58.000000Z | 2016-07-25 |
| 547,585 | 210,000 | 143 | 4028e4a240f2ef470140f37174c600a7 | TSGYO | TSGYO | TSKB GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | 2016 | 2 | 2016-07-25T15:52:25.000000Z | solo | general | balance_sheet | kap-fr_CurrentPortionOfLongTermBankLoansFromRelatedParties | terseLabel | ∅ | 2016-06-30 | 2015-12-31 | TL | 1 | 4,037,221 | 3,919,252 | ∅ | ∅ | LT | KPMG BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş. | https://www.kap.org.tr/tr/Bildirim/547585 | 2026-11-04T02:27:58.000000Z | 2016-07-25 |
| 547,585 | 210,000 | 147 | 4028e4a240f2ef470140f37174c600a7 | TSGYO | TSGYO | TSKB GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | 2016 | 2 | 2016-07-25T15:52:25.000000Z | solo | general | balance_sheet | kap-fr_CurrentPortionOfNoncurrentBorrowingsFromUnrelatedParties | ∅ | ∅ | 2016-06-30 | 2015-12-31 | TL | 1 | 4,892,530 | 0 | ∅ | ∅ | LT | KPMG BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş. | https://www.kap.org.tr/tr/Bildirim/547585 | 2026-11-04T02:27:58.000000Z | 2016-07-25 |
| 547,585 | 210,000 | 148 | 4028e4a240f2ef470140f37174c600a7 | TSGYO | TSGYO | TSKB GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | 2016 | 2 | 2016-07-25T15:52:25.000000Z | solo | general | balance_sheet | kap-fr_CurrentPortionOfLongTermBankLoansFromUnrelatedParties | terseLabel | ∅ | 2016-06-30 | 2015-12-31 | TL | 1 | 4,892,530 | 0 | ∅ | ∅ | LT | KPMG BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş. | https://www.kap.org.tr/tr/Bildirim/547585 | 2026-11-04T02:27:58.000000Z | 2016-07-25 |
| 547,585 | 210,000 | 152 | 4028e4a240f2ef470140f37174c600a7 | TSGYO | TSGYO | TSKB GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | 2016 | 2 | 2016-07-25T15:52:25.000000Z | solo | general | balance_sheet | ifrs-full_OtherCurrentFinancialLiabilities | terseLabel | ∅ | 2016-06-30 | 2015-12-31 | TL | 1 | 0 | 0 | ∅ | ∅ | LT | KPMG BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş. | https://www.kap.org.tr/tr/Bildirim/547585 | 2026-11-04T02:27:58.000000Z | 2016-07-25 |
| 547,585 | 210,000 | 156 | 4028e4a240f2ef470140f37174c600a7 | TSGYO | TSGYO | TSKB GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | 2016 | 2 | 2016-07-25T15:52:25.000000Z | solo | general | balance_sheet | kap-fr_CurrentTradePayables | terseLabel | ∅ | 2016-06-30 | 2015-12-31 | TL | 1 | 428,464 | 892,197 | ∅ | ∅ | LT | KPMG BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş. | https://www.kap.org.tr/tr/Bildirim/547585 | 2026-11-04T02:27:58.000000Z | 2016-07-25 |
| 547,585 | 210,000 | 157 | 4028e4a240f2ef470140f37174c600a7 | TSGYO | TSGYO | TSKB GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | 2016 | 2 | 2016-07-25T15:52:25.000000Z | solo | general | balance_sheet | kap-fr_CurrentTradePayablesToRelatedParties | terseLabel | ∅ | 2016-06-30 | 2015-12-31 | TL | 1 | 162,917 | 299,838 | ∅ | ∅ | LT | KPMG BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş. | https://www.kap.org.tr/tr/Bildirim/547585 | 2026-11-04T02:27:58.000000Z | 2016-07-25 |
| 547,585 | 210,000 | 158 | 4028e4a240f2ef470140f37174c600a7 | TSGYO | TSGYO | TSKB GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | 2016 | 2 | 2016-07-25T15:52:25.000000Z | solo | general | balance_sheet | kap-fr_CurrentTradePayablesToUnrelatedParties | terseLabel | ∅ | 2016-06-30 | 2015-12-31 | TL | 1 | 265,547 | 592,359 | ∅ | ∅ | LT | KPMG BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş. | https://www.kap.org.tr/tr/Bildirim/547585 | 2026-11-04T02:27:58.000000Z | 2016-07-25 |
| 547,585 | 210,000 | 159 | 4028e4a240f2ef470140f37174c600a7 | TSGYO | TSGYO | TSKB GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | 2016 | 2 | 2016-07-25T15:52:25.000000Z | solo | general | balance_sheet | kap-fr_CurrentPayablesOnFinancialSectorOperations | terseLabel | ∅ | 2016-06-30 | 2015-12-31 | TL | 1 | 0 | 0 | ∅ | ∅ | LT | KPMG BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş. | https://www.kap.org.tr/tr/Bildirim/547585 | 2026-11-04T02:27:58.000000Z | 2016-07-25 |
