Loading dataset
Updated
| station | event_time_utc | observation_type | local_standard_date | temp_f | dewpoint_f | relative_humidity_pct | wind_direction_degrees | wind_speed_kt | wind_gust_kt | altimeter_inhg | sea_level_pressure_hpa | sky_cover_1 | sky_base_1_ft | sky_cover_2 | sky_base_2_ft | sky_cover_3 | sky_base_3_ft | sky_cover_4 | sky_base_4_ft | visibility_miles | weather_codes | precipitation_in_1h | peak_wind_gust_kt | peak_wind_direction_degrees | peak_wind_time | snow_depth_inches | raw_metar | valid | cli_product | cli_high_f | cli_low_f | cli_report_type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAUS | 2020-01-01T00:53:00.000000Z | METAR | 2019-12-31 | 56 | 24.1 | 29% | 100 | 3 | ∅ | 30.16 | 1,021.8 | OVC | 6,500 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KAUS 010053Z 10003KT 10SM OVC065 13/M04 A3016 RMK AO2 SLP218 T01331044 | 2020-01-01 00:53 | ∅ | ∅ | ∅ | ∅ |
| KAUS | 2020-01-01T01:53:00.000000Z | METAR | 2019-12-31 | 55 | 26.1 | 32.56% | 120 | 3 | ∅ | 30.16 | 1,021.7 | OVC | 6,500 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KAUS 010153Z 12003KT 10SM OVC065 13/M03 A3016 RMK AO2 SLP217 T01281033 | 2020-01-01 01:53 | ∅ | ∅ | ∅ | ∅ |
| KAUS | 2020-01-01T02:53:00.000000Z | METAR | 2019-12-31 | 55 | 25 | 31.11% | 140 | 4 | ∅ | 30.16 | 1,021.4 | OVC | 6,000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KAUS 010253Z 14004KT 10SM OVC060 13/M04 A3016 RMK AO2 SLP214 T01281039 50002 | 2020-01-01 02:53 | ∅ | ∅ | ∅ | ∅ |
| KAUS | 2020-01-01T03:53:00.000000Z | METAR | 2019-12-31 | 53 | 30 | 40.96% | 180 | 5 | ∅ | 30.16 | 1,021.3 | OVC | 6,000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KAUS 010353Z 18005KT 10SM OVC060 12/M01 A3016 RMK AO2 SLP213 T01171011 | 2020-01-01 03:53 | ∅ | ∅ | ∅ | ∅ |
| KAUS | 2020-01-01T04:53:00.000000Z | METAR | 2019-12-31 | 52 | 30 | 42.65% | 170 | 6 | ∅ | 30.14 | 1,020.5 | OVC | 6,000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KAUS 010453Z 17006KT 10SM OVC060 11/M01 A3014 RMK AO2 SLP205 T01111011 | 2020-01-01 04:53 | ∅ | ∅ | ∅ | ∅ |
| KAUS | 2020-01-01T05:53:00.000000Z | METAR | 2019-12-31 | 52 | 30 | 42.65% | 180 | 4 | ∅ | 30.13 | 1,020.1 | OVC | 5,500 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KAUS 010553Z 18004KT 10SM OVC055 11/M01 A3013 RMK AO2 SLP201 T01111011 10139 20106 401671022 58011 | 2020-01-01 05:53 | ∅ | ∅ | ∅ | ∅ |
| KAUS | 2020-01-01T06:53:00.000000Z | METAR | 2020-01-01 | 52 | 30 | 42.65% | 200 | 6 | ∅ | 30.12 | 1,019.8 | OVC | 5,500 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KAUS 010653Z 20006KT 10SM OVC055 11/M01 A3012 RMK AO2 SLP198 T01111011 | 2020-01-01 06:53 | CLIAUS | 58 | 50 | final |
| KAUS | 2020-01-01T07:53:00.000000Z | METAR | 2020-01-01 | 52 | 28.9 | 40.78% | 0 | 0 | ∅ | 30.12 | 1,019.8 | OVC | 5,000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KAUS 010753Z 00000KT 10SM OVC050 11/M02 A3012 RMK AO2 SLP198 T01111017 | 2020-01-01 07:53 | CLIAUS | 58 | 50 | final |
| KAUS | 2020-01-01T08:53:00.000000Z | METAR | 2020-01-01 | 51 | 33 | 49.98% | 0 | 0 | ∅ | 30.1 | 1,019.1 | OVC | 5,000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KAUS 010853Z 00000KT 10SM OVC050 11/01 A3010 RMK AO2 SLP191 T01060006 58009 | 2020-01-01 08:53 | CLIAUS | 58 | 50 | final |
| KAUS | 2020-01-01T09:53:00.000000Z | METAR | 2020-01-01 | 51 | 38 | 60.46% | 0 | 0 | ∅ | 30.08 | 1,018.3 | OVC | 4,900 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KAUS 010953Z 00000KT 10SM OVC049 11/03 A3008 RMK AO2 SLP183 T01060033 | 2020-01-01 09:53 | CLIAUS | 58 | 50 | final |
| KAUS | 2020-01-01T10:53:00.000000Z | METAR | 2020-01-01 | 50 | 36 | 58.44% | 0 | 0 | ∅ | 30.04 | 1,017.2 | OVC | 4,700 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KAUS 011053Z 00000KT 10SM OVC047 10/02 A3004 RMK AO2 SLP172 T01000022 | 2020-01-01 10:53 | CLIAUS | 58 | 50 | final |
| KAUS | 2020-01-01T11:53:00.000000Z | METAR | 2020-01-01 | 51 | 36 | 56.1% | 0 | 0 | ∅ | 30.05 | 1,017.5 | OVC | 4,500 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KAUS 011153Z 00000KT 10SM OVC045 11/02 A3005 RMK AO2 SLP175 T01060022 10111 20100 55017 | 2020-01-01 11:53 | CLIAUS | 58 | 50 | final |
| KAUS | 2020-01-01T12:53:00.000000Z | METAR | 2020-01-01 | 50 | 36 | 58.44% | 160 | 4 | ∅ | 30.04 | 1,017.4 | SCT | 4,300 | OVC | 6,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KAUS 011253Z 16004KT 10SM SCT043 OVC060 10/02 A3004 RMK AO2 SLP174 T01000022 | 2020-01-01 12:53 | CLIAUS | 58 | 50 | final |
| KAUS | 2020-01-01T13:53:00.000000Z | METAR | 2020-01-01 | 51 | 34 | 51.81% | 140 | 5 | ∅ | 30.03 | 1,016.8 | BKN | 4,800 | OVC | 6,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KAUS 011353Z 14005KT 10SM BKN048 OVC060 11/01 A3003 RMK AO2 SLP168 T01060011 | 2020-01-01 13:53 | CLIAUS | 58 | 50 | final |
| KAUS | 2020-01-01T14:53:00.000000Z | METAR | 2020-01-01 | 53 | 30.9 | 42.48% | 160 | 5 | ∅ | 30.03 | 1,017.1 | BKN | 4,500 | OVC | 5,500 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KAUS 011453Z 16005KT 10SM BKN045 OVC055 12/M01 A3003 RMK AO2 SLP171 T01171006 55004 | 2020-01-01 14:53 | CLIAUS | 58 | 50 | final |
| KAUS | 2020-01-01T15:53:00.000000Z | METAR | 2020-01-01 | 54 | 30 | 39.63% | 280 | 3 | ∅ | 30.06 | 1,018 | OVC | 4,000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KAUS 011553Z 28003KT 10SM OVC040 12/M01 A3006 RMK AO2 SLP180 T01221011 | 2020-01-01 15:53 | CLIAUS | 58 | 50 | final |
| KAUS | 2020-01-01T16:53:00.000000Z | METAR | 2020-01-01 | 55 | 30.9 | 39.63% | 190 | 4 | ∅ | 30.04 | 1,017.3 | OVC | 3,600 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KAUS 011653Z 19004KT 10SM OVC036 13/M01 A3004 RMK AO2 SLP173 T01281006 | 2020-01-01 16:53 | CLIAUS | 58 | 50 | final |
| KAUS | 2020-01-01T17:53:00.000000Z | METAR | 2020-01-01 | 57 | 33 | 40.28% | 160 | 9 | ∅ | 29.99 | 1,015.6 | BKN | 3,200 | OVC | 4,200 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KAUS 011753Z 16009KT 10SM BKN032 OVC042 14/01 A2999 RMK AO2 SLP156 T01390006 10144 20100 58015 | 2020-01-01 17:53 | CLIAUS | 58 | 50 | final |
| KAUS | 2020-01-01T18:44:00.000000Z | SPECI | 2020-01-01 | 57 | 37 | 47.04% | 190 | 11 | ∅ | 29.95 | ∅ | OVC | 2,800 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KAUS 011844Z 19011KT 10SM OVC028 14/03 A2995 RMK AO2 T01390028 | 2020-01-01 18:44 | CLIAUS | 58 | 50 | final |
| KAUS | 2020-01-01T18:53:00.000000Z | METAR | 2020-01-01 | 57 | 38 | 48.73% | 180 | 10 | ∅ | 29.95 | 1,014.3 | OVC | 2,800 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KAUS 011853Z 18010KT 10SM OVC028 14/03 A2995 RMK AO2 SLP143 T01390033 | 2020-01-01 18:53 | CLIAUS | 58 | 50 | final |
| KAUS | 2020-01-01T19:53:00.000000Z | METAR | 2020-01-01 | 56 | 39 | 52.94% | 180 | 10 | ∅ | 29.91 | 1,012.7 | OVC | 2,200 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KAUS 011953Z 18010KT 10SM OVC022 13/04 A2991 RMK AO2 SLP127 T01330039 | 2020-01-01 19:53 | CLIAUS | 58 | 50 | final |
| KAUS | 2020-01-01T20:53:00.000000Z | METAR | 2020-01-01 | 56 | 41 | 57.23% | 170 | 8 | ∅ | 29.85 | 1,010.8 | OVC | 2,100 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KAUS 012053Z 17008KT 10SM OVC021 13/05 A2985 RMK AO2 PRESFR SLP108 T01330050 58047 | 2020-01-01 20:53 | CLIAUS | 58 | 50 | final |
| KAUS | 2020-01-01T21:53:00.000000Z | METAR | 2020-01-01 | 56 | 40 | 54.83% | 200 | 3 | ∅ | 29.87 | 1,011.3 | OVC | 2,000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KAUS 012153Z 20003KT 10SM OVC020 13/04 A2987 RMK AO2 SLP113 T01330044 | 2020-01-01 21:53 | CLIAUS | 58 | 50 | final |
| KAUS | 2020-01-01T22:53:00.000000Z | METAR | 2020-01-01 | 56 | 41 | 57.23% | 220 | 3 | ∅ | 29.85 | 1,010.9 | OVC | 2,000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KAUS 012253Z 22003KT 10SM OVC020 13/05 A2985 RMK AO2 SLP109 T01330050 | 2020-01-01 22:53 | CLIAUS | 58 | 50 | final |
| KAUS | 2020-01-01T23:53:00.000000Z | METAR | 2020-01-01 | 55 | 42 | 61.69% | 180 | 3 | ∅ | 29.84 | 1,010.5 | OVC | 1,700 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KAUS 012353Z 18003KT 10SM OVC017 13/06 A2984 RMK AO2 SLP105 T01280056 10139 20128 58003 | 2020-01-01 23:53 | CLIAUS | 58 | 50 | final |
| KAUS | 2020-01-02T00:21:00.000000Z | SPECI | 2020-01-01 | 55 | 42 | 61.69% | 140 | 13 | ∅ | 29.78 | ∅ | OVC | 1,400 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KAUS 020021Z 14013KT 10SM OVC014 13/06 A2978 RMK AO2 PRESFR T01280056 | 2020-01-02 00:21 | CLIAUS | 58 | 50 | final |
| KAUS | 2020-01-02T00:53:00.000000Z | METAR | 2020-01-01 | 56 | 42 | 59.71% | 280 | 7 | ∅ | 29.82 | 1,009.9 | OVC | 1,200 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KAUS 020053Z 28007KT 10SM OVC012 13/06 A2982 RMK AO2 PRESRR SLP099 T01330056 | 2020-01-02 00:53 | CLIAUS | 58 | 50 | final |
| KAUS | 2020-01-02T00:57:00.000000Z | SPECI | 2020-01-01 | 56 | 42 | 59.71% | 280 | 5 | ∅ | 29.83 | ∅ | OVC | 1,500 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KAUS 020057Z 28005KT 10SM OVC015 13/06 A2983 RMK AO2 T01330056 | 2020-01-02 00:57 | CLIAUS | 58 | 50 | final |
| KAUS | 2020-01-02T01:53:00.000000Z | METAR | 2020-01-01 | 55 | 44 | 66.61% | 0 | 0 | ∅ | 29.82 | 1,009.8 | OVC | 1,900 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KAUS 020153Z 00000KT 10SM OVC019 13/07 A2982 RMK AO2 SLP098 T01280067 | 2020-01-02 01:53 | CLIAUS | 58 | 50 | final |
| KAUS | 2020-01-02T02:53:00.000000Z | METAR | 2020-01-01 | 55 | 47 | 74.08% | 240 | 7 | ∅ | 29.84 | 1,010.5 | OVC | 1,500 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KAUS 020253Z 24007KT 10SM OVC015 13/08 A2984 RMK AO2 SLP105 T01280083 55000 | 2020-01-02 02:53 | CLIAUS | 58 | 50 | final |
| KAUS | 2020-01-02T03:53:00.000000Z | METAR | 2020-01-01 | 53 | 49 | 85.59% | 160 | 7 | ∅ | 29.82 | 1,009.7 | OVC | 1,600 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6 | BR | ∅ | ∅ | ∅ | ∅ | ∅ | KAUS 020353Z 16007KT 6SM BR OVC016 12/09 A2982 RMK AO2 DZB34E49 SLP097 P0000 T01170094 | 2020-01-02 03:53 | CLIAUS | 58 | 50 | final |
| KAUS | 2020-01-02T04:53:00.000000Z | METAR | 2020-01-01 | 54 | 49 | 82.82% | 190 | 6 | ∅ | 29.8 | 1,009 | BKN | 1,500 | OVC | 11,000 | ∅ | ∅ | ∅ | ∅ | 7 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KAUS 020453Z 19006KT 7SM BKN015 OVC110 12/09 A2980 RMK AO2 SLP090 T01220094 | 2020-01-02 04:53 | CLIAUS | 58 | 50 | final |
| KAUS | 2020-01-02T05:35:00.000000Z | SPECI | 2020-01-01 | 54 | 48 | 80.07% | 160 | 7 | ∅ | 29.78 | ∅ | OVC | 1,000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | -RA | ∅ | ∅ | ∅ | ∅ | ∅ | KAUS 020535Z 16007KT 10SM -RA OVC010 12/09 A2978 RMK AO2 RAB01E11B34 P0000 T01220089 | 2020-01-02 05:35 | CLIAUS | 58 | 50 | final |
| KAUS | 2020-01-02T05:53:00.000000Z | METAR | 2020-01-01 | 53 | 48 | 82.76% | 170 | 4 | ∅ | 29.77 | 1,008.1 | BKN | 1,100 | OVC | 11,000 | ∅ | ∅ | ∅ | ∅ | 10 | -RA | ∅ | ∅ | ∅ | ∅ | ∅ | 2020-01-02 05:53 | CLIAUS | 58 | 50 | final | |
| KAUS | 2020-01-02T06:53:00.000000Z | METAR | 2020-01-02 | 53 | 49 | 85.59% | 150 | 5 | ∅ | 29.75 | 1,007.4 | OVC | 1,100 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | -RA | ∅ | ∅ | ∅ | ∅ | ∅ | KAUS 020653Z 15005KT 10SM -RA OVC011 12/09 A2975 RMK AO2 RAE05B24 SLP074 P0000 T01170094 | 2020-01-02 06:53 | CLIAUS | 61 | 41 | final |
| KAUS | 2020-01-02T07:53:00.000000Z | METAR | 2020-01-02 | 52 | 47 | 82.68% | 150 | 4 | ∅ | 29.73 | 1,006.8 | SCT | 1,000 | BKN | 11,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | KAUS 020753Z 15004KT 10SM SCT010 BKN110 11/08 A2973 RMK AO2 RAE0655 SLP068 P0000 T01110083 | 2020-01-02 07:53 | CLIAUS | 61 | 41 | final |
| KAUS | 2020-01-02T08:53:00.000000Z | METAR | 2020-01-02 | 51 | 47 | 85.48% | 170 | 3 | ∅ | 29.72 | 1,006.3 | BKN | 11,000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KAUS 020853Z 17003KT 10SM BKN110 11/08 A2972 RMK AO2 SLP063 60000 T01060083 56018 | 2020-01-02 08:53 | CLIAUS | 61 | 41 | final |
| KAUS | 2020-01-02T09:53:00.000000Z | METAR | 2020-01-02 | 51 | 47 | 85.48% | 0 | 0 | ∅ | 29.69 | 1,005.4 | BKN | 10,000 | OVC | 12,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KAUS 020953Z 00000KT 10SM BKN100 OVC120 11/08 A2969 RMK AO2 SLP054 T01060083 | 2020-01-02 09:53 | CLIAUS | 61 | 41 | final |
| KAUS | 2020-01-02T10:53:00.000000Z | METAR | 2020-01-02 | 51 | 48 | 89.09% | 120 | 5 | ∅ | 29.65 | 1,003.9 | OVC | 9,500 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KAUS 021053Z 12005KT 10SM OVC095 11/09 A2965 RMK AO2 SLP039 T01060089 | 2020-01-02 10:53 | CLIAUS | 61 | 41 | final |
| KAUS | 2020-01-02T11:53:00.000000Z | METAR | 2020-01-02 | 51 | 48 | 89.09% | 140 | 4 | ∅ | 29.68 | 1,005 | OVC | 10,000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | -RA | 0.01 | ∅ | ∅ | ∅ | ∅ | KAUS 021153Z 14004KT 10SM -RA OVC100 11/09 A2968 RMK AO2 RAB06 SLP050 P0001 60001 70001 T01060089 10117 20106 55013 | 2020-01-02 11:53 | CLIAUS | 61 | 41 | final |
| KAUS | 2020-01-02T12:53:00.000000Z | METAR | 2020-01-02 | 51 | 49 | 92.14% | 130 | 8 | ∅ | 29.61 | 1,002.6 | BKN | 11,000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 7 | -RA | ∅ | ∅ | ∅ | ∅ | ∅ | KAUS 021253Z 13008KT 7SM -RA BKN110 11/09 A2961 RMK AO2 SLP026 P0000 T01060094 | 2020-01-02 12:53 | CLIAUS | 61 | 41 | final |
| KAUS | 2020-01-02T13:27:00.000000Z | SPECI | 2020-01-02 | 51 | 49 | 92.14% | 300 | 7 | ∅ | 29.66 | ∅ | SCT | 600 | OVC | 9,000 | ∅ | ∅ | ∅ | ∅ | 6 | BR | 0.01 | ∅ | ∅ | ∅ | ∅ | KAUS 021327Z 30007KT 6SM BR SCT006 OVC090 11/09 A2966 RMK AO2 RAE24 PRESRR P0001 T01060094 | 2020-01-02 13:27 | CLIAUS | 61 | 41 | final |
| KAUS | 2020-01-02T13:37:00.000000Z | SPECI | 2020-01-02 | 52 | 49 | 89.13% | 310 | 8 | ∅ | 29.68 | ∅ | BKN | 700 | OVC | 9,000 | ∅ | ∅ | ∅ | ∅ | 6 | BR | 0.01 | ∅ | ∅ | ∅ | ∅ | KAUS 021337Z 31008KT 6SM BR BKN007 OVC090 11/09 A2968 RMK AO2 RAE24 PRESRR P0001 T01110094 | 2020-01-02 13:37 | CLIAUS | 61 | 41 | final |
| KAUS | 2020-01-02T13:53:00.000000Z | METAR | 2020-01-02 | 53 | 50 | 89.18% | 310 | 4 | ∅ | 29.69 | 1,005.3 | OVC | 900 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6 | BR | 0.01 | ∅ | ∅ | ∅ | ∅ | KAUS 021353Z 31004KT 6SM BR OVC009 12/10 A2969 RMK AO2 RAE24 SLP053 P0001 T01170100 | 2020-01-02 13:53 | CLIAUS | 61 | 41 | final |
| KAUS | 2020-01-02T14:08:00.000000Z | SPECI | 2020-01-02 | 53 | 50 | 89.18% | 0 | 0 | ∅ | 29.68 | ∅ | OVC | 1,000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 5 | BR | 0 | ∅ | ∅ | ∅ | ∅ | KAUS 021408Z 00000KT 5SM BR OVC010 12/10 A2968 RMK AO2 T01170100 | 2020-01-02 14:08 | CLIAUS | 61 | 41 | final |
| KAUS | 2020-01-02T14:53:00.000000Z | METAR | 2020-01-02 | 53 | 51 | 92.89% | 0 | 0 | ∅ | 29.69 | 1,005.4 | SCT | 1,300 | BKN | 6,500 | OVC | 15,000 | ∅ | ∅ | 5 | BR | 0 | ∅ | ∅ | ∅ | ∅ | KAUS 021453Z 00000KT 5SM BR SCT013 BKN065 OVC150 12/11 A2969 RMK AO2 SLP054 60001 T01170106 51027 | 2020-01-02 14:53 | CLIAUS | 61 | 41 | final |
| KAUS | 2020-01-02T15:53:00.000000Z | METAR | 2020-01-02 | 55 | 52 | 89.59% | 0 | 0 | ∅ | 29.7 | 1,005.6 | FEW | 1,800 | SCT | 7,500 | BKN | 15,000 | OVC | 20,000 | 6 | BR | 0 | ∅ | ∅ | ∅ | ∅ | KAUS 021553Z 00000KT 6SM BR FEW018 SCT075 BKN150 OVC200 13/11 A2970 RMK AO2 SLP056 T01280111 | 2020-01-02 15:53 | CLIAUS | 61 | 41 | final |
| KAUS | 2020-01-02T16:53:00.000000Z | METAR | 2020-01-02 | 56 | 52 | 86.71% | 160 | 7 | ∅ | 29.72 | 1,006.4 | OVC | 3,100 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 6 | BR | 0 | ∅ | ∅ | ∅ | ∅ | KAUS 021653Z 16007KT 6SM BR OVC031 13/11 A2972 RMK AO2 SLP064 T01330111 | 2020-01-02 16:53 | CLIAUS | 61 | 41 | final |
| KAUS | 2020-01-02T17:22:00.000000Z | SPECI | 2020-01-02 | 57 | 53 | 86.77% | 150 | 8 | ∅ | 29.69 | ∅ | OVC | 2,800 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 7 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KAUS 021722Z 15008KT 7SM OVC028 14/12 A2969 RMK AO2 T01390117 | 2020-01-02 17:22 | CLIAUS | 61 | 41 | final |
| KAUS | 2020-01-02T17:53:00.000000Z | METAR | 2020-01-02 | 58 | 53 | 84% | 150 | 7 | ∅ | 29.66 | 1,004.2 | BKN | 2,400 | BKN | 3,100 | ∅ | ∅ | ∅ | ∅ | 8 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KAUS 021753Z 15007KT 8SM BKN024 BKN031 14/12 A2966 RMK AO2 PRESFR SLP042 60001 T01440117 10144 20106 58011 | 2020-01-02 17:53 | CLIAUS | 61 | 41 | final |
50 of 69,304 rows loaded
