
US Weather Reports and Daily Highs in 20 Cities
Public
| 2020-01-012026-01-01 per year |
| 2019-01-012026-01-01 per year | 23.00104.00 | 3.0082.00 | 12.91100.00 | 0.00360.00 | 0.0054.00 | 14.0078.00 | 28.85030.620 | 977.301037.20 |
| 0.0093900.00 |
| 300.0030000.00 |
| 800.0035000.00 |
| 11000.0030000.00 | 0.0610.00 |
| 0.0003.190 | 26.0078.00 | 10.00360.00 | 2,405 distinct values, no chart | 2.008.00 | 71,453 distinct values, no chart |
| 33105 | 2184 |
|
| KMSY | 2020-01-01T00:53:00.000000Z | METAR | 2019-12-31 | 55.00 | 32.00 | 41.44 | 0.00 | 0.00 | ∅ | 30.140 | 1020.80 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMSY 010053Z 00000KT 10SM FEW250 13/00 A3014 RMK AO2 SLP208 T01280000 | ∅ | ∅ | ∅ | ∅ |
| KMSY | 2020-01-01T01:53:00.000000Z | METAR | 2019-12-31 | 53.00 | 33.00 | 46.42 | 270.00 | 4.00 | ∅ | 30.150 | 1021.30 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMSY 010153Z 27004KT 10SM CLR 12/01 A3015 RMK AO2 SLP213 T01170006 | ∅ | ∅ | ∅ | ∅ |
| KMSY | 2020-01-01T02:53:00.000000Z | METAR | 2019-12-31 | 51.00 | 35.00 | 54.13 | 0.00 | 0.00 | ∅ | 30.150 | 1021.20 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMSY 010253Z 00000KT 10SM FEW250 11/02 A3015 RMK AO2 SLP212 T01060017 53003 | ∅ | ∅ | ∅ | ∅ |
| KMSY | 2020-01-01T03:53:00.000000Z | METAR | 2019-12-31 | 48.00 | 38.00 | 67.87 | 0.00 | 0.00 | ∅ | 30.150 | 1021.20 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMSY 010353Z 00000KT 10SM BKN250 09/03 A3015 RMK AO2 SLP212 T00890033 | ∅ | ∅ | ∅ | ∅ |
| KMSY | 2020-01-01T04:53:00.000000Z | METAR | 2019-12-31 | 49.00 | 38.00 | 65.62 | 0.00 | 0.00 | ∅ | 30.140 | 1020.90 | FEW | 1000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMSY 010453Z 00000KT 10SM FEW010 BKN250 09/03 A3014 RMK AO2 SLP209 FU FEW010 T00940033 | ∅ | ∅ | ∅ | ∅ |
| KMSY | 2020-01-01T05:53:00.000000Z | METAR | 2019-12-31 | 50.00 | 37.00 | 60.79 | 290.00 | 3.00 | ∅ | 30.140 | 1020.90 | FEW | 800.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | 8.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMSY 010553Z 29003KT 8SM FEW008 BKN250 10/03 A3014 RMK AO2 SLP209 FU FEW008 T01000028 10144 20083 401720083 56004 | ∅ | ∅ | ∅ | ∅ |
| KMSY | 2020-01-01T06:53:00.000000Z | METAR | 2020-01-01 | 52.00 | 37.00 | 56.45 | 350.00 | 4.00 | ∅ | 30.140 | 1020.80 | SCT | 300.00 | BKN | 18000.00 | ∅ | ∅ | ∅ | ∅ | 7.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMSY 010653Z 35004KT 7SM SCT003 BKN180 11/03 A3014 RMK AO2 SLP208 FU SCT003 T01110028 | CLINEW | 63 | 49 | final |
| KMSY | 2020-01-01T07:53:00.000000Z | METAR | 2020-01-01 | 52.00 | 39.00 | 61.06 | 0.00 | 0.00 | ∅ | 30.130 | 1020.60 | FEW | 800.00 | BKN | 6500.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMSY 010753Z 00000KT 10SM FEW008 BKN065 11/04 A3013 RMK AO2 SLP206 T01110039 | CLINEW | 63 | 49 | final |
| KMSY | 2020-01-01T08:53:00.000000Z | METAR | 2020-01-01 | 55.00 | 38.00 | 52.40 | 20.00 | 4.00 | ∅ | 30.130 | 1020.40 | OVC | 7000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMSY 010853Z 02004KT 10SM OVC070 13/03 A3013 RMK AO2 SLP204 T01280033 58005 | CLINEW | 63 | 49 | final |
| KMSY | 2020-01-01T09:53:00.000000Z | METAR | 2020-01-01 | 55.00 | 38.00 | 52.40 | 50.00 | 3.00 | ∅ | 30.110 | 1019.90 | OVC | 6500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMSY 010953Z 05003KT 10SM OVC065 13/03 A3011 RMK AO2 SLP199 T01280033 | CLINEW | 63 | 49 | final |
| KMSY | 2020-01-01T10:53:00.000000Z | METAR | 2020-01-01 | 51.00 | 41.00 | 68.23 | 0.00 | 0.00 | ∅ | 30.130 | 1020.60 | SCT | 6000.00 | BKN | 24000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMSY 011053Z 00000KT 10SM SCT060 BKN240 11/05 A3013 RMK AO2 SLP206 T01060050 | CLINEW | 63 | 49 | final |
| KMSY | 2020-01-01T11:53:00.000000Z | METAR | 2020-01-01 | 51.00 | 40.00 | 65.38 | 20.00 | 3.00 | ∅ | 30.140 | 1020.80 | SCT | 6000.00 | BKN | 22000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMSY 011153Z 02003KT 10SM SCT060 BKN220 11/04 A3014 RMK AO2 SLP208 T01060044 10128 20094 53004 | CLINEW | 63 | 49 | final |
| KMSY | 2020-01-01T12:53:00.000000Z | METAR | 2020-01-01 | 53.00 | 38.00 | 56.17 | 90.00 | 4.00 | ∅ | 30.120 | 1020.20 | SCT | 6500.00 | BKN | 22000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMSY 011253Z 09004KT 10SM SCT065 BKN220 12/03 A3012 RMK AO2 SLP202 T01170033 | CLINEW | 63 | 49 | final |
| KMSY | 2020-01-01T13:53:00.000000Z | METAR | 2020-01-01 | 53.00 | 39.00 | 58.64 | 70.00 | 3.00 | ∅ | 30.120 | 1020.30 | SCT | 6500.00 | BKN | 22000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMSY 011353Z 07003KT 10SM SCT065 BKN220 12/04 A3012 RMK AO2 SLP203 T01170039 | CLINEW | 63 | 49 | final |
| KMSY | 2020-01-01T14:53:00.000000Z | METAR | 2020-01-01 | 56.00 | 36.00 | 47.05 | 70.00 | 6.00 | ∅ | 30.150 | 1021.30 | BKN | 6500.00 | BKN | 22000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMSY 011453Z 07006KT 10SM BKN065 BKN220 13/02 A3015 RMK AO2 SLP213 T01330022 53005 | CLINEW | 63 | 49 | final |
| KMSY | 2020-01-01T15:53:00.000000Z | METAR | 2020-01-01 | 58.00 | 33.00 | 39.00 | 60.00 | 6.00 | ∅ | 30.150 | 1021.30 | BKN | 7000.00 | BKN | 22000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMSY 011553Z 06006KT 10SM BKN070 BKN220 14/01 A3015 RMK AO2 SLP213 T01440006 | CLINEW | 63 | 49 | final |
| KMSY | 2020-01-01T16:53:00.000000Z | METAR | 2020-01-01 | 59.00 | 30.90 | 34.31 | 100.00 | 5.00 | ∅ | 30.130 | 1020.40 | FEW | 1000.00 | BKN | 7500.00 | BKN | 25000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMSY 011653Z 10005KT 10SM FEW010 BKN075 BKN250 15/M01 A3013 RMK AO2 SLP204 FU FEW010 T01501006 | CLINEW | 63 | 49 | final |
| KMSY | 2020-01-01T17:53:00.000000Z | METAR | 2020-01-01 | 61.00 | 38.00 | 42.24 | 120.00 | 5.00 | ∅ | 30.080 | 1018.80 | FEW | 1000.00 | OVC | 6500.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMSY 011753Z 12005KT 10SM FEW010 OVC065 16/03 A3008 RMK AO2 SLP188 FU FEW010 T01610033 10161 20106 58025 | CLINEW | 63 | 49 | final |
| KMSY | 2020-01-01T18:53:00.000000Z | METAR | 2020-01-01 | 62.00 | 38.00 | 40.62 | 130.00 | 8.00 | ∅ | 30.040 | 1017.40 | FEW | 1000.00 | OVC | 6000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMSY 011853Z 13008KT 10SM FEW010 OVC060 17/03 A3004 RMK AO2 SLP174 FU FEW010 T01670033 | CLINEW | 63 | 49 | final |
| KMSY | 2020-01-01T19:53:00.000000Z | METAR | 2020-01-01 | 63.00 | 38.00 | 39.36 | 120.00 | 8.00 | ∅ | 30.000 | 1016.30 | BKN | 5500.00 | OVC | 20000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMSY 011953Z 12008KT 10SM BKN055 OVC200 17/03 A3000 RMK AO2 SLP163 T01720033 | CLINEW | 63 | 49 | final |
| KMSY | 2020-01-01T20:53:00.000000Z | METAR | 2020-01-01 | 62.00 | 40.00 | 43.93 | 140.00 | 9.00 | ∅ | 29.990 | 1015.90 | BKN | 5500.00 | OVC | 7500.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMSY 012053Z 14009KT 10SM BKN055 OVC075 17/04 A2999 RMK AO2 SLP159 T01670044 56028 | CLINEW | 63 | 49 | final |
| KMSY | 2020-01-01T21:53:00.000000Z | METAR | 2020-01-01 | 62.00 | 40.00 | 43.93 | 140.00 | 6.00 | ∅ | 30.000 | 1016.00 | OVC | 5500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMSY 012153Z 14006KT 10SM OVC055 17/04 A3000 RMK AO2 SLP160 T01670044 | CLINEW | 63 | 49 | final |
| KMSY | 2020-01-01T22:53:00.000000Z | METAR | 2020-01-01 | 62.00 | 41.00 | 45.84 | 110.00 | 3.00 | ∅ | 30.000 | 1016.30 | OVC | 5000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | KMSY 012253Z 11003KT 10SM OVC050 17/05 A3000 RMK AO2 RAB40E43 SLP163 P0000 T01670050 | CLINEW | 63 | 49 | final |
| KMSY | 2020-01-01T23:53:00.000000Z | METAR | 2020-01-01 | 61.00 | 41.00 | 47.66 | 60.00 | 5.00 | ∅ | 30.000 | 1016.20 | OVC | 4900.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMSY 012353Z 06005KT 10SM OVC049 16/05 A3000 RMK AO2 SLP162 60000 T01610050 10172 20161 50003 | CLINEW | 63 | 49 | final |
| KMSY | 2020-01-02T00:53:00.000000Z | METAR | 2020-01-01 | 59.00 | 49.00 | 69.12 | 90.00 | 6.00 | ∅ | 29.980 | 1015.60 | BKN | 4600.00 | OVC | 14000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMSY 020053Z 09006KT 10SM BKN046 OVC140 15/09 A2998 RMK AO2 SLP156 T01500094 | CLINEW | 63 | 49 | final |
| KMSY | 2020-01-02T01:53:00.000000Z | METAR | 2020-01-01 | 60.00 | 49.00 | 66.46 | 100.00 | 8.00 | ∅ | 29.990 | 1015.70 | OVC | 4200.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMSY 020153Z 10008KT 10SM OVC042 16/09 A2999 RMK AO2 SLP157 T01560094 | CLINEW | 63 | 49 | final |
| KMSY | 2020-01-02T02:53:00.000000Z | METAR | 2020-01-01 | 60.00 | 50.00 | 69.24 | 110.00 | 9.00 | ∅ | 29.980 | 1015.40 | OVC | 3400.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMSY 020253Z 11009KT 10SM OVC034 16/10 A2998 RMK AO2 SLP154 T01560100 56008 | CLINEW | 63 | 49 | final |
| KMSY | 2020-01-02T03:53:00.000000Z | METAR | 2020-01-01 | 60.00 | 52.00 | 74.57 | 140.00 | 10.00 | ∅ | 29.960 | 1014.70 | BKN | 3800.00 | OVC | 4800.00 | ∅ | ∅ | ∅ | ∅ | 8.00 | -RA | ∅ | ∅ | ∅ | ∅ | ∅ | KMSY 020353Z 14010KT 8SM -RA BKN038 OVC048 16/11 A2996 RMK AO2 RAB42 SLP147 P0000 T01560111 | CLINEW | 63 | 49 | final |
| KMSY | 2020-01-02T04:53:00.000000Z | METAR | 2020-01-01 | 59.00 | 55.00 | 86.56 | 90.00 | 3.00 | ∅ | 29.940 | 1014.10 | FEW | 2600.00 | SCT | 4500.00 | OVC | 7000.00 | ∅ | ∅ | 10.00 | -RA | 0.010 | ∅ | ∅ | ∅ | ∅ | KMSY 020453Z 09003KT 10SM -RA FEW026 SCT045 OVC070 15/13 A2994 RMK AO2 SLP141 P0001 T01500128 | CLINEW | 63 | 49 | final |
| KMSY | 2020-01-02T05:32:00.000000Z | SPECI | 2020-01-01 | 60.00 | 55.00 | 83.23 | 110.00 | 5.00 | ∅ | 29.920 | ∅ | BKN | 2500.00 | OVC | 4100.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.010 | ∅ | ∅ | ∅ | ∅ | KMSY 020532Z 11005KT 10SM BKN025 OVC041 16/13 A2992 RMK AO2 RAE24 P0001 T01560128 | CLINEW | 63 | 49 | final |
| KMSY | 2020-01-02T05:53:00.000000Z | METAR | 2020-01-01 | 61.00 | 56.00 | 83.29 | 70.00 | 4.00 | ∅ | 29.900 | 1012.70 | BKN | 2500.00 | OVC | 3700.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.010 | ∅ | ∅ | ∅ | ∅ | KMSY 020553Z 07004KT 10SM BKN025 OVC037 16/13 A2990 RMK AO2 RAE24 SLP127 P0001 60002 T01610133 10161 20150 401720094 58027 | CLINEW | 63 | 49 | final |
| KMSY | 2020-01-02T06:53:00.000000Z | METAR | 2020-01-02 | 60.00 | 56.00 | 85.99 | 80.00 | 5.00 | ∅ | 29.880 | 1012.20 | OVC | 2400.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 8.00 | -RA | 0.030 | ∅ | ∅ | ∅ | ∅ | KMSY 020653Z 08005KT 8SM -RA OVC024 16/13 A2988 RMK AO2 RAB16 SLP122 P0003 T01560133 | CLINEW | 78 | 60 | correction |
| KMSY | 2020-01-02T07:38:00.000000Z | SPECI | 2020-01-02 | 61.00 | 58.00 | 89.52 | 90.00 | 5.00 | ∅ | 29.860 | ∅ | SCT | 2400.00 | BKN | 4900.00 | OVC | 7500.00 | ∅ | ∅ | 7.00 | RA | 0.130 | ∅ | ∅ | ∅ | ∅ | KMSY 020738Z 09005KT 7SM RA SCT024 BKN049 OVC075 16/14 A2986 RMK AO2 P0013 T01610144 | CLINEW | 78 | 60 | correction |
| KMSY | 2020-01-02T07:53:00.000000Z | METAR | 2020-01-02 | 62.00 | 59.00 | 89.57 | 110.00 | 8.00 | ∅ | 29.850 | 1010.90 | FEW | 2600.00 | BKN | 4400.00 | OVC | 7500.00 | ∅ | ∅ | 9.00 | -RA | 0.140 | ∅ | ∅ | ∅ | ∅ | KMSY 020753Z 11008KT 9SM -RA FEW026 BKN044 OVC075 17/15 A2985 RMK AO2 SLP109 P0014 T01670150 | CLINEW | 78 | 60 | correction |
| KMSY | 2020-01-02T08:33:00.000000Z | SPECI | 2020-01-02 | 64.00 | 60.00 | 87.14 | 130.00 | 7.00 | ∅ | 29.830 | ∅ | BKN | 2400.00 | OVC | 4000.00 | ∅ | ∅ | ∅ | ∅ | 8.00 | -RA | 0.050 | ∅ | ∅ | ∅ | ∅ | KMSY 020833Z 13007KT 8SM -RA BKN024 OVC040 18/16 A2983 RMK AO2 P0005 T01780156 | CLINEW | 78 | 60 | correction |
| KMSY | 2020-01-02T08:53:00.000000Z | METAR | 2020-01-02 | 64.00 | 60.00 | 87.14 | 130.00 | 4.00 | ∅ | 29.830 | 1010.40 | BKN | 2400.00 | OVC | 3400.00 | ∅ | ∅ | ∅ | ∅ | 5.00 | -RA BR | 0.070 | ∅ | ∅ | ∅ | ∅ | KMSY 020853Z 13004KT 5SM -RA BR BKN024 OVC034 18/16 A2983 RMK AO2 SLP104 P0007 60024 T01780156 58023 | CLINEW | 78 | 60 | correction |
| KMSY | 2020-01-02T09:53:00.000000Z | METAR | 2020-01-02 | 65.00 | 62.00 | 90.64 | 160.00 | 5.00 | ∅ | 29.800 | 1009.30 | BKN | 1900.00 | OVC | 4000.00 | ∅ | ∅ | ∅ | ∅ | 8.00 | RA | 0.080 | ∅ | ∅ | ∅ | ∅ | KMSY 020953Z 16005KT 8SM RA BKN019 OVC040 18/17 A2980 RMK AO2 SLP093 P0008 T01830167 | CLINEW | 78 | 60 | correction |
| KMSY | 2020-01-02T10:53:00.000000Z | METAR | 2020-01-02 | 69.00 | 65.00 | 86.48 | 160.00 | 12.00 | ∅ | 29.790 | 1008.90 | BKN | 1000.00 | OVC | 1500.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.010 | ∅ | ∅ | ∅ | ∅ | KMSY 021053Z 16012KT 10SM BKN010 OVC015 21/18 A2979 RMK AO2 RAE21 CIG 007V012 SLP089 P0001 T02060183 | CLINEW | 78 | 60 | correction |
| KMSY | 2020-01-02T11:53:00.000000Z | METAR | 2020-01-02 | 69.00 | 65.00 | 86.48 | 170.00 | 13.00 | 21.00 | 29.770 | 1008.30 | BKN | 1000.00 | OVC | 4500.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMSY 021153Z 17013G21KT 10SM BKN010 OVC045 21/18 A2977 RMK AO2 SLP083 60033 70035 T02060183 10206 20156 56021 | CLINEW | 78 | 60 | correction |
| KMSY | 2020-01-02T12:26:00.000000Z | SPECI | 2020-01-02 | 69.00 | 66.00 | 89.86 | 170.00 | 14.00 | ∅ | 29.780 | ∅ | BKN | 800.00 | BKN | 3900.00 | OVC | 5500.00 | ∅ | ∅ | 8.00 | VCTS -RA | 0.010 | ∅ | ∅ | ∅ | ∅ | KMSY 021226Z 17014KT 8SM VCTS -RA BKN008 BKN039 OVC055 21/19 A2978 RMK AO2 RAB1159 CIG 005V015 P0001 T02060189 | CLINEW | 78 | 60 | correction |
| KMSY | 2020-01-02T12:53:00.000000Z | METAR | 2020-01-02 | 70.00 | 67.00 | 89.90 | 170.00 | 11.00 | 19.00 | 29.780 | 1008.90 | BKN | 700.00 | OVC | 1400.00 | ∅ | ∅ | ∅ | ∅ | 8.00 | -RA | 0.010 | ∅ | ∅ | ∅ | ∅ | KMSY 021253Z 17011G19KT 8SM -RA BKN007 OVC014 21/19 A2978 RMK AO2 RAB1159 SLP089 P0001 T02110194 | CLINEW | 78 | 60 | correction |
| KMSY | 2020-01-02T13:53:00.000000Z | METAR | 2020-01-02 | 70.00 | 67.00 | 89.90 | 170.00 | 11.00 | ∅ | 29.810 | 1009.90 | BKN | 600.00 | OVC | 1000.00 | ∅ | ∅ | ∅ | ∅ | 6.00 | -RA BR | 0.010 | ∅ | ∅ | ∅ | ∅ | KMSY 021353Z 17011KT 6SM -RA BR BKN006 OVC010 21/19 A2981 RMK AO2 RAE1256B30 CIG 005V009 SLP099 P0001 T02110194 | CLINEW | 78 | 60 | correction |
| KMSY | 2020-01-02T14:53:00.000000Z | METAR | 2020-01-02 | 73.00 | 69.00 | 87.59 | 180.00 | 14.00 | 19.00 | 29.820 | 1010.20 | OVC | 600.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 5.00 | -RA BR | ∅ | ∅ | ∅ | ∅ | ∅ | KMSY 021453Z 18014G19KT 5SM -RA BR OVC006 23/21 A2982 RMK AO2 RAE20B47 SLP102 VIS W 2 1/2 P0000 60002 T02280206 51019 | CLINEW | 78 | 60 | correction |
| KMSY | 2020-01-02T15:53:00.000000Z | METAR | 2020-01-02 | 74.00 | 70.00 | 87.63 | 190.00 | 16.00 | 23.00 | 29.830 | 1010.50 | OVC | 700.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 8.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | KMSY 021553Z 19016G23KT 8SM OVC007 23/21 A2983 RMK AO2 RAE03 SLP105 P0000 T02330211 | CLINEW | 78 | 60 | correction |
| KMSY | 2020-01-02T16:17:00.000000Z | SPECI | 2020-01-02 | 74.00 | 70.00 | 87.63 | 180.00 | 15.00 | 22.00 | 29.830 | ∅ | OVC | 1000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 8.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMSY 021617Z 18015G22KT 8SM OVC010 23/21 A2983 RMK AO2 CIG 007V013 T02330211 | CLINEW | 78 | 60 | correction |
| KMSY | 2020-01-02T16:53:00.000000Z | METAR | 2020-01-02 | 76.00 | 71.00 | 85.09 | 180.00 | 16.00 | 26.00 | 29.820 | 1009.90 | OVC | 900.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 8.00 | ∅ | 0.000 | 26.00 | 180.00 | 2020-01-02 16:51 | ∅ | KMSY 021653Z 18016G26KT 8SM OVC009 24/22 A2982 RMK AO2 PK WND 18026/1651 CIG 008V014 SLP099 T02440217 | CLINEW | 78 | 60 | correction |
| KMSY | 2020-01-02T17:04:00.000000Z | SPECI | 2020-01-02 | 76.00 | 71.00 | 85.09 | 180.00 | 12.00 | 24.00 | 29.810 | ∅ | BKN | 1000.00 | OVC | 1500.00 | ∅ | ∅ | ∅ | ∅ | 8.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMSY 021704Z 18012G24KT 8SM BKN010 OVC015 24/22 A2981 RMK AO2 T02440217 | CLINEW | 78 | 60 | correction |
| KMSY | 2020-01-02T17:53:00.000000Z | METAR | 2020-01-02 | 77.00 | 71.00 | 82.03 | 190.00 | 15.00 | 21.00 | 29.790 | 1009.00 | OVC | 1400.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 9.00 | ∅ | 0.000 | 26.00 | 190.00 | 2020-01-02 17:14 | ∅ | KMSY 021753Z 19015G21KT 9SM OVC014 25/22 A2979 RMK AO2 PK WND 19026/1714 SLP090 60002 T02500217 10250 20206 58012 | CLINEW | 78 | 60 | correction |
| KMSY | 2020-01-02T18:26:00.000000Z | SPECI | 2020-01-02 | 77.00 | 71.00 | 82.03 | 190.00 | 11.00 | ∅ | 29.770 | ∅ | BKN | 1500.00 | OVC | 1900.00 | ∅ | ∅ | ∅ | ∅ | 9.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMSY 021826Z 19011KT 9SM BKN015 OVC019 25/22 A2977 RMK AO2 T02500217 | CLINEW | 78 | 60 | correction |
| KMSY | 2020-01-02T18:38:00.000000Z | SPECI | 2020-01-02 | 77.00 | 71.00 | 82.03 | 190.00 | 11.00 | 21.00 | 29.760 | ∅ | OVC | 1400.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 9.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMSY 021838Z 19011G21KT 9SM OVC014 25/22 A2976 RMK AO2 T02500217 | CLINEW | 78 | 60 | correction |
Page 1 of 1,430
Rows71,453 rows