
US Weather Reports and Daily Highs in 20 Cities
Public
| 2020-01-012026-01-01 per year |
| 2019-01-012026-01-01 per year | 9.00103.00 | -14.0080.00 | 12.30100.00 | 0.00360.00 | 0.0041.00 | 13.0060.00 | 28.98030.930 | 981.401047.40 |
| 0.0025000.00 |
| 200.0028000.00 |
| 1000.0026000.00 |
| 12000.0025000.00 | 0.0656.00 |
| 0.0002.260 | 26.0060.00 | 10.00360.00 | 3,959 distinct values, no chart | 1.007.00 | 71,478 distinct values, no chart |
| 21104 | 984 |
|
| KDCA | 2020-01-01T00:52:00.000000Z | METAR | 2019-12-31 | 49.00 | 28.90 | 45.75 | 320.00 | 9.00 | ∅ | 29.720 | 1006.40 | OVC | 8000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 010052Z 32009KT 10SM OVC080 09/M02 A2972 RMK AO2 SLP064 T00941017 | ∅ | ∅ | ∅ | ∅ |
| KDCA | 2020-01-01T01:52:00.000000Z | METAR | 2019-12-31 | 47.00 | 28.90 | 49.32 | 320.00 | 8.00 | ∅ | 29.740 | 1006.90 | BKN | 7500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 010152Z 32008KT 10SM BKN075 08/M02 A2974 RMK AO2 SLP069 T00831017 | ∅ | ∅ | ∅ | ∅ |
| KDCA | 2020-01-01T02:52:00.000000Z | METAR | 2019-12-31 | 46.00 | 28.00 | 49.18 | 320.00 | 14.00 | 20.00 | 29.740 | 1007.10 | SCT | 7500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 010252Z 32014G20KT 10SM SCT075 08/M02 A2974 RMK AO2 SLP071 T00781022 51010 | ∅ | ∅ | ∅ | ∅ |
| KDCA | 2020-01-01T03:52:00.000000Z | METAR | 2019-12-31 | 45.00 | 28.90 | 53.00 | 320.00 | 10.00 | ∅ | 29.760 | 1007.60 | BKN | 7000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 010352Z 32010KT 10SM BKN070 07/M02 A2976 RMK AO2 SLP076 T00721017 | ∅ | ∅ | ∅ | ∅ |
| KDCA | 2020-01-01T04:52:00.000000Z | METAR | 2019-12-31 | 45.00 | 28.00 | 51.08 | 320.00 | 12.00 | ∅ | 29.750 | 1007.50 | BKN | 6000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 010452Z 32012KT 10SM BKN060 07/M02 A2975 RMK AO2 SLP075 T00721022 401220061 | ∅ | ∅ | ∅ | ∅ |
| KDCA | 2020-01-01T05:52:00.000000Z | METAR | 2020-01-01 | 44.00 | 28.90 | 54.85 | 340.00 | 7.00 | ∅ | 29.760 | 1007.80 | OVC | 6000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 010552Z 34007KT 10SM OVC060 07/M02 A2976 RMK AO2 SLP078 T00671017 10106 20067 51007 | CLIDCA | 51 | 35 | final |
| KDCA | 2020-01-01T06:52:00.000000Z | METAR | 2020-01-01 | 43.00 | 28.90 | 57.21 | 320.00 | 8.00 | ∅ | 29.780 | 1008.40 | OVC | 5500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 010652Z 32008KT 10SM OVC055 06/M02 A2978 RMK AO2 SLP084 T00611017 | CLIDCA | 51 | 35 | final |
| KDCA | 2020-01-01T07:52:00.000000Z | METAR | 2020-01-01 | 43.00 | 28.00 | 55.14 | 320.00 | 8.00 | ∅ | 29.790 | 1008.60 | BKN | 6000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 010752Z 32008KT 10SM BKN060 06/M02 A2979 RMK AO2 SLP086 T00611022 | CLIDCA | 51 | 35 | final |
| KDCA | 2020-01-01T08:52:00.000000Z | METAR | 2020-01-01 | 42.00 | 27.00 | 54.78 | 330.00 | 9.00 | ∅ | 29.790 | 1008.80 | BKN | 6000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 010852Z 33009KT 10SM BKN060 06/M03 A2979 RMK AO2 SLP088 T00561028 51010 | CLIDCA | 51 | 35 | final |
| KDCA | 2020-01-01T09:52:00.000000Z | METAR | 2020-01-01 | 41.00 | 27.00 | 57.15 | 340.00 | 6.00 | ∅ | 29.800 | 1008.90 | BKN | 6000.00 | BKN | 14000.00 | OVC | 25000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 010952Z 34006KT 10SM BKN060 BKN140 OVC250 05/M03 A2980 RMK AO2 SLP089 T00501028 | CLIDCA | 51 | 35 | final |
| KDCA | 2020-01-01T10:52:00.000000Z | METAR | 2020-01-01 | 42.00 | 27.00 | 54.78 | 300.00 | 6.00 | ∅ | 29.810 | 1009.30 | BKN | 6000.00 | BKN | 14000.00 | OVC | 25000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 011052Z 30006KT 10SM BKN060 BKN140 OVC250 06/M03 A2981 RMK AO2 SLP093 T00561028 | CLIDCA | 51 | 35 | final |
| KDCA | 2020-01-01T11:52:00.000000Z | METAR | 2020-01-01 | 41.00 | 26.10 | 55.07 | 310.00 | 6.00 | ∅ | 29.820 | 1009.60 | BKN | 6000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 011152Z 31006KT 10SM BKN060 05/M03 A2982 RMK AO2 SLP096 T00501033 10067 20050 53008 | CLIDCA | 51 | 35 | final |
| KDCA | 2020-01-01T12:52:00.000000Z | METAR | 2020-01-01 | 42.00 | 26.10 | 52.78 | 300.00 | 5.00 | ∅ | 29.830 | 1010.20 | SCT | 6000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 011252Z 30005KT 10SM SCT060 06/M03 A2983 RMK AO2 SLP102 T00561033 | CLIDCA | 51 | 35 | final |
| KDCA | 2020-01-01T13:52:00.000000Z | METAR | 2020-01-01 | 44.00 | 26.10 | 48.88 | 280.00 | 5.00 | ∅ | 29.860 | 1011.10 | FEW | 6000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 011352Z 28005KT 10SM FEW060 07/M03 A2986 RMK AO2 SLP111 T00671033 | CLIDCA | 51 | 35 | final |
| KDCA | 2020-01-01T14:52:00.000000Z | METAR | 2020-01-01 | 45.00 | 25.00 | 45.12 | 300.00 | 11.00 | ∅ | 29.880 | 1011.90 | FEW | 6000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 011452Z 30011KT 10SM FEW060 07/M04 A2988 RMK AO2 SLP119 T00721039 53022 | CLIDCA | 51 | 35 | final |
| KDCA | 2020-01-01T15:52:00.000000Z | METAR | 2020-01-01 | 47.00 | 23.00 | 38.62 | 280.00 | 10.00 | ∅ | 29.880 | 1011.90 | FEW | 6000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 011552Z 28010KT 10SM FEW060 08/M05 A2988 RMK AO2 SLP119 T00831050 | CLIDCA | 51 | 35 | final |
| KDCA | 2020-01-01T16:52:00.000000Z | METAR | 2020-01-01 | 48.00 | 24.10 | 38.80 | 260.00 | 12.00 | ∅ | 29.860 | 1011.20 | FEW | 6000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 011652Z 26012KT 10SM FEW060 09/M04 A2986 RMK AO2 SLP112 T00891044 | CLIDCA | 51 | 35 | final |
| KDCA | 2020-01-01T17:52:00.000000Z | METAR | 2020-01-01 | 49.00 | 24.10 | 37.52 | 260.00 | 13.00 | ∅ | 29.840 | 1010.50 | FEW | 6000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 011752Z 26013KT 10SM FEW060 09/M04 A2984 RMK AO2 SLP105 T00941044 10094 20050 58014 | CLIDCA | 51 | 35 | final |
| KDCA | 2020-01-01T18:52:00.000000Z | METAR | 2020-01-01 | 50.00 | 24.10 | 36.01 | 270.00 | 9.00 | ∅ | 29.840 | 1010.30 | FEW | 6000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 011852Z 27009KT 10SM FEW060 10/M04 A2984 RMK AO2 SLP103 T01001044 | CLIDCA | 51 | 35 | final |
| KDCA | 2020-01-01T19:52:00.000000Z | METAR | 2020-01-01 | 51.00 | 21.90 | 31.52 | 280.00 | 7.00 | 18.00 | 29.840 | 1010.30 | FEW | 6500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 011952Z 28007G18KT 10SM FEW065 11/M06 A2984 RMK AO2 SLP103 T01061056 | CLIDCA | 51 | 35 | final |
| KDCA | 2020-01-01T20:52:00.000000Z | METAR | 2020-01-01 | 51.00 | 21.00 | 30.34 | 290.00 | 10.00 | ∅ | 29.860 | 1011.20 | FEW | 7000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 012052Z 29010KT 10SM FEW070 11/M06 A2986 RMK AO2 SLP112 T01061061 53007 | CLIDCA | 51 | 35 | final |
| KDCA | 2020-01-01T21:52:00.000000Z | METAR | 2020-01-01 | 48.00 | 19.90 | 32.50 | 300.00 | 8.00 | ∅ | 29.890 | 1012.00 | FEW | 7500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 012152Z 30008KT 10SM FEW075 09/M07 A2989 RMK AO2 SLP120 T00891067 | CLIDCA | 51 | 35 | final |
| KDCA | 2020-01-01T22:52:00.000000Z | METAR | 2020-01-01 | 47.00 | 19.00 | 32.59 | 300.00 | 6.00 | ∅ | 29.900 | 1012.60 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 012252Z 30006KT 10SM CLR 08/M07 A2990 RMK AO2 SLP126 T00831072 | CLIDCA | 51 | 35 | final |
| KDCA | 2020-01-01T23:52:00.000000Z | METAR | 2020-01-01 | 45.00 | 19.90 | 36.40 | 320.00 | 5.00 | ∅ | 29.920 | 1013.10 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 012352Z 32005KT 10SM CLR 07/M07 A2992 RMK AO2 SLP131 T00721067 10106 20061 51019 | CLIDCA | 51 | 35 | final |
| KDCA | 2020-01-02T00:52:00.000000Z | METAR | 2020-01-01 | 43.00 | 19.90 | 39.29 | 0.00 | 0.00 | ∅ | 29.940 | 1013.90 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 020052Z 00000KT 10SM CLR 06/M07 A2994 RMK AO2 SLP139 T00611067 | CLIDCA | 51 | 35 | final |
| KDCA | 2020-01-02T01:52:00.000000Z | METAR | 2020-01-01 | 44.00 | 19.90 | 37.67 | 320.00 | 4.00 | ∅ | 29.950 | 1014.10 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 020152Z 32004KT 10SM CLR 07/M07 A2995 RMK AO2 SLP141 T00671067 | CLIDCA | 51 | 35 | final |
| KDCA | 2020-01-02T02:52:00.000000Z | METAR | 2020-01-01 | 40.00 | 25.00 | 54.90 | 160.00 | 3.00 | ∅ | 29.960 | 1014.30 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 020252Z 16003KT 10SM CLR 04/M04 A2996 RMK AO2 SLP143 T00441039 51013 | CLIDCA | 51 | 35 | final |
| KDCA | 2020-01-02T03:52:00.000000Z | METAR | 2020-01-01 | 37.00 | 27.00 | 66.82 | 230.00 | 4.00 | ∅ | 29.960 | 1014.40 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 020352Z 23004KT 10SM CLR 03/M03 A2996 RMK AO2 SLP144 T00281028 | CLIDCA | 51 | 35 | final |
| KDCA | 2020-01-02T04:52:00.000000Z | METAR | 2020-01-01 | 37.00 | 30.00 | 75.56 | 200.00 | 5.00 | ∅ | 29.960 | 1014.40 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 020452Z 20005KT 10SM CLR 03/M01 A2996 RMK AO2 SLP144 T00281011 401060017 | CLIDCA | 51 | 35 | final |
| KDCA | 2020-01-02T05:52:00.000000Z | METAR | 2020-01-02 | 34.00 | 27.00 | 75.26 | 230.00 | 5.00 | ∅ | 29.960 | 1014.50 | SCT | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 020552Z 23005KT 10SM SCT250 01/M03 A2996 RMK AO2 SLP145 T00111028 10078 20011 51001 | CLIDCA | 54 | 32 | final |
| KDCA | 2020-01-02T06:52:00.000000Z | METAR | 2020-01-02 | 35.00 | 27.00 | 72.04 | 0.00 | 0.00 | ∅ | 29.970 | 1014.90 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 020652Z 00000KT 10SM BKN250 02/M03 A2997 RMK AO2 SLP149 T00171028 | CLIDCA | 54 | 32 | final |
| KDCA | 2020-01-02T07:52:00.000000Z | METAR | 2020-01-02 | 33.00 | 26.10 | 75.18 | 0.00 | 0.00 | ∅ | 29.980 | 1015.20 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 020752Z 00000KT 10SM BKN250 01/M03 A2998 RMK AO2 SLP152 T00061033 | CLIDCA | 54 | 32 | final |
| KDCA | 2020-01-02T08:52:00.000000Z | METAR | 2020-01-02 | 34.00 | 27.00 | 75.26 | 240.00 | 4.00 | ∅ | 29.980 | 1015.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 020852Z 24004KT 10SM BKN250 01/M03 A2998 RMK AO2 SLP150 T00111028 50005 | CLIDCA | 54 | 32 | final |
| KDCA | 2020-01-02T09:52:00.000000Z | METAR | 2020-01-02 | 35.00 | 28.90 | 77.88 | 0.00 | 0.00 | ∅ | 29.980 | 1015.10 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 020952Z 00000KT 10SM BKN250 02/M02 A2998 RMK AO2 SLP151 T00171017 | CLIDCA | 54 | 32 | final |
| KDCA | 2020-01-02T10:52:00.000000Z | METAR | 2020-01-02 | 33.00 | 27.00 | 78.03 | 0.00 | 0.00 | ∅ | 30.000 | 1015.70 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 021052Z 00000KT 10SM BKN250 01/M03 A3000 RMK AO2 SLP157 T00061028 | CLIDCA | 54 | 32 | final |
| KDCA | 2020-01-02T11:52:00.000000Z | METAR | 2020-01-02 | 33.00 | 28.00 | 81.30 | 0.00 | 0.00 | ∅ | 30.010 | 1016.00 | FEW | 14000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 021152Z 00000KT 10SM FEW140 BKN250 01/M02 A3001 RMK AO2 SLP160 T00061022 10017 20000 53010 | CLIDCA | 54 | 32 | final |
| KDCA | 2020-01-02T12:52:00.000000Z | METAR | 2020-01-02 | 33.00 | 28.00 | 81.30 | 210.00 | 3.00 | ∅ | 30.010 | 1016.20 | FEW | 10000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 021252Z 21003KT 10SM FEW100 BKN250 01/M02 A3001 RMK AO2 SLP162 T00061022 | CLIDCA | 54 | 32 | final |
| KDCA | 2020-01-02T13:52:00.000000Z | METAR | 2020-01-02 | 35.00 | 30.90 | 84.49 | 180.00 | 3.00 | ∅ | 30.030 | 1016.90 | FEW | 10000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 021352Z 18003KT 10SM FEW100 BKN250 02/M01 A3003 RMK AO2 SLP169 T00171006 | CLIDCA | 54 | 32 | final |
| KDCA | 2020-01-02T14:52:00.000000Z | METAR | 2020-01-02 | 38.00 | 33.00 | 82.66 | 170.00 | 5.00 | ∅ | 30.030 | 1016.70 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 021452Z 17005KT 10SM BKN250 03/01 A3003 RMK AO2 SLP167 T00330006 50007 | CLIDCA | 54 | 32 | final |
| KDCA | 2020-01-02T15:52:00.000000Z | METAR | 2020-01-02 | 40.00 | 34.00 | 79.25 | 160.00 | 8.00 | ∅ | 30.010 | 1016.10 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 021552Z 16008KT 10SM BKN250 04/01 A3001 RMK AO2 SLP161 T00440011 | CLIDCA | 54 | 32 | final |
| KDCA | 2020-01-02T16:52:00.000000Z | METAR | 2020-01-02 | 44.00 | 34.00 | 67.41 | 170.00 | 8.00 | ∅ | 29.970 | 1015.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 021652Z 17008KT 10SM BKN250 07/01 A2997 RMK AO2 SLP150 T00670011 | CLIDCA | 54 | 32 | final |
| KDCA | 2020-01-02T17:52:00.000000Z | METAR | 2020-01-02 | 47.00 | 33.00 | 58.47 | 160.00 | 6.00 | ∅ | 29.940 | 1013.90 | FEW | 15000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 021752Z 16006KT 10SM FEW150 BKN250 08/01 A2994 RMK AO2 SLP139 T00830006 10083 20000 58028 | CLIDCA | 54 | 32 | final |
| KDCA | 2020-01-02T18:52:00.000000Z | METAR | 2020-01-02 | 50.00 | 35.00 | 56.39 | 170.00 | 6.00 | ∅ | 29.930 | 1013.50 | SCT | 12000.00 | OVC | 25000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 021852Z 17006KT 10SM SCT120 OVC250 10/02 A2993 RMK AO2 SLP135 T01000017 | CLIDCA | 54 | 32 | final |
| KDCA | 2020-01-02T19:52:00.000000Z | METAR | 2020-01-02 | 51.00 | 33.00 | 49.98 | 170.00 | 5.00 | ∅ | 29.920 | 1013.10 | FEW | 12000.00 | BKN | 22000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 021952Z 17005KT 10SM FEW120 BKN220 11/01 A2992 RMK AO2 SLP131 T01060006 | CLIDCA | 54 | 32 | final |
| KDCA | 2020-01-02T20:52:00.000000Z | METAR | 2020-01-02 | 50.00 | 33.00 | 52.06 | 150.00 | 3.00 | ∅ | 29.940 | 1013.70 | FEW | 13000.00 | BKN | 24000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 022052Z 15003KT 10SM FEW130 BKN240 10/01 A2994 RMK AO2 SLP137 T01000006 55002 | CLIDCA | 54 | 32 | final |
| KDCA | 2020-01-02T21:52:00.000000Z | METAR | 2020-01-02 | 49.00 | 35.00 | 58.75 | 160.00 | 4.00 | ∅ | 29.920 | 1013.20 | FEW | 14000.00 | BKN | 22000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 022152Z 16004KT 10SM FEW140 BKN220 09/02 A2992 RMK AO2 SLP132 T00940017 | CLIDCA | 54 | 32 | final |
| KDCA | 2020-01-02T22:52:00.000000Z | METAR | 2020-01-02 | 52.00 | 33.00 | 48.34 | 210.00 | 5.00 | ∅ | 29.910 | 1012.90 | BKN | 15000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 022252Z 21005KT 10SM BKN150 11/01 A2991 RMK AO2 SLP129 T01110006 | CLIDCA | 54 | 32 | final |
| KDCA | 2020-01-02T23:52:00.000000Z | METAR | 2020-01-02 | 48.00 | 37.00 | 65.51 | 180.00 | 6.00 | ∅ | 29.900 | 1012.50 | BKN | 17000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 022352Z 18006KT 10SM BKN170 09/03 A2990 RMK AO2 SLP125 T00890028 10111 20083 56012 | CLIDCA | 54 | 32 | final |
| KDCA | 2020-01-03T00:52:00.000000Z | METAR | 2020-01-02 | 50.00 | 35.00 | 56.39 | 210.00 | 5.00 | ∅ | 29.910 | 1013.00 | BKN | 9000.00 | BKN | 17000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 030052Z 21005KT 10SM BKN090 BKN170 10/02 A2991 RMK AO2 SLP130 T01000017 | CLIDCA | 54 | 32 | final |
| KDCA | 2020-01-03T01:52:00.000000Z | METAR | 2020-01-02 | 50.00 | 35.00 | 56.39 | 190.00 | 7.00 | ∅ | 29.880 | 1011.90 | SCT | 9000.00 | BKN | 13000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KDCA 030152Z 19007KT 10SM SCT090 BKN130 10/02 A2988 RMK AO2 SLP119 T01000017 | CLIDCA | 54 | 32 | final |
Page 1 of 1,430
Rows71,478 rows