
US Weather Reports and Daily Highs in 20 Cities
Public
| 2020-01-012026-01-01 per year |
| 2019-01-012026-01-01 per year | -9.00101.00 | -31.0077.00 | 12.89100.00 | 0.00360.00 | 0.0043.00 | 14.0059.00 | 28.65030.930 | 970.701047.30 |
| 0.0030000.00 |
| 200.0035000.00 |
| 500.0035000.00 |
| 3500.0030000.00 | 0.0010.00 |
| 0.0001.230 | 26.00121.00 | 10.00360.00 | 6,164 distinct values, no chart | 0 distinct values, no chart | 69,719 distinct values, no chart |
| 15102 | -1082 |
|
| KBOS | 2020-01-01T00:31:00.000000Z | SPECI | 2019-12-31 | 39.00 | 34.00 | 82.08 | 250.00 | 9.00 | ∅ | 29.570 | ∅ | FEW | 800.00 | BKN | 1000.00 | OVC | 2700.00 | ∅ | ∅ | 8.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KBOS 010031Z 25009KT 8SM FEW008 BKN010 OVC027 04/01 A2957 RMK AO2 T00390011 | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-01T00:54:00.000000Z | METAR | 2019-12-31 | 39.00 | 33.00 | 79.17 | 260.00 | 7.00 | ∅ | 29.560 | 1000.90 | FEW | 800.00 | BKN | 1000.00 | OVC | 6500.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KBOS 010054Z 26007KT 10SM FEW008 BKN010 OVC065 04/01 A2956 RMK AO2 SLP009 T00390006 | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-01T01:54:00.000000Z | METAR | 2019-12-31 | 39.00 | 33.00 | 79.17 | 240.00 | 10.00 | ∅ | 29.560 | 1000.90 | BKN | 1200.00 | OVC | 7000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KBOS 010154Z 24010KT 10SM BKN012 OVC070 04/01 A2956 RMK AO2 SLP009 T00390006 | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-01T02:06:00.000000Z | SPECI | 2019-12-31 | 39.00 | 33.00 | 79.17 | 250.00 | 8.00 | ∅ | 29.560 | ∅ | SCT | 1300.00 | OVC | 6500.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KBOS 010206Z 25008KT 10SM SCT013 OVC065 04/01 A2956 RMK AO2 T00390006 | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-01T02:54:00.000000Z | METAR | 2019-12-31 | 40.00 | 33.00 | 76.44 | 260.00 | 9.00 | ∅ | 29.540 | 1000.30 | FEW | 1100.00 | SCT | 7000.00 | BKN | 10000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KBOS 010254Z 26009KT 10SM FEW011 SCT070 BKN100 04/01 A2954 RMK AO2 SLP003 T00440006 58007 | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-01T03:54:00.000000Z | METAR | 2019-12-31 | 39.00 | 33.00 | 79.17 | 230.00 | 12.00 | ∅ | 29.540 | 1000.20 | BKN | 10000.00 | BKN | 12000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KBOS 010354Z 23012KT 10SM BKN100 BKN120 04/01 A2954 RMK AO2 SLP002 T00390006 | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-01T04:54:00.000000Z | METAR | 2019-12-31 | 40.00 | 33.00 | 76.44 | 240.00 | 12.00 | ∅ | 29.520 | 999.60 | BKN | 10000.00 | OVC | 13000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KBOS 010454Z 24012KT 10SM BKN100 OVC130 04/01 A2952 RMK AO2 SLP996 T00440006 400670028 | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-01T05:54:00.000000Z | METAR | 2020-01-01 | 40.00 | 32.00 | 73.14 | 240.00 | 10.00 | ∅ | 29.520 | 999.70 | BKN | 9500.00 | OVC | 11000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KBOS 010554Z 24010KT 10SM BKN095 OVC110 04/00 A2952 RMK AO2 SLP997 T00440000 10050 20039 55006 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-01T06:54:00.000000Z | METAR | 2020-01-01 | 40.00 | 28.90 | 64.49 | 250.00 | 15.00 | 19.00 | 29.540 | 1000.20 | OVC | 11000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KBOS 010654Z 25015G19KT 10SM OVC110 04/M02 A2954 RMK AO2 SLP002 T00441017 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-01T07:54:00.000000Z | METAR | 2020-01-01 | 39.00 | 28.00 | 64.37 | 270.00 | 14.00 | 19.00 | 29.550 | 1000.60 | FEW | 5000.00 | OVC | 11000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KBOS 010754Z 27014G19KT 10SM FEW050 OVC110 04/M02 A2955 RMK AO2 SLP006 T00391022 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-01T08:54:00.000000Z | METAR | 2020-01-01 | 38.00 | 25.00 | 59.36 | 270.00 | 14.00 | 20.00 | 29.560 | 1001.00 | FEW | 5000.00 | BKN | 10000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KBOS 010854Z 27014G20KT 10SM FEW050 BKN100 03/M04 A2956 RMK AO2 SLP010 T00331039 51014 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-01T09:54:00.000000Z | METAR | 2020-01-01 | 37.00 | 23.00 | 56.57 | 280.00 | 10.00 | 20.00 | 29.560 | 1000.90 | SCT | 10000.00 | SCT | 25000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KBOS 010954Z 28010G20KT 10SM SCT100 SCT250 03/M05 A2956 RMK AO2 SLP009 T00281050 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-01T10:54:00.000000Z | METAR | 2020-01-01 | 37.00 | 24.10 | 59.24 | 250.00 | 11.00 | ∅ | 29.560 | 1000.80 | FEW | 10000.00 | SCT | 25000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KBOS 011054Z 25011KT 10SM FEW100 SCT250 03/M04 A2956 RMK AO2 SLP008 T00281044 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-01T11:54:00.000000Z | METAR | 2020-01-01 | 36.00 | 25.00 | 63.98 | 250.00 | 9.00 | ∅ | 29.570 | 1001.20 | FEW | 10000.00 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KBOS 011154Z 25009KT 10SM FEW100 FEW250 02/M04 A2957 RMK AO2 SLP012 70004 T00221039 10044 20022 53002 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-01T12:54:00.000000Z | METAR | 2020-01-01 | 37.00 | 24.10 | 59.24 | 250.00 | 8.00 | ∅ | 29.580 | 1001.50 | FEW | 11000.00 | SCT | 25000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KBOS 011254Z 25008KT 10SM FEW110 SCT250 03/M04 A2958 RMK AO2 SLP015 T00281044 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-01T13:54:00.000000Z | METAR | 2020-01-01 | 39.00 | 24.10 | 54.77 | 260.00 | 12.00 | 19.00 | 29.590 | 1002.10 | FEW | 5000.00 | FEW | 12000.00 | FEW | 25000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KBOS 011354Z 26012G19KT 10SM FEW050 FEW120 FEW250 04/M04 A2959 RMK AO2 SLP021 T00391044 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-01T14:54:00.000000Z | METAR | 2020-01-01 | 41.00 | 24.10 | 50.67 | 270.00 | 14.00 | 22.00 | 29.610 | 1002.50 | FEW | 4000.00 | FEW | 12000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KBOS 011454Z 27014G22KT 10SM FEW040 FEW120 05/M04 A2961 RMK AO2 SLP025 T00501044 53013 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-01T15:54:00.000000Z | METAR | 2020-01-01 | 41.00 | 23.00 | 48.39 | 280.00 | 16.00 | 21.00 | 29.610 | 1002.60 | SCT | 4100.00 | SCT | 12000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | 27.00 | 260.00 | 2020-01-01 15:00 | ∅ | KBOS 011554Z 28016G21KT 10SM SCT041 SCT120 05/M05 A2961 RMK AO2 PK WND 26027/1500 SLP026 T00501050 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-01T16:54:00.000000Z | METAR | 2020-01-01 | 42.00 | 24.10 | 48.56 | 270.00 | 10.00 | 23.00 | 29.600 | 1002.20 | SCT | 3900.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | 28.00 | 260.00 | 2020-01-01 16:24 | ∅ | KBOS 011654Z 27010G23KT 10SM SCT039 06/M04 A2960 RMK AO2 PK WND 26028/1624 SLP022 T00561044 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-01T17:54:00.000000Z | METAR | 2020-01-01 | 42.00 | 23.00 | 46.37 | 260.00 | 18.00 | 30.00 | 29.590 | 1001.90 | SCT | 3900.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | 30.00 | 250.00 | 2020-01-01 17:51 | ∅ | KBOS 011754Z 26018G30KT 10SM SCT039 06/M05 A2959 RMK AO2 PK WND 25030/1751 SLP019 T00561050 10056 20022 58007 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-01T18:54:00.000000Z | METAR | 2020-01-01 | 41.00 | 23.00 | 48.39 | 280.00 | 17.00 | 28.00 | 29.590 | 1002.00 | SCT | 3900.00 | SCT | 12000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | 36.00 | 250.00 | 2020-01-01 17:56 | ∅ | KBOS 011854Z 28017G28KT 10SM SCT039 SCT120 05/M05 A2959 RMK AO2 PK WND 25036/1756 SLP020 T00501050 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-01T19:54:00.000000Z | METAR | 2020-01-01 | 41.00 | 23.00 | 48.39 | 280.00 | 15.00 | 24.00 | 29.620 | 1002.90 | SCT | 3900.00 | SCT | 20000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | 26.00 | 290.00 | 2020-01-01 19:00 | ∅ | KBOS 011954Z 28015G24KT 10SM SCT039 SCT200 05/M05 A2962 RMK AO2 PK WND 29026/1900 SLP029 T00501050 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-01T20:54:00.000000Z | METAR | 2020-01-01 | 40.00 | 21.90 | 48.21 | 290.00 | 13.00 | 19.00 | 29.640 | 1003.60 | FEW | 4500.00 | SCT | 14000.00 | SCT | 20000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | 28.00 | 260.00 | 2020-01-01 20:06 | ∅ | KBOS 012054Z 29013G19KT 10SM FEW045 SCT140 SCT200 04/M06 A2964 RMK AO2 PK WND 26028/2006 SLP036 T00441056 53018 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-01T21:54:00.000000Z | METAR | 2020-01-01 | 40.00 | 21.90 | 48.21 | 280.00 | 14.00 | 19.00 | 29.670 | 1004.60 | FEW | 4300.00 | FEW | 14000.00 | SCT | 20000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KBOS 012154Z 28014G19KT 10SM FEW043 FEW140 SCT200 04/M06 A2967 RMK AO2 SLP046 T00441056 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-01T22:54:00.000000Z | METAR | 2020-01-01 | 39.00 | 23.00 | 52.30 | 280.00 | 13.00 | 22.00 | 29.690 | 1005.40 | FEW | 4500.00 | FEW | 14000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KBOS 012254Z 28013G22KT 10SM FEW045 FEW140 04/M05 A2969 RMK AO2 SLP054 T00391050 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-01T23:54:00.000000Z | METAR | 2020-01-01 | 38.00 | 23.00 | 54.60 | 280.00 | 17.00 | 23.00 | 29.710 | 1005.90 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KBOS 012354Z 28017G23KT 10SM CLR 03/M05 A2971 RMK AO2 SLP059 T00331050 10061 20033 51023 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-02T00:54:00.000000Z | METAR | 2020-01-01 | 38.00 | 21.90 | 52.13 | 280.00 | 15.00 | 21.00 | 29.730 | 1006.70 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KBOS 020054Z 28015G21KT 10SM CLR 03/M06 A2973 RMK AO2 SLP067 T00331056 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-02T01:54:00.000000Z | METAR | 2020-01-01 | 38.00 | 21.90 | 52.13 | 270.00 | 15.00 | 24.00 | 29.740 | 1007.20 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KBOS 020154Z 27015G24KT 10SM CLR 03/M06 A2974 RMK AO2 SLP072 T00331056 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-02T02:54:00.000000Z | METAR | 2020-01-01 | 37.00 | 21.90 | 54.01 | 270.00 | 14.00 | 23.00 | 29.760 | 1007.80 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KBOS 020254Z 27014G23KT 10SM FEW250 03/M06 A2976 RMK AO2 SLP078 T00281056 51019 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-02T03:54:00.000000Z | METAR | 2020-01-01 | 37.00 | 21.00 | 51.99 | 280.00 | 16.00 | 23.00 | 29.770 | 1008.10 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KBOS 020354Z 28016G23KT 10SM CLR 03/M06 A2977 RMK AO2 SLP081 T00281061 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-02T04:54:00.000000Z | METAR | 2020-01-01 | 36.00 | 19.90 | 51.61 | 260.00 | 14.00 | 21.00 | 29.790 | 1008.50 | FEW | 4500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KBOS 020454Z 26014G21KT 10SM FEW045 02/M07 A2979 RMK AO2 SLP085 T00221067 400610022 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-02T05:54:00.000000Z | METAR | 2020-01-02 | 37.00 | 19.90 | 49.61 | 270.00 | 16.00 | 23.00 | 29.810 | 1009.20 | SCT | 4500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KBOS 020554Z 27016G23KT 10SM SCT045 03/M07 A2981 RMK AO2 SLP092 T00281067 10039 20022 53015 | CLIBOS | 49 | 34 | final |
| KBOS | 2020-01-02T06:54:00.000000Z | METAR | 2020-01-02 | 37.00 | 21.00 | 51.99 | 260.00 | 10.00 | 18.00 | 29.840 | 1010.30 | BKN | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KBOS 020654Z 26010G18KT 10SM BKN040 03/M06 A2984 RMK AO2 SLP103 T00281061 | CLIBOS | 49 | 34 | final |
| KBOS | 2020-01-02T07:54:00.000000Z | METAR | 2020-01-02 | 36.00 | 21.00 | 54.08 | 250.00 | 8.00 | 15.00 | 29.840 | 1010.50 | FEW | 4000.00 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KBOS 020754Z 25008G15KT 10SM FEW040 FEW250 02/M06 A2984 RMK AO2 SLP105 T00221061 | CLIBOS | 49 | 34 | final |
| KBOS | 2020-01-02T08:54:00.000000Z | METAR | 2020-01-02 | 34.00 | 21.00 | 58.56 | 220.00 | 9.00 | ∅ | 29.850 | 1010.80 | FEW | 20000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KBOS 020854Z 22009KT 10SM FEW200 01/M06 A2985 RMK AO2 SLP108 T00111061 51016 | CLIBOS | 49 | 34 | final |
| KBOS | 2020-01-02T09:54:00.000000Z | METAR | 2020-01-02 | 36.00 | 23.00 | 58.85 | 230.00 | 10.00 | ∅ | 29.850 | 1010.80 | OVC | 20000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KBOS 020954Z 23010KT 10SM OVC200 02/M05 A2985 RMK AO2 SLP108 T00221050 | CLIBOS | 49 | 34 | final |
| KBOS | 2020-01-02T10:54:00.000000Z | METAR | 2020-01-02 | 35.00 | 21.90 | 58.22 | 230.00 | 10.00 | ∅ | 29.870 | 1011.40 | OVC | 18000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KBOS 021054Z 23010KT 10SM OVC180 02/M06 A2987 RMK AO2 SLP114 T00171056 | CLIBOS | 49 | 34 | final |
| KBOS | 2020-01-02T11:54:00.000000Z | METAR | 2020-01-02 | 35.00 | 21.90 | 58.22 | 240.00 | 12.00 | ∅ | 29.890 | 1012.00 | FEW | 5000.00 | BKN | 18000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KBOS 021154Z 24012KT 10SM FEW050 BKN180 02/M06 A2989 RMK AO2 SLP120 T00171056 10028 20011 53013 | CLIBOS | 49 | 34 | final |
| KBOS | 2020-01-02T12:54:00.000000Z | METAR | 2020-01-02 | 36.00 | 21.90 | 56.18 | 240.00 | 10.00 | ∅ | 29.910 | 1012.70 | FEW | 5000.00 | BKN | 18000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KBOS 021254Z 24010KT 10SM FEW050 BKN180 02/M06 A2991 RMK AO2 SLP127 T00221056 | CLIBOS | 49 | 34 | final |
| KBOS | 2020-01-02T13:54:00.000000Z | METAR | 2020-01-02 | 37.00 | 23.00 | 56.57 | 230.00 | 13.00 | ∅ | 29.910 | 1012.70 | SCT | 18000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KBOS 021354Z 23013KT 10SM SCT180 BKN250 03/M05 A2991 RMK AO2 SLP127 T00281050 | CLIBOS | 49 | 34 | final |
| KBOS | 2020-01-02T14:54:00.000000Z | METAR | 2020-01-02 | 39.00 | 23.00 | 52.30 | 240.00 | 11.00 | 17.00 | 29.910 | 1012.70 | BKN | 16000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KBOS 021454Z 24011G17KT 10SM BKN160 BKN250 04/M05 A2991 RMK AO2 SLP127 T00391050 50007 | CLIBOS | 49 | 34 | final |
| KBOS | 2020-01-02T15:54:00.000000Z | METAR | 2020-01-02 | 41.00 | 21.90 | 46.19 | 240.00 | 12.00 | ∅ | 29.900 | 1012.30 | BKN | 16000.00 | BKN | 20000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KBOS 021554Z 24012KT 10SM BKN160 BKN200 05/M06 A2990 RMK AO2 SLP123 T00501056 | CLIBOS | 49 | 34 | final |
| KBOS | 2020-01-02T16:54:00.000000Z | METAR | 2020-01-02 | 43.00 | 21.00 | 41.17 | 230.00 | 8.00 | ∅ | 29.860 | 1011.20 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KBOS 021654Z 23008KT 10SM CLR 06/M06 A2986 RMK AO2 SLP112 T00611061 | CLIBOS | 49 | 34 | final |
| KBOS | 2020-01-02T17:54:00.000000Z | METAR | 2020-01-02 | 47.00 | 19.90 | 33.87 | 240.00 | 12.00 | ∅ | 29.850 | 1010.60 | FEW | 16000.00 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KBOS 021754Z 24012KT 10SM FEW160 FEW250 08/M07 A2985 RMK AO2 SLP106 T00831067 10083 20017 58021 | CLIBOS | 49 | 34 | final |
| KBOS | 2020-01-02T18:54:00.000000Z | METAR | 2020-01-02 | 47.00 | 21.00 | 35.49 | 230.00 | 10.00 | ∅ | 29.830 | 1010.20 | FEW | 16000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KBOS 021854Z 23010KT 10SM FEW160 08/M06 A2983 RMK AO2 SLP102 T00831061 | CLIBOS | 49 | 34 | final |
| KBOS | 2020-01-02T19:54:00.000000Z | METAR | 2020-01-02 | 48.00 | 23.00 | 37.06 | 240.00 | 14.00 | ∅ | 29.850 | 1010.60 | FEW | 16000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KBOS 021954Z 24014KT 10SM FEW160 09/M05 A2985 RMK AO2 SLP106 T00891050 | CLIBOS | 49 | 34 | final |
| KBOS | 2020-01-02T20:54:00.000000Z | METAR | 2020-01-02 | 47.00 | 25.00 | 41.83 | 220.00 | 11.00 | 20.00 | 29.850 | 1010.90 | FEW | 16000.00 | SCT | 24000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KBOS 022054Z 22011G20KT 10SM FEW160 SCT240 08/M04 A2985 RMK AO2 SLP109 T00831039 53003 (HGC) IEM_GHCNH | CLIBOS | 49 | 34 | final |
| KBOS | 2020-01-02T21:54:00.000000Z | METAR | 2020-01-02 | 45.00 | 26.10 | 47.23 | 210.00 | 7.00 | ∅ | 29.850 | 1010.80 | FEW | 6500.00 | SCT | 16000.00 | BKN | 24000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KBOS 022154Z 21007KT 10SM FEW065 SCT160 BKN240 07/M03 A2985 RMK AO2 SLP108 T00721033 | CLIBOS | 49 | 34 | final |
| KBOS | 2020-01-02T22:54:00.000000Z | METAR | 2020-01-02 | 44.00 | 28.00 | 52.86 | 190.00 | 8.00 | ∅ | 29.840 | 1010.40 | SCT | 16000.00 | BKN | 24000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KBOS 022254Z 19008KT 10SM SCT160 BKN240 07/M02 A2984 RMK AO2 SLP104 T00671022 | CLIBOS | 49 | 34 | final |
| KBOS | 2020-01-02T23:54:00.000000Z | METAR | 2020-01-02 | 43.00 | 28.00 | 55.14 | 200.00 | 6.00 | ∅ | 29.840 | 1010.30 | BKN | 24000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KBOS 022354Z 20006KT 10SM BKN240 06/M02 A2984 RMK AO2 SLP103 T00611022 10094 20056 58006 | CLIBOS | 49 | 34 | final |
Page 1 of 1,395
Rows69,719 rows