Loading dataset
Updated
| station | event_time_utc | observation_type | local_standard_date | temp_f | dewpoint_f | relative_humidity_pct | wind_direction_degrees | wind_speed_kt | wind_gust_kt | altimeter_inhg | sea_level_pressure_hpa | sky_cover_1 | sky_base_1_ft | sky_cover_2 | sky_base_2_ft | sky_cover_3 | sky_base_3_ft | sky_cover_4 | sky_base_4_ft | visibility_miles | weather_codes | precipitation_in_1h | peak_wind_gust_kt | peak_wind_direction_degrees | peak_wind_time | snow_depth_inches | raw_metar | valid | cli_product | cli_high_f | cli_low_f | cli_report_type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KBOS | 2020-01-01T00:31:00.000000Z | SPECI | 2019-12-31 | 39 | 34 | 82.08% | 250 | 9 | ∅ | 29.57 | ∅ | FEW | 800 | BKN | 1,000 | OVC | 2,700 | ∅ | ∅ | 8 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KBOS 010031Z 25009KT 8SM FEW008 BKN010 OVC027 04/01 A2957 RMK AO2 T00390011 | 2020-01-01 00:31 | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-01T00:54:00.000000Z | METAR | 2019-12-31 | 39 | 33 | 79.17% | 260 | 7 | ∅ | 29.56 | 1,000.9 | FEW | 800 | BKN | 1,000 | OVC | 6,500 | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KBOS 010054Z 26007KT 10SM FEW008 BKN010 OVC065 04/01 A2956 RMK AO2 SLP009 T00390006 | 2020-01-01 00:54 | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-01T01:54:00.000000Z | METAR | 2019-12-31 | 39 | 33 | 79.17% | 240 | 10 | ∅ | 29.56 | 1,000.9 | BKN | 1,200 | OVC | 7,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KBOS 010154Z 24010KT 10SM BKN012 OVC070 04/01 A2956 RMK AO2 SLP009 T00390006 | 2020-01-01 01:54 | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-01T02:06:00.000000Z | SPECI | 2019-12-31 | 39 | 33 | 79.17% | 250 | 8 | ∅ | 29.56 | ∅ | SCT | 1,300 | OVC | 6,500 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KBOS 010206Z 25008KT 10SM SCT013 OVC065 04/01 A2956 RMK AO2 T00390006 | 2020-01-01 02:06 | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-01T02:54:00.000000Z | METAR | 2019-12-31 | 40 | 33 | 76.44% | 260 | 9 | ∅ | 29.54 | 1,000.3 | FEW | 1,100 | SCT | 7,000 | BKN | 10,000 | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KBOS 010254Z 26009KT 10SM FEW011 SCT070 BKN100 04/01 A2954 RMK AO2 SLP003 T00440006 58007 | 2020-01-01 02:54 | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-01T03:54:00.000000Z | METAR | 2019-12-31 | 39 | 33 | 79.17% | 230 | 12 | ∅ | 29.54 | 1,000.2 | BKN | 10,000 | BKN | 12,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KBOS 010354Z 23012KT 10SM BKN100 BKN120 04/01 A2954 RMK AO2 SLP002 T00390006 | 2020-01-01 03:54 | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-01T04:54:00.000000Z | METAR | 2019-12-31 | 40 | 33 | 76.44% | 240 | 12 | ∅ | 29.52 | 999.6 | BKN | 10,000 | OVC | 13,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KBOS 010454Z 24012KT 10SM BKN100 OVC130 04/01 A2952 RMK AO2 SLP996 T00440006 400670028 | 2020-01-01 04:54 | ∅ | ∅ | ∅ | ∅ |
| KBOS | 2020-01-01T05:54:00.000000Z | METAR | 2020-01-01 | 40 | 32 | 73.14% | 240 | 10 | ∅ | 29.52 | 999.7 | BKN | 9,500 | OVC | 11,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KBOS 010554Z 24010KT 10SM BKN095 OVC110 04/00 A2952 RMK AO2 SLP997 T00440000 10050 20039 55006 | 2020-01-01 05:54 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-01T06:54:00.000000Z | METAR | 2020-01-01 | 40 | 28.9 | 64.49% | 250 | 15 | 19 | 29.54 | 1,000.2 | OVC | 11,000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KBOS 010654Z 25015G19KT 10SM OVC110 04/M02 A2954 RMK AO2 SLP002 T00441017 | 2020-01-01 06:54 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-01T07:54:00.000000Z | METAR | 2020-01-01 | 39 | 28 | 64.37% | 270 | 14 | 19 | 29.55 | 1,000.6 | FEW | 5,000 | OVC | 11,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KBOS 010754Z 27014G19KT 10SM FEW050 OVC110 04/M02 A2955 RMK AO2 SLP006 T00391022 | 2020-01-01 07:54 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-01T08:54:00.000000Z | METAR | 2020-01-01 | 38 | 25 | 59.36% | 270 | 14 | 20 | 29.56 | 1,001 | FEW | 5,000 | BKN | 10,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KBOS 010854Z 27014G20KT 10SM FEW050 BKN100 03/M04 A2956 RMK AO2 SLP010 T00331039 51014 | 2020-01-01 08:54 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-01T09:54:00.000000Z | METAR | 2020-01-01 | 37 | 23 | 56.57% | 280 | 10 | 20 | 29.56 | 1,000.9 | SCT | 10,000 | SCT | 25,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KBOS 010954Z 28010G20KT 10SM SCT100 SCT250 03/M05 A2956 RMK AO2 SLP009 T00281050 | 2020-01-01 09:54 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-01T10:54:00.000000Z | METAR | 2020-01-01 | 37 | 24.1 | 59.24% | 250 | 11 | ∅ | 29.56 | 1,000.8 | FEW | 10,000 | SCT | 25,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KBOS 011054Z 25011KT 10SM FEW100 SCT250 03/M04 A2956 RMK AO2 SLP008 T00281044 | 2020-01-01 10:54 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-01T11:54:00.000000Z | METAR | 2020-01-01 | 36 | 25 | 63.98% | 250 | 9 | ∅ | 29.57 | 1,001.2 | FEW | 10,000 | FEW | 25,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KBOS 011154Z 25009KT 10SM FEW100 FEW250 02/M04 A2957 RMK AO2 SLP012 70004 T00221039 10044 20022 53002 | 2020-01-01 11:54 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-01T12:54:00.000000Z | METAR | 2020-01-01 | 37 | 24.1 | 59.24% | 250 | 8 | ∅ | 29.58 | 1,001.5 | FEW | 11,000 | SCT | 25,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KBOS 011254Z 25008KT 10SM FEW110 SCT250 03/M04 A2958 RMK AO2 SLP015 T00281044 | 2020-01-01 12:54 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-01T13:54:00.000000Z | METAR | 2020-01-01 | 39 | 24.1 | 54.77% | 260 | 12 | 19 | 29.59 | 1,002.1 | FEW | 5,000 | FEW | 12,000 | FEW | 25,000 | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KBOS 011354Z 26012G19KT 10SM FEW050 FEW120 FEW250 04/M04 A2959 RMK AO2 SLP021 T00391044 | 2020-01-01 13:54 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-01T14:54:00.000000Z | METAR | 2020-01-01 | 41 | 24.1 | 50.67% | 270 | 14 | 22 | 29.61 | 1,002.5 | FEW | 4,000 | FEW | 12,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KBOS 011454Z 27014G22KT 10SM FEW040 FEW120 05/M04 A2961 RMK AO2 SLP025 T00501044 53013 | 2020-01-01 14:54 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-01T15:54:00.000000Z | METAR | 2020-01-01 | 41 | 23 | 48.39% | 280 | 16 | 21 | 29.61 | 1,002.6 | SCT | 4,100 | SCT | 12,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | 27 | 260 | 2020-01-01 15:00 | ∅ | KBOS 011554Z 28016G21KT 10SM SCT041 SCT120 05/M05 A2961 RMK AO2 PK WND 26027/1500 SLP026 T00501050 | 2020-01-01 15:54 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-01T16:54:00.000000Z | METAR | 2020-01-01 | 42 | 24.1 | 48.56% | 270 | 10 | 23 | 29.6 | 1,002.2 | SCT | 3,900 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | 28 | 260 | 2020-01-01 16:24 | ∅ | KBOS 011654Z 27010G23KT 10SM SCT039 06/M04 A2960 RMK AO2 PK WND 26028/1624 SLP022 T00561044 | 2020-01-01 16:54 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-01T17:54:00.000000Z | METAR | 2020-01-01 | 42 | 23 | 46.37% | 260 | 18 | 30 | 29.59 | 1,001.9 | SCT | 3,900 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | 30 | 250 | 2020-01-01 17:51 | ∅ | KBOS 011754Z 26018G30KT 10SM SCT039 06/M05 A2959 RMK AO2 PK WND 25030/1751 SLP019 T00561050 10056 20022 58007 | 2020-01-01 17:54 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-01T18:54:00.000000Z | METAR | 2020-01-01 | 41 | 23 | 48.39% | 280 | 17 | 28 | 29.59 | 1,002 | SCT | 3,900 | SCT | 12,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | 36 | 250 | 2020-01-01 17:56 | ∅ | KBOS 011854Z 28017G28KT 10SM SCT039 SCT120 05/M05 A2959 RMK AO2 PK WND 25036/1756 SLP020 T00501050 | 2020-01-01 18:54 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-01T19:54:00.000000Z | METAR | 2020-01-01 | 41 | 23 | 48.39% | 280 | 15 | 24 | 29.62 | 1,002.9 | SCT | 3,900 | SCT | 20,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | 26 | 290 | 2020-01-01 19:00 | ∅ | KBOS 011954Z 28015G24KT 10SM SCT039 SCT200 05/M05 A2962 RMK AO2 PK WND 29026/1900 SLP029 T00501050 | 2020-01-01 19:54 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-01T20:54:00.000000Z | METAR | 2020-01-01 | 40 | 21.9 | 48.21% | 290 | 13 | 19 | 29.64 | 1,003.6 | FEW | 4,500 | SCT | 14,000 | SCT | 20,000 | ∅ | ∅ | 10 | ∅ | 0 | 28 | 260 | 2020-01-01 20:06 | ∅ | KBOS 012054Z 29013G19KT 10SM FEW045 SCT140 SCT200 04/M06 A2964 RMK AO2 PK WND 26028/2006 SLP036 T00441056 53018 | 2020-01-01 20:54 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-01T21:54:00.000000Z | METAR | 2020-01-01 | 40 | 21.9 | 48.21% | 280 | 14 | 19 | 29.67 | 1,004.6 | FEW | 4,300 | FEW | 14,000 | SCT | 20,000 | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KBOS 012154Z 28014G19KT 10SM FEW043 FEW140 SCT200 04/M06 A2967 RMK AO2 SLP046 T00441056 | 2020-01-01 21:54 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-01T22:54:00.000000Z | METAR | 2020-01-01 | 39 | 23 | 52.3% | 280 | 13 | 22 | 29.69 | 1,005.4 | FEW | 4,500 | FEW | 14,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KBOS 012254Z 28013G22KT 10SM FEW045 FEW140 04/M05 A2969 RMK AO2 SLP054 T00391050 | 2020-01-01 22:54 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-01T23:54:00.000000Z | METAR | 2020-01-01 | 38 | 23 | 54.6% | 280 | 17 | 23 | 29.71 | 1,005.9 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KBOS 012354Z 28017G23KT 10SM CLR 03/M05 A2971 RMK AO2 SLP059 T00331050 10061 20033 51023 | 2020-01-01 23:54 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-02T00:54:00.000000Z | METAR | 2020-01-01 | 38 | 21.9 | 52.13% | 280 | 15 | 21 | 29.73 | 1,006.7 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KBOS 020054Z 28015G21KT 10SM CLR 03/M06 A2973 RMK AO2 SLP067 T00331056 | 2020-01-02 00:54 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-02T01:54:00.000000Z | METAR | 2020-01-01 | 38 | 21.9 | 52.13% | 270 | 15 | 24 | 29.74 | 1,007.2 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KBOS 020154Z 27015G24KT 10SM CLR 03/M06 A2974 RMK AO2 SLP072 T00331056 | 2020-01-02 01:54 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-02T02:54:00.000000Z | METAR | 2020-01-01 | 37 | 21.9 | 54.01% | 270 | 14 | 23 | 29.76 | 1,007.8 | FEW | 25,000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KBOS 020254Z 27014G23KT 10SM FEW250 03/M06 A2976 RMK AO2 SLP078 T00281056 51019 | 2020-01-02 02:54 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-02T03:54:00.000000Z | METAR | 2020-01-01 | 37 | 21 | 51.99% | 280 | 16 | 23 | 29.77 | 1,008.1 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KBOS 020354Z 28016G23KT 10SM CLR 03/M06 A2977 RMK AO2 SLP081 T00281061 | 2020-01-02 03:54 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-02T04:54:00.000000Z | METAR | 2020-01-01 | 36 | 19.9 | 51.61% | 260 | 14 | 21 | 29.79 | 1,008.5 | FEW | 4,500 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KBOS 020454Z 26014G21KT 10SM FEW045 02/M07 A2979 RMK AO2 SLP085 T00221067 400610022 | 2020-01-02 04:54 | CLIBOS | 43 | 36 | final |
| KBOS | 2020-01-02T05:54:00.000000Z | METAR | 2020-01-02 | 37 | 19.9 | 49.61% | 270 | 16 | 23 | 29.81 | 1,009.2 | SCT | 4,500 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KBOS 020554Z 27016G23KT 10SM SCT045 03/M07 A2981 RMK AO2 SLP092 T00281067 10039 20022 53015 | 2020-01-02 05:54 | CLIBOS | 49 | 34 | final |
| KBOS | 2020-01-02T06:54:00.000000Z | METAR | 2020-01-02 | 37 | 21 | 51.99% | 260 | 10 | 18 | 29.84 | 1,010.3 | BKN | 4,000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KBOS 020654Z 26010G18KT 10SM BKN040 03/M06 A2984 RMK AO2 SLP103 T00281061 | 2020-01-02 06:54 | CLIBOS | 49 | 34 | final |
| KBOS | 2020-01-02T07:54:00.000000Z | METAR | 2020-01-02 | 36 | 21 | 54.08% | 250 | 8 | 15 | 29.84 | 1,010.5 | FEW | 4,000 | FEW | 25,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KBOS 020754Z 25008G15KT 10SM FEW040 FEW250 02/M06 A2984 RMK AO2 SLP105 T00221061 | 2020-01-02 07:54 | CLIBOS | 49 | 34 | final |
| KBOS | 2020-01-02T08:54:00.000000Z | METAR | 2020-01-02 | 34 | 21 | 58.56% | 220 | 9 | ∅ | 29.85 | 1,010.8 | FEW | 20,000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KBOS 020854Z 22009KT 10SM FEW200 01/M06 A2985 RMK AO2 SLP108 T00111061 51016 | 2020-01-02 08:54 | CLIBOS | 49 | 34 | final |
| KBOS | 2020-01-02T09:54:00.000000Z | METAR | 2020-01-02 | 36 | 23 | 58.85% | 230 | 10 | ∅ | 29.85 | 1,010.8 | OVC | 20,000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KBOS 020954Z 23010KT 10SM OVC200 02/M05 A2985 RMK AO2 SLP108 T00221050 | 2020-01-02 09:54 | CLIBOS | 49 | 34 | final |
| KBOS | 2020-01-02T10:54:00.000000Z | METAR | 2020-01-02 | 35 | 21.9 | 58.22% | 230 | 10 | ∅ | 29.87 | 1,011.4 | OVC | 18,000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KBOS 021054Z 23010KT 10SM OVC180 02/M06 A2987 RMK AO2 SLP114 T00171056 | 2020-01-02 10:54 | CLIBOS | 49 | 34 | final |
| KBOS | 2020-01-02T11:54:00.000000Z | METAR | 2020-01-02 | 35 | 21.9 | 58.22% | 240 | 12 | ∅ | 29.89 | 1,012 | FEW | 5,000 | BKN | 18,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KBOS 021154Z 24012KT 10SM FEW050 BKN180 02/M06 A2989 RMK AO2 SLP120 T00171056 10028 20011 53013 | 2020-01-02 11:54 | CLIBOS | 49 | 34 | final |
| KBOS | 2020-01-02T12:54:00.000000Z | METAR | 2020-01-02 | 36 | 21.9 | 56.18% | 240 | 10 | ∅ | 29.91 | 1,012.7 | FEW | 5,000 | BKN | 18,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KBOS 021254Z 24010KT 10SM FEW050 BKN180 02/M06 A2991 RMK AO2 SLP127 T00221056 | 2020-01-02 12:54 | CLIBOS | 49 | 34 | final |
| KBOS | 2020-01-02T13:54:00.000000Z | METAR | 2020-01-02 | 37 | 23 | 56.57% | 230 | 13 | ∅ | 29.91 | 1,012.7 | SCT | 18,000 | BKN | 25,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KBOS 021354Z 23013KT 10SM SCT180 BKN250 03/M05 A2991 RMK AO2 SLP127 T00281050 | 2020-01-02 13:54 | CLIBOS | 49 | 34 | final |
| KBOS | 2020-01-02T14:54:00.000000Z | METAR | 2020-01-02 | 39 | 23 | 52.3% | 240 | 11 | 17 | 29.91 | 1,012.7 | BKN | 16,000 | BKN | 25,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KBOS 021454Z 24011G17KT 10SM BKN160 BKN250 04/M05 A2991 RMK AO2 SLP127 T00391050 50007 | 2020-01-02 14:54 | CLIBOS | 49 | 34 | final |
| KBOS | 2020-01-02T15:54:00.000000Z | METAR | 2020-01-02 | 41 | 21.9 | 46.19% | 240 | 12 | ∅ | 29.9 | 1,012.3 | BKN | 16,000 | BKN | 20,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KBOS 021554Z 24012KT 10SM BKN160 BKN200 05/M06 A2990 RMK AO2 SLP123 T00501056 | 2020-01-02 15:54 | CLIBOS | 49 | 34 | final |
| KBOS | 2020-01-02T16:54:00.000000Z | METAR | 2020-01-02 | 43 | 21 | 41.17% | 230 | 8 | ∅ | 29.86 | 1,011.2 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KBOS 021654Z 23008KT 10SM CLR 06/M06 A2986 RMK AO2 SLP112 T00611061 | 2020-01-02 16:54 | CLIBOS | 49 | 34 | final |
| KBOS | 2020-01-02T17:54:00.000000Z | METAR | 2020-01-02 | 47 | 19.9 | 33.87% | 240 | 12 | ∅ | 29.85 | 1,010.6 | FEW | 16,000 | FEW | 25,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KBOS 021754Z 24012KT 10SM FEW160 FEW250 08/M07 A2985 RMK AO2 SLP106 T00831067 10083 20017 58021 | 2020-01-02 17:54 | CLIBOS | 49 | 34 | final |
| KBOS | 2020-01-02T18:54:00.000000Z | METAR | 2020-01-02 | 47 | 21 | 35.49% | 230 | 10 | ∅ | 29.83 | 1,010.2 | FEW | 16,000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KBOS 021854Z 23010KT 10SM FEW160 08/M06 A2983 RMK AO2 SLP102 T00831061 | 2020-01-02 18:54 | CLIBOS | 49 | 34 | final |
| KBOS | 2020-01-02T19:54:00.000000Z | METAR | 2020-01-02 | 48 | 23 | 37.06% | 240 | 14 | ∅ | 29.85 | 1,010.6 | FEW | 16,000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KBOS 021954Z 24014KT 10SM FEW160 09/M05 A2985 RMK AO2 SLP106 T00891050 | 2020-01-02 19:54 | CLIBOS | 49 | 34 | final |
| KBOS | 2020-01-02T20:54:00.000000Z | METAR | 2020-01-02 | 47 | 25 | 41.83% | 220 | 11 | 20 | 29.85 | 1,010.9 | FEW | 16,000 | SCT | 24,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KBOS 022054Z 22011G20KT 10SM FEW160 SCT240 08/M04 A2985 RMK AO2 SLP109 T00831039 53003 (HGC) IEM_GHCNH | 2020-01-02 20:54 | CLIBOS | 49 | 34 | final |
| KBOS | 2020-01-02T21:54:00.000000Z | METAR | 2020-01-02 | 45 | 26.1 | 47.23% | 210 | 7 | ∅ | 29.85 | 1,010.8 | FEW | 6,500 | SCT | 16,000 | BKN | 24,000 | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KBOS 022154Z 21007KT 10SM FEW065 SCT160 BKN240 07/M03 A2985 RMK AO2 SLP108 T00721033 | 2020-01-02 21:54 | CLIBOS | 49 | 34 | final |
| KBOS | 2020-01-02T22:54:00.000000Z | METAR | 2020-01-02 | 44 | 28 | 52.86% | 190 | 8 | ∅ | 29.84 | 1,010.4 | SCT | 16,000 | BKN | 24,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KBOS 022254Z 19008KT 10SM SCT160 BKN240 07/M02 A2984 RMK AO2 SLP104 T00671022 | 2020-01-02 22:54 | CLIBOS | 49 | 34 | final |
| KBOS | 2020-01-02T23:54:00.000000Z | METAR | 2020-01-02 | 43 | 28 | 55.14% | 200 | 6 | ∅ | 29.84 | 1,010.3 | BKN | 24,000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KBOS 022354Z 20006KT 10SM BKN240 06/M02 A2984 RMK AO2 SLP103 T00611022 10094 20056 58006 | 2020-01-02 23:54 | CLIBOS | 49 | 34 | final |
50 of 71,603 rows loaded
