
US Weather Reports and Daily Highs in 20 Cities
Public
| 2020-01-012026-01-01 per year |
| 2019-01-012026-01-01 per year | 28.00119.00 | -20.0073.00 | 1.02100.00 | 0.00360.00 | 0.00116.00 | 14.0060.00 | 29.12030.670 | 984.901039.70 |
| 0.0035000.00 |
| 100.0028000.00 |
| 500.0025900.00 |
| 13000.0025000.00 | 0.2510.00 |
| 0.0000.610 | 26.0060.00 | 10.00360.00 | 4,928 distinct values, no chart | 0 distinct values, no chart | 60,728 distinct values, no chart |
| 43120 | 2894 |
|
| KLAS | 2020-01-01T00:56:00.000000Z | METAR | 2019-12-31 | 52.00 | 23.00 | 31.93 | 50.00 | 6.00 | ∅ | 30.120 | 1020.10 | FEW | 15000.00 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 010056Z 05006KT 10SM FEW150 FEW250 11/M05 A3012 RMK AO2 SLP201 T01111050 $ | ∅ | ∅ | ∅ | ∅ |
| KLAS | 2020-01-01T01:56:00.000000Z | METAR | 2019-12-31 | 50.00 | 23.00 | 34.39 | 50.00 | 5.00 | ∅ | 30.120 | 1020.10 | FEW | 15000.00 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 010156Z 05005KT 10SM FEW150 FEW250 10/M05 A3012 RMK AO2 SLP201 T01001050 $ | ∅ | ∅ | ∅ | ∅ |
| KLAS | 2020-01-01T02:56:00.000000Z | METAR | 2019-12-31 | 48.00 | 24.10 | 38.80 | 10.00 | 4.00 | ∅ | 30.120 | 1020.10 | FEW | 15000.00 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 010256Z 01004KT 10SM FEW150 FEW250 09/M04 A3012 RMK AO2 SLP201 T00891044 50000 $ | ∅ | ∅ | ∅ | ∅ |
| KLAS | 2020-01-01T03:56:00.000000Z | METAR | 2019-12-31 | 45.00 | 26.10 | 47.23 | 280.00 | 6.00 | ∅ | 30.130 | 1020.50 | FEW | 15000.00 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 010356Z 28006KT 10SM FEW150 FEW250 07/M03 A3013 RMK AO2 SLP205 T00721033 $ | ∅ | ∅ | ∅ | ∅ |
| KLAS | 2020-01-01T04:56:00.000000Z | METAR | 2019-12-31 | 44.00 | 27.00 | 50.73 | 210.00 | 5.00 | ∅ | 30.140 | 1020.90 | FEW | 15000.00 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 010456Z 21005KT 10SM FEW150 FEW250 07/M03 A3014 RMK AO2 SLP209 T00671028 $ | ∅ | ∅ | ∅ | ∅ |
| KLAS | 2020-01-01T05:56:00.000000Z | METAR | 2019-12-31 | 43.00 | 27.00 | 52.91 | 200.00 | 3.00 | ∅ | 30.160 | 1021.40 | FEW | 15000.00 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 010556Z 20003KT 10SM FEW150 FEW250 06/M03 A3016 RMK AO2 SLP214 T00611028 10122 20061 53014 $ | ∅ | ∅ | ∅ | ∅ |
| KLAS | 2020-01-01T06:56:00.000000Z | METAR | 2019-12-31 | 41.00 | 27.00 | 57.15 | 200.00 | 7.00 | ∅ | 30.150 | 1021.00 | FEW | 15000.00 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 010656Z 20007KT 10SM FEW150 FEW250 05/M03 A3015 RMK AO2 SLP210 T00501028 $ | ∅ | ∅ | ∅ | ∅ |
| KLAS | 2020-01-01T07:56:00.000000Z | METAR | 2019-12-31 | 40.00 | 27.00 | 59.65 | 250.00 | 4.00 | ∅ | 30.130 | 1020.20 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 010756Z 25004KT 10SM FEW250 04/M03 A3013 RMK AO2 SLP202 T00441028 401330039 $ | ∅ | ∅ | ∅ | ∅ |
| KLAS | 2020-01-01T08:56:00.000000Z | METAR | 2020-01-01 | 40.00 | 27.00 | 59.65 | 0.00 | 0.00 | ∅ | 30.090 | 1019.10 | FEW | 200.00 | FEW | 1000.00 | SCT | 25000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 010856Z 00000KT 10SM FEW002 FEW010 SCT250 04/M03 A3009 RMK AO2 SLP191 FU VC W-N FU DSNT ALQDS FU FEW002 FU FEW010 T00441028 58021 $ | CLILAS | 52 | 38 | final |
| KLAS | 2020-01-01T09:56:00.000000Z | METAR | 2020-01-01 | 39.00 | 27.00 | 61.78 | 210.00 | 3.00 | ∅ | 30.100 | 1019.40 | FEW | 1000.00 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 010956Z 21003KT 10SM FEW010 FEW250 04/M03 A3010 RMK AO2 SLP194 FU FEW010 T00391028 $ | CLILAS | 52 | 38 | final |
| KLAS | 2020-01-01T10:56:00.000000Z | METAR | 2020-01-01 | 39.00 | 27.00 | 61.78 | 220.00 | 4.00 | ∅ | 30.110 | 1019.50 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 011056Z 22004KT 10SM BKN250 04/M03 A3011 RMK AO2 SLP195 FU DSNT S-W-N T00391028 $ | CLILAS | 52 | 38 | final |
| KLAS | 2020-01-01T11:56:00.000000Z | METAR | 2020-01-01 | 38.00 | 27.00 | 64.49 | 210.00 | 5.00 | ∅ | 30.090 | 1018.90 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 011156Z 21005KT 10SM BKN250 03/M03 A3009 RMK AO2 SLP189 FU DSNT SE-SW-NW T00331028 10061 20033 58002 $ | CLILAS | 52 | 38 | final |
| KLAS | 2020-01-01T12:56:00.000000Z | METAR | 2020-01-01 | 40.00 | 26.10 | 57.47 | 230.00 | 4.00 | ∅ | 30.080 | 1018.70 | BKN | 22000.00 | OVC | 25000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 011256Z 23004KT 10SM BKN220 OVC250 04/M03 A3008 RMK AO2 SLP187 T00441033 $ | CLILAS | 52 | 38 | final |
| KLAS | 2020-01-01T13:56:00.000000Z | METAR | 2020-01-01 | 39.00 | 27.00 | 61.78 | 210.00 | 3.00 | ∅ | 30.070 | 1018.30 | BKN | 15000.00 | OVC | 25000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 011356Z 21003KT 10SM BKN150 OVC250 04/M03 A3007 RMK AO2 SLP183 T00391028 $ | CLILAS | 52 | 38 | final |
| KLAS | 2020-01-01T14:56:00.000000Z | METAR | 2020-01-01 | 39.00 | 27.00 | 61.78 | 200.00 | 3.00 | ∅ | 30.060 | 1018.30 | FEW | 15000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 011456Z 20003KT 10SM FEW150 BKN250 04/M03 A3006 RMK AO2 SLP183 T00391028 56008 $ | CLILAS | 52 | 38 | final |
| KLAS | 2020-01-01T15:56:00.000000Z | METAR | 2020-01-01 | 40.00 | 27.00 | 59.65 | 210.00 | 4.00 | ∅ | 30.060 | 1018.30 | FEW | 15000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 011556Z 21004KT 10SM FEW150 BKN250 04/M03 A3006 RMK AO2 SLP183 T00441028 $ | CLILAS | 52 | 38 | final |
| KLAS | 2020-01-01T16:56:00.000000Z | METAR | 2020-01-01 | 43.00 | 28.00 | 55.14 | 0.00 | 0.00 | ∅ | 30.070 | 1018.60 | FEW | 10000.00 | SCT | 15000.00 | BKN | 20000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 011656Z 00000KT 10SM FEW100 SCT150 BKN200 06/M02 A3007 RMK AO2 SLP186 T00611022 $ | CLILAS | 52 | 38 | final |
| KLAS | 2020-01-01T17:56:00.000000Z | METAR | 2020-01-01 | 46.00 | 27.00 | 47.20 | 80.00 | 4.00 | ∅ | 30.060 | 1018.20 | FEW | 10000.00 | FEW | 15000.00 | BKN | 20000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 011756Z 08004KT 10SM FEW100 FEW150 BKN200 08/M03 A3006 RMK AO2 SLP182 T00781028 10078 20033 50000 $ | CLILAS | 52 | 38 | final |
| KLAS | 2020-01-01T18:56:00.000000Z | METAR | 2020-01-01 | 47.00 | 26.10 | 43.95 | 0.00 | 0.00 | ∅ | 30.030 | 1017.20 | FEW | 10000.00 | FEW | 15000.00 | BKN | 20000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 011856Z 00000KT 10SM FEW100 FEW150 BKN200 08/M03 A3003 RMK AO2 SLP172 T00831033 $ | CLILAS | 52 | 38 | final |
| KLAS | 2020-01-01T19:56:00.000000Z | METAR | 2020-01-01 | 48.00 | 27.00 | 43.77 | 0.00 | 0.00 | ∅ | 29.990 | 1015.90 | FEW | 10000.00 | SCT | 15000.00 | BKN | 20000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 011956Z 00000KT 10SM FEW100 SCT150 BKN200 09/M03 A2999 RMK AO2 SLP159 T00891028 $ | CLILAS | 52 | 38 | final |
| KLAS | 2020-01-01T20:56:00.000000Z | METAR | 2020-01-01 | 50.00 | 26.10 | 39.14 | 0.00 | 0.00 | ∅ | 29.960 | 1014.50 | FEW | 10000.00 | FEW | 15000.00 | SCT | 20000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 012056Z 00000KT 10SM FEW100 FEW150 SCT200 10/M03 A2996 RMK AO2 SLP145 T01001033 58034 $ | CLILAS | 52 | 38 | final |
| KLAS | 2020-01-01T21:56:00.000000Z | METAR | 2020-01-01 | 52.00 | 26.10 | 36.34 | 70.00 | 5.00 | ∅ | 29.920 | 1013.20 | FEW | 10000.00 | FEW | 15000.00 | SCT | 20000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 012156Z 07005KT 10SM FEW100 FEW150 SCT200 11/M03 A2992 RMK AO2 SLP132 T01111033 $ | CLILAS | 52 | 38 | final |
| KLAS | 2020-01-01T22:56:00.000000Z | METAR | 2020-01-01 | 52.00 | 26.10 | 36.34 | 40.00 | 4.00 | ∅ | 29.920 | 1013.30 | FEW | 10000.00 | FEW | 15000.00 | SCT | 20000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 012256Z 04004KT 10SM FEW100 FEW150 SCT200 11/M03 A2992 RMK AO2 SLP133 T01111033 $ | CLILAS | 52 | 38 | final |
| KLAS | 2020-01-01T23:56:00.000000Z | METAR | 2020-01-01 | 51.00 | 26.10 | 37.57 | 20.00 | 4.00 | ∅ | 29.910 | 1013.10 | FEW | 10000.00 | FEW | 15000.00 | SCT | 20000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 012356Z 02004KT 10SM FEW100 FEW150 SCT200 11/M03 A2991 RMK AO2 SLP131 T01061033 10111 20078 56014 $ | CLILAS | 52 | 38 | final |
| KLAS | 2020-01-02T00:56:00.000000Z | METAR | 2020-01-01 | 49.00 | 27.00 | 42.32 | 100.00 | 3.00 | ∅ | 29.910 | 1013.00 | FEW | 10000.00 | FEW | 15000.00 | SCT | 20000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 020056Z 10003KT 10SM FEW100 FEW150 SCT200 09/M03 A2991 RMK AO2 SLP130 T00941028 $ | CLILAS | 52 | 38 | final |
| KLAS | 2020-01-02T01:56:00.000000Z | METAR | 2020-01-01 | 49.00 | 28.00 | 44.10 | 180.00 | 3.00 | ∅ | 29.890 | 1012.20 | SCT | 15000.00 | BKN | 20000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 020156Z 18003KT 10SM SCT150 BKN200 09/M02 A2989 RMK AO2 SLP122 T00941022 $ | CLILAS | 52 | 38 | final |
| KLAS | 2020-01-02T02:56:00.000000Z | METAR | 2020-01-01 | 48.00 | 28.90 | 47.32 | 200.00 | 4.00 | ∅ | 29.810 | 1009.80 | SCT | 15000.00 | BKN | 20000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 020256Z 20004KT 10SM SCT150 BKN200 09/M02 A2981 RMK AO2 PRESFR SLP098 T00891017 58031 $ | CLILAS | 52 | 38 | final |
| KLAS | 2020-01-02T03:56:00.000000Z | METAR | 2020-01-01 | 46.00 | 28.90 | 51.03 | 350.00 | 7.00 | ∅ | 29.820 | 1010.10 | SCT | 15000.00 | BKN | 20000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 020356Z 35007KT 10SM SCT150 BKN200 08/M02 A2982 RMK AO2 SLP101 T00781017 $ | CLILAS | 52 | 38 | final |
| KLAS | 2020-01-02T04:56:00.000000Z | METAR | 2020-01-01 | 47.00 | 30.00 | 51.58 | ∅ | 3.00 | ∅ | 29.840 | 1010.60 | FEW | 15000.00 | BKN | 20000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 020456Z VRB03KT 10SM FEW150 BKN200 08/M01 A2984 RMK AO2 SLP106 T00831011 $ | CLILAS | 52 | 38 | final |
| KLAS | 2020-01-02T05:56:00.000000Z | METAR | 2020-01-01 | 44.00 | 30.00 | 57.37 | 120.00 | 4.00 | ∅ | 29.870 | 1011.60 | FEW | 15000.00 | BKN | 20000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 020556Z 12004KT 10SM FEW150 BKN200 07/M01 A2987 RMK AO2 SLP116 T00671011 10106 20067 53018 $ | CLILAS | 52 | 38 | final |
| KLAS | 2020-01-02T06:56:00.000000Z | METAR | 2020-01-01 | 44.00 | 30.90 | 59.50 | 190.00 | 4.00 | ∅ | 29.870 | 1011.50 | FEW | 15000.00 | SCT | 20000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 020656Z 19004KT 10SM FEW150 SCT200 07/M01 A2987 RMK AO2 SLP115 T00671006 $ | CLILAS | 52 | 38 | final |
| KLAS | 2020-01-02T07:56:00.000000Z | METAR | 2020-01-01 | 43.00 | 30.00 | 59.83 | 220.00 | 4.00 | ∅ | 29.880 | 1011.70 | FEW | 22000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 020756Z 22004KT 10SM FEW220 06/M01 A2988 RMK AO2 SLP117 T00611011 401110033 $ | CLILAS | 52 | 38 | final |
| KLAS | 2020-01-02T08:56:00.000000Z | METAR | 2020-01-02 | 42.00 | 28.90 | 59.22 | 200.00 | 3.00 | ∅ | 29.890 | 1012.00 | FEW | 10000.00 | FEW | 22000.00 | ∅ | ∅ | ∅ | ∅ | 4.00 | HZ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 020856Z 20003KT 4SM HZ FEW100 FEW220 06/M02 A2989 RMK AO2 SLP120 T00561017 53005 $ | CLILAS | 61 | 39 | final |
| KLAS | 2020-01-02T09:02:00.000000Z | SPECI | 2020-01-02 | 42.00 | 28.90 | 59.22 | 180.00 | 4.00 | ∅ | 29.890 | ∅ | FEW | 10000.00 | FEW | 22000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 020902Z 18004KT 10SM FEW100 FEW220 06/M02 A2989 RMK AO2 T00561017 $ | CLILAS | 61 | 39 | final |
| KLAS | 2020-01-02T09:56:00.000000Z | METAR | 2020-01-02 | 41.00 | 30.00 | 64.63 | 200.00 | 4.00 | ∅ | 29.910 | 1012.70 | SCT | 8500.00 | SCT | 22000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 020956Z 20004KT 10SM SCT085 SCT220 05/M01 A2991 RMK AO2 SLP127 T00501011 $ | CLILAS | 61 | 39 | final |
| KLAS | 2020-01-02T10:56:00.000000Z | METAR | 2020-01-02 | 40.00 | 30.00 | 67.45 | 0.00 | 0.00 | ∅ | 29.910 | 1013.00 | FEW | 8500.00 | FEW | 22000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 021056Z 00000KT 10SM FEW085 FEW220 04/M01 A2991 RMK AO2 SLP130 T00441011 $ | CLILAS | 61 | 39 | final |
| KLAS | 2020-01-02T11:56:00.000000Z | METAR | 2020-01-02 | 40.00 | 30.00 | 67.45 | ∅ | 3.00 | ∅ | 29.930 | 1013.40 | FEW | 8500.00 | FEW | 22000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 021156Z VRB03KT 10SM FEW085 FEW220 04/M01 A2993 RMK AO2 SLP134 T00441011 10072 20044 51013 $ | CLILAS | 61 | 39 | final |
| KLAS | 2020-01-02T12:56:00.000000Z | METAR | 2020-01-02 | 39.00 | 30.00 | 69.85 | 220.00 | 4.00 | ∅ | 29.940 | 1014.00 | FEW | 8500.00 | FEW | 22000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 021256Z 22004KT 10SM FEW085 FEW220 04/M01 A2994 RMK AO2 SLP140 T00391011 $ | CLILAS | 61 | 39 | final |
| KLAS | 2020-01-02T13:56:00.000000Z | METAR | 2020-01-02 | 46.00 | 30.00 | 53.37 | ∅ | 6.00 | ∅ | 29.960 | 1014.50 | FEW | 8500.00 | FEW | 22000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 021356Z VRB06KT 10SM FEW085 FEW220 08/M01 A2996 RMK AO2 SLP145 T00781011 $ | CLILAS | 61 | 39 | final |
| KLAS | 2020-01-02T14:56:00.000000Z | METAR | 2020-01-02 | 50.00 | 27.00 | 40.62 | 340.00 | 15.00 | 20.00 | 29.980 | 1014.90 | FEW | 8500.00 | FEW | 22000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 021456Z 34015G20KT 10SM FEW085 FEW220 10/M03 A2998 RMK AO2 SLP149 T01001028 53016 $ | CLILAS | 61 | 39 | final |
| KLAS | 2020-01-02T15:56:00.000000Z | METAR | 2020-01-02 | 51.00 | 26.10 | 37.57 | 330.00 | 12.00 | 18.00 | 30.000 | 1015.80 | FEW | 9500.00 | FEW | 22000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 021556Z 33012G18KT 10SM FEW095 FEW220 11/M03 A3000 RMK AO2 SLP158 T01061033 $ | CLILAS | 61 | 39 | final |
| KLAS | 2020-01-02T16:56:00.000000Z | METAR | 2020-01-02 | 54.00 | 25.00 | 32.26 | 30.00 | 11.00 | ∅ | 30.030 | 1016.70 | FEW | 9500.00 | FEW | 22000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 021656Z 03011KT 10SM FEW095 FEW220 12/M04 A3003 RMK AO2 SLP167 T01221039 $ | CLILAS | 61 | 39 | final |
| KLAS | 2020-01-02T17:56:00.000000Z | METAR | 2020-01-02 | 56.00 | 24.10 | 29.00 | 40.00 | 11.00 | ∅ | 30.050 | 1017.30 | FEW | 11000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 021756Z 04011KT 10SM FEW110 13/M04 A3005 RMK AO2 SLP173 T01331044 10133 20039 51023 $ | CLILAS | 61 | 39 | final |
| KLAS | 2020-01-02T18:56:00.000000Z | METAR | 2020-01-02 | 58.00 | 23.00 | 25.76 | 10.00 | 17.00 | 22.00 | 30.040 | 1016.90 | FEW | 11000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 021856Z 01017G22KT 10SM FEW110 14/M05 A3004 RMK AO2 SLP169 T01441050 $ | CLILAS | 61 | 39 | final |
| KLAS | 2020-01-02T19:56:00.000000Z | METAR | 2020-01-02 | 59.00 | 21.00 | 22.76 | 20.00 | 15.00 | 23.00 | 30.020 | 1016.20 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 021956Z 02015G23KT 10SM FEW250 15/M06 A3002 RMK AO2 SLP162 T01501061 $ | CLILAS | 61 | 39 | final |
| KLAS | 2020-01-02T20:56:00.000000Z | METAR | 2020-01-02 | 60.00 | 19.90 | 20.88 | 350.00 | 11.00 | ∅ | 29.990 | 1015.20 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | 27.00 | 360.00 | 2020-01-02 20:06 | ∅ | KLAS 022056Z 35011KT 10SM FEW250 16/M07 A2999 RMK AO2 PK WND 36027/2006 SLP152 T01561067 58019 $ | CLILAS | 61 | 39 | final |
| KLAS | 2020-01-02T21:56:00.000000Z | METAR | 2020-01-02 | 60.00 | 19.90 | 20.88 | 10.00 | 12.00 | ∅ | 30.000 | 1015.50 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 022156Z 01012KT 10SM FEW250 16/M07 A3000 RMK AO2 SLP155 T01561067 $ | CLILAS | 61 | 39 | final |
| KLAS | 2020-01-02T22:56:00.000000Z | METAR | 2020-01-02 | 60.00 | 19.00 | 20.09 | 20.00 | 14.00 | ∅ | 30.020 | 1016.50 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 022256Z 02014KT 10SM FEW250 16/M07 A3002 RMK AO2 SLP165 T01561072 | CLILAS | 61 | 39 | final |
| KLAS | 2020-01-02T23:56:00.000000Z | METAR | 2020-01-02 | 59.00 | 18.00 | 20.02 | 20.00 | 17.00 | ∅ | 30.040 | 1016.90 | SCT | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | 27.00 | 20.00 | 2020-01-02 23:38 | ∅ | KLAS 022356Z 02017KT 10SM SCT250 15/M08 A3004 RMK AO2 PK WND 02027/2338 SLP169 T01501078 10161 20133 53015 | CLILAS | 61 | 39 | final |
| KLAS | 2020-01-03T00:56:00.000000Z | METAR | 2020-01-02 | 57.00 | 19.90 | 23.34 | 10.00 | 11.00 | ∅ | 30.050 | 1017.40 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KLAS 030056Z 01011KT 10SM FEW250 14/M07 A3005 RMK AO2 SLP174 T01391067 | CLILAS | 61 | 39 | final |
Page 1 of 1,215
Rows60,728 rows