
US Weather Reports and Daily Highs in 20 Cities
Public
| 2020-01-012026-01-01 per year |
| 2019-01-012026-01-01 per year | 36.00102.00 | 12.9068.00 | 9.22100.00 | 0.00360.00 | 0.0043.00 | 14.0072.00 | 29.10030.590 | 985.301035.90 |
| 0.00104000.00 |
| 200.0027000.00 |
| 400.0025000.00 |
| 14000.0025000.00 | 0.0610.00 |
| 0.0000.880 | 26.0072.00 | 10.00360.00 | 6,736 distinct values, no chart | 0 distinct values, no chart | 65,150 distinct values, no chart |
| 47102 | 3568 |
|
| KSFO | 2020-01-01T00:00:00.000000Z | SPECI | 2019-12-31 | 56.00 | 49.00 | 77.29 | 100.00 | 4.00 | ∅ | ∅ | 1019.50 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | METAR SFO 010000Z AUTO 10004KT 13/09 RMK AO2 SLP195 T01330094 IEM_GHCNH | ∅ | ∅ | ∅ | ∅ |
| KSFO | 2020-01-01T00:56:00.000000Z | METAR | 2019-12-31 | 55.00 | 44.00 | 66.61 | 320.00 | 3.00 | ∅ | 30.120 | 1019.80 | FEW | 17000.00 | SCT | 20000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSFO 010056Z 32003KT 10SM FEW170 SCT200 13/07 A3012 RMK AO2 SLP198 T01280067 | ∅ | ∅ | ∅ | ∅ |
| KSFO | 2020-01-01T01:56:00.000000Z | METAR | 2019-12-31 | 54.00 | 49.00 | 82.82 | 290.00 | 7.00 | ∅ | 30.120 | 1020.10 | FEW | 6000.00 | SCT | 20000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSFO 010156Z 29007KT 10SM FEW060 SCT200 12/09 A3012 RMK AO2 SLP201 T01220094 | ∅ | ∅ | ∅ | ∅ |
| KSFO | 2020-01-01T02:56:00.000000Z | METAR | 2019-12-31 | 53.00 | 48.00 | 82.76 | 280.00 | 8.00 | ∅ | 30.120 | 1020.00 | FEW | 17000.00 | SCT | 20000.00 | ∅ | ∅ | ∅ | ∅ | 9.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSFO 010256Z 28008KT 9SM FEW170 SCT200 12/09 A3012 RMK AO2 SLP200 T01170089 51005 | ∅ | ∅ | ∅ | ∅ |
| KSFO | 2020-01-01T03:56:00.000000Z | METAR | 2019-12-31 | 53.00 | 47.00 | 79.40 | 290.00 | 9.00 | ∅ | 30.140 | 1020.60 | FEW | 18000.00 | SCT | 20000.00 | ∅ | ∅ | ∅ | ∅ | 9.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSFO 010356Z 29009KT 9SM FEW180 SCT200 12/08 A3014 RMK AO2 SLP206 T01170083 | ∅ | ∅ | ∅ | ∅ |
| KSFO | 2020-01-01T04:56:00.000000Z | METAR | 2019-12-31 | 53.00 | 49.00 | 85.59 | 260.00 | 10.00 | ∅ | 30.140 | 1020.70 | FEW | 18000.00 | SCT | 20000.00 | ∅ | ∅ | ∅ | ∅ | 9.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSFO 010456Z 26010KT 9SM FEW180 SCT200 12/09 A3014 RMK AO2 SLP207 T01170094 | ∅ | ∅ | ∅ | ∅ |
| KSFO | 2020-01-01T05:56:00.000000Z | METAR | 2019-12-31 | 54.00 | 49.00 | 82.82 | 290.00 | 9.00 | ∅ | 30.160 | 1021.20 | FEW | 1000.00 | SCT | 20000.00 | ∅ | ∅ | ∅ | ∅ | 9.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSFO 010556Z 29009KT 9SM FEW010 SCT200 12/09 A3016 RMK AO2 SLP212 T01220094 10139 20111 51011 | ∅ | ∅ | ∅ | ∅ |
| KSFO | 2020-01-01T06:56:00.000000Z | METAR | 2019-12-31 | 51.00 | 47.00 | 85.48 | 160.00 | 5.00 | ∅ | 30.140 | 1020.60 | FEW | 800.00 | SCT | 20000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSFO 010656Z 16005KT 10SM FEW008 SCT200 11/08 A3014 RMK AO2 SLP206 T01060083 | ∅ | ∅ | ∅ | ∅ |
| KSFO | 2020-01-01T07:56:00.000000Z | METAR | 2019-12-31 | 52.00 | 47.00 | 82.68 | 290.00 | 7.00 | ∅ | 30.150 | 1021.10 | FEW | 800.00 | FEW | 20000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSFO 010756Z 29007KT 10SM FEW008 FEW200 11/08 A3015 RMK AO2 SLP211 T01110083 401390050 | ∅ | ∅ | ∅ | ∅ |
| KSFO | 2020-01-01T08:56:00.000000Z | METAR | 2020-01-01 | 52.00 | 48.00 | 86.17 | 270.00 | 8.00 | ∅ | 30.160 | 1021.30 | FEW | 800.00 | FEW | 1600.00 | SCT | 20000.00 | ∅ | ∅ | 9.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSFO 010856Z 27008KT 9SM FEW008 FEW016 SCT200 11/09 A3016 RMK AO2 SLP213 T01110089 53002 | CLISFO | 59 | 47 | final |
| KSFO | 2020-01-01T09:56:00.000000Z | METAR | 2020-01-01 | 50.00 | 48.00 | 92.80 | 280.00 | 9.00 | ∅ | 30.170 | 1021.70 | FEW | 800.00 | SCT | 20000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSFO 010956Z 28009KT 10SM FEW008 SCT200 10/09 A3017 RMK AO2 SLP217 T01000089 | CLISFO | 59 | 47 | final |
| KSFO | 2020-01-01T10:56:00.000000Z | METAR | 2020-01-01 | 49.00 | 47.00 | 92.77 | 200.00 | 5.00 | ∅ | 30.140 | 1020.50 | BKN | 800.00 | BKN | 20000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSFO 011056Z 20005KT 10SM BKN008 BKN200 09/08 A3014 RMK AO2 SLP205 T00940083 | CLISFO | 59 | 47 | final |
| KSFO | 2020-01-01T11:41:00.000000Z | SPECI | 2020-01-01 | 50.00 | 47.00 | 89.04 | 130.00 | 6.00 | ∅ | 30.140 | ∅ | FEW | 800.00 | BKN | 20000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSFO 011141Z 13006KT 10SM FEW008 BKN200 10/08 A3014 RMK AO2 T01000083 | CLISFO | 59 | 47 | final |
| KSFO | 2020-01-01T11:56:00.000000Z | METAR | 2020-01-01 | 50.00 | 47.00 | 89.04 | 120.00 | 5.00 | ∅ | 30.130 | 1020.40 | FEW | 800.00 | BKN | 20000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSFO 011156Z 12005KT 10SM FEW008 BKN200 10/08 A3013 RMK AO2 SLP204 T01000083 10128 20094 58009 | CLISFO | 59 | 47 | final |
| KSFO | 2020-01-01T12:56:00.000000Z | METAR | 2020-01-01 | 50.00 | 45.00 | 82.86 | 190.00 | 4.00 | ∅ | 30.140 | 1020.60 | FEW | 800.00 | SCT | 20000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSFO 011256Z 19004KT 10SM FEW008 SCT200 10/07 A3014 RMK AO2 SLP206 T01000072 | CLISFO | 59 | 47 | final |
| KSFO | 2020-01-01T13:56:00.000000Z | METAR | 2020-01-01 | 47.00 | 45.00 | 93.06 | 290.00 | 3.00 | ∅ | 30.140 | 1020.50 | FEW | 800.00 | FEW | 20000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSFO 011356Z 29003KT 10SM FEW008 FEW200 08/07 A3014 RMK AO2 SLP205 T00830072 | CLISFO | 59 | 47 | final |
| KSFO | 2020-01-01T14:35:00.000000Z | SPECI | 2020-01-01 | 50.00 | 46.00 | 86.06 | 260.00 | 6.00 | ∅ | 30.160 | ∅ | FEW | 600.00 | BKN | 1100.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSFO 011435Z 26006KT 10SM FEW006 BKN011 10/08 A3016 RMK AO2 T01000078 IEM_GHCNH | CLISFO | 59 | 47 | final |
| KSFO | 2020-01-01T14:44:00.000000Z | SPECI | 2020-01-01 | 52.00 | 48.00 | 86.17 | 260.00 | 5.00 | ∅ | 30.160 | ∅ | FEW | 600.00 | SCT | 1100.00 | BKN | 20000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSFO 011444Z 26005KT 10SM FEW006 SCT011 BKN200 11/09 A3016 RMK AO2 T01110089 | CLISFO | 59 | 47 | final |
| KSFO | 2020-01-01T14:56:00.000000Z | METAR | 2020-01-01 | 53.00 | 49.00 | 85.59 | 280.00 | 10.00 | ∅ | 30.160 | 1021.30 | FEW | 600.00 | SCT | 1100.00 | BKN | 20000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSFO 011456Z 28010KT 10SM FEW006 SCT011 BKN200 12/09 A3016 RMK AO2 SLP213 T01170094 53009 | CLISFO | 59 | 47 | final |
| KSFO | 2020-01-01T15:18:00.000000Z | SPECI | 2020-01-01 | 52.00 | 50.00 | 92.86 | 290.00 | 10.00 | ∅ | 30.150 | ∅ | FEW | 600.00 | BKN | 800.00 | OVC | 20000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSFO 011518Z 29010KT 10SM FEW006 BKN008 OVC200 11/10 A3015 RMK AO2 T01110100 | CLISFO | 59 | 47 | final |
| KSFO | 2020-01-01T15:56:00.000000Z | METAR | 2020-01-01 | 53.00 | 51.00 | 92.89 | 280.00 | 7.00 | ∅ | 30.140 | 1020.50 | FEW | 600.00 | BKN | 700.00 | OVC | 20000.00 | ∅ | ∅ | 9.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSFO 011556Z 28007KT 9SM FEW006 BKN007 OVC200 12/11 A3014 RMK AO2 SLP205 T01170106 | CLISFO | 59 | 47 | final |
| KSFO | 2020-01-01T16:56:00.000000Z | METAR | 2020-01-01 | 55.00 | 51.00 | 86.66 | 280.00 | 11.00 | ∅ | 30.140 | 1020.70 | FEW | 600.00 | BKN | 700.00 | OVC | 20000.00 | ∅ | ∅ | 9.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSFO 011656Z 28011KT 9SM FEW006 BKN007 OVC200 13/11 A3014 RMK AO2 SLP207 T01280106 | CLISFO | 59 | 47 | final |
| KSFO | 2020-01-01T17:56:00.000000Z | METAR | 2020-01-01 | 55.00 | 51.00 | 86.66 | 290.00 | 13.00 | 21.00 | 30.190 | 1022.20 | FEW | 600.00 | BKN | 800.00 | ∅ | ∅ | ∅ | ∅ | 9.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSFO 011756Z 29013G21KT 9SM FEW006 BKN008 13/11 A3019 RMK AO2 SLP222 T01280106 10133 20083 53009 | CLISFO | 59 | 47 | final |
| KSFO | 2020-01-01T18:56:00.000000Z | METAR | 2020-01-01 | 56.00 | 52.00 | 86.71 | 290.00 | 14.00 | ∅ | 30.170 | 1021.50 | FEW | 600.00 | BKN | 800.00 | ∅ | ∅ | ∅ | ∅ | 9.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSFO 011856Z 29014KT 9SM FEW006 BKN008 13/11 A3017 RMK AO2 SLP215 T01330111 | CLISFO | 59 | 47 | final |
| KSFO | 2020-01-01T19:56:00.000000Z | METAR | 2020-01-01 | 55.00 | 52.00 | 89.59 | 290.00 | 13.00 | ∅ | 30.160 | 1021.40 | FEW | 500.00 | BKN | 700.00 | ∅ | ∅ | ∅ | ∅ | 9.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSFO 011956Z 29013KT 9SM FEW005 BKN007 13/11 A3016 RMK AO2 PRESFR SLP214 T01280111 | CLISFO | 59 | 47 | final |
| KSFO | 2020-01-01T20:56:00.000000Z | METAR | 2020-01-01 | 55.00 | 52.00 | 89.59 | 270.00 | 18.00 | ∅ | 30.150 | 1020.80 | BKN | 600.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 9.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSFO 012056Z 27018KT 9SM BKN006 13/11 A3015 RMK AO2 SLP208 T01280111 56014 | CLISFO | 59 | 47 | final |
| KSFO | 2020-01-01T21:56:00.000000Z | METAR | 2020-01-01 | 58.00 | 52.00 | 80.67 | 290.00 | 12.00 | ∅ | 30.140 | 1020.40 | SCT | 600.00 | BKN | 1000.00 | BKN | 20000.00 | ∅ | ∅ | 9.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSFO 012156Z 29012KT 9SM SCT006 BKN010 BKN200 14/11 A3014 RMK AO2 SLP204 T01440111 | CLISFO | 59 | 47 | final |
| KSFO | 2020-01-01T22:56:00.000000Z | METAR | 2020-01-01 | 56.00 | 52.00 | 86.71 | 280.00 | 15.00 | ∅ | 30.110 | 1019.50 | FEW | 600.00 | BKN | 900.00 | BKN | 20000.00 | ∅ | ∅ | 9.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSFO 012256Z 28015KT 9SM FEW006 BKN009 BKN200 13/11 A3011 RMK AO2 SLP195 T01330111 | CLISFO | 59 | 47 | final |
| KSFO | 2020-01-01T23:56:00.000000Z | METAR | 2020-01-01 | 55.00 | 53.00 | 93.29 | 280.00 | 19.00 | ∅ | 30.100 | 1019.20 | SCT | 600.00 | BKN | 800.00 | OVC | 20000.00 | ∅ | ∅ | 9.00 | ∅ | 0.000 | 28.00 | 270.00 | 2020-01-01 23:32 | ∅ | KSFO 012356Z 28019KT 9SM SCT006 BKN008 OVC200 13/12 A3010 RMK AO2 PK WND 27028/2332 SLP192 T01280117 10150 20128 56015 | CLISFO | 59 | 47 | final |
| KSFO | 2020-01-02T00:56:00.000000Z | METAR | 2020-01-01 | 56.00 | 53.00 | 90.29 | 280.00 | 15.00 | ∅ | 30.090 | 1019.00 | SCT | 400.00 | BKN | 600.00 | OVC | 800.00 | ∅ | ∅ | 7.00 | ∅ | 0.000 | 26.00 | 270.00 | 2020-01-02 00:28 | ∅ | KSFO 020056Z 28015KT 7SM SCT004 BKN006 OVC008 13/12 A3009 RMK AO2 PK WND 27026/0028 SLP190 T01330117 | CLISFO | 59 | 47 | final |
| KSFO | 2020-01-02T01:56:00.000000Z | METAR | 2020-01-01 | 55.00 | 52.00 | 89.59 | 270.00 | 19.00 | 24.00 | 30.090 | 1018.80 | SCT | 500.00 | BKN | 700.00 | OVC | 900.00 | ∅ | ∅ | 7.00 | ∅ | 0.000 | 30.00 | 280.00 | 2020-01-02 01:43 | ∅ | KSFO 020156Z 27019G24KT 7SM SCT005 BKN007 OVC009 13/11 A3009 RMK AO2 PK WND 28030/0143 SLP188 T01280111 | CLISFO | 59 | 47 | final |
| KSFO | 2020-01-02T02:56:00.000000Z | METAR | 2020-01-01 | 55.00 | 52.00 | 89.59 | 270.00 | 15.00 | 22.00 | 30.090 | 1018.80 | SCT | 600.00 | BKN | 800.00 | OVC | 1000.00 | ∅ | ∅ | 8.00 | ∅ | 0.000 | 26.00 | 270.00 | 2020-01-02 02:01 | ∅ | KSFO 020256Z 27015G22KT 8SM SCT006 BKN008 OVC010 13/11 A3009 RMK AO2 PK WND 27026/0201 SLP188 T01280111 56005 | CLISFO | 59 | 47 | final |
| KSFO | 2020-01-02T03:56:00.000000Z | METAR | 2020-01-01 | 55.00 | 51.00 | 86.66 | 280.00 | 22.00 | ∅ | 30.110 | 1019.50 | SCT | 700.00 | BKN | 900.00 | BKN | 1100.00 | ∅ | ∅ | 8.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSFO 020356Z 28022KT 8SM SCT007 BKN009 BKN011 13/11 A3011 RMK AO2 SLP195 T01280106 | CLISFO | 59 | 47 | final |
| KSFO | 2020-01-02T04:56:00.000000Z | METAR | 2020-01-01 | 55.00 | 51.00 | 86.66 | 280.00 | 16.00 | 23.00 | 30.110 | 1019.60 | SCT | 700.00 | BKN | 900.00 | BKN | 1100.00 | ∅ | ∅ | 8.00 | ∅ | 0.000 | 26.00 | 280.00 | 2020-01-02 03:58 | ∅ | KSFO 020456Z 28016G23KT 8SM SCT007 BKN009 BKN011 13/11 A3011 RMK AO2 PK WND 28026/0358 SLP196 T01280106 | CLISFO | 59 | 47 | final |
| KSFO | 2020-01-02T05:47:00.000000Z | SPECI | 2020-01-01 | 53.00 | 50.00 | 89.18 | 270.00 | 20.00 | ∅ | 30.100 | ∅ | FEW | 600.00 | SCT | 800.00 | SCT | 20000.00 | ∅ | ∅ | 8.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSFO 020547Z 27020KT 8SM FEW006 SCT008 SCT200 12/10 A3010 RMK AO2 T01170100 | CLISFO | 59 | 47 | final |
| KSFO | 2020-01-02T05:56:00.000000Z | METAR | 2020-01-01 | 53.00 | 50.00 | 89.18 | 280.00 | 20.00 | ∅ | 30.100 | 1019.30 | FEW | 600.00 | SCT | 800.00 | SCT | 20000.00 | ∅ | ∅ | 8.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSFO 020556Z 28020KT 8SM FEW006 SCT008 SCT200 12/10 A3010 RMK AO2 SLP193 T01170100 10133 20117 50006 | CLISFO | 59 | 47 | final |
| KSFO | 2020-01-02T06:48:00.000000Z | SPECI | 2020-01-01 | 54.00 | 50.00 | 86.29 | 280.00 | 14.00 | ∅ | 30.130 | ∅ | FEW | 600.00 | BKN | 800.00 | BKN | 20000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | 26.00 | 280.00 | 2020-01-02 06:05 | ∅ | KSFO 020648Z 28014KT 10SM FEW006 BKN008 BKN200 12/10 A3013 RMK AO2 PK WND 28026/0605 T01220100 | CLISFO | 59 | 47 | final |
| KSFO | 2020-01-02T06:56:00.000000Z | METAR | 2020-01-01 | 55.00 | 50.00 | 83.20 | 290.00 | 14.00 | ∅ | 30.130 | 1020.20 | FEW | 600.00 | BKN | 800.00 | BKN | 20000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | 26.00 | 280.00 | 2020-01-02 06:05 | ∅ | KSFO 020656Z 29014KT 10SM FEW006 BKN008 BKN200 13/10 A3013 RMK AO2 PK WND 28026/0605 SLP202 T01280100 | CLISFO | 59 | 47 | final |
| KSFO | 2020-01-02T07:56:00.000000Z | METAR | 2020-01-01 | 53.00 | 50.00 | 89.18 | 280.00 | 13.00 | ∅ | 30.130 | 1020.30 | FEW | 500.00 | SCT | 700.00 | BKN | 20000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSFO 020756Z 28013KT 10SM FEW005 SCT007 BKN200 12/10 A3013 RMK AO2 SLP203 T01170100 401500083 | CLISFO | 59 | 47 | final |
| KSFO | 2020-01-02T08:56:00.000000Z | METAR | 2020-01-02 | 53.00 | 49.00 | 85.59 | 280.00 | 11.00 | ∅ | 30.100 | 1019.30 | FEW | 700.00 | FEW | 20000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSFO 020856Z 28011KT 10SM FEW007 FEW200 12/09 A3010 RMK AO2 SLP193 T01170094 58001 | CLISFO | 61 | 49 | final |
| KSFO | 2020-01-02T09:56:00.000000Z | METAR | 2020-01-02 | 53.00 | 49.00 | 85.59 | 290.00 | 10.00 | ∅ | 30.110 | 1019.50 | FEW | 700.00 | FEW | 20000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSFO 020956Z 29010KT 10SM FEW007 FEW200 12/09 A3011 RMK AO2 SLP195 T01170094 | CLISFO | 61 | 49 | final |
| KSFO | 2020-01-02T10:56:00.000000Z | METAR | 2020-01-02 | 53.00 | 49.00 | 85.59 | 280.00 | 9.00 | ∅ | 30.110 | 1019.70 | FEW | 900.00 | FEW | 20000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSFO 021056Z 28009KT 10SM FEW009 FEW200 12/09 A3011 RMK AO2 SLP197 T01170094 | CLISFO | 61 | 49 | final |
| KSFO | 2020-01-02T11:56:00.000000Z | METAR | 2020-01-02 | 52.00 | 48.00 | 86.17 | 310.00 | 4.00 | ∅ | 30.100 | 1019.30 | FEW | 300.00 | FEW | 20000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSFO 021156Z 31004KT 10SM FEW003 FEW200 11/09 A3010 RMK AO2 SLP193 T01110089 10128 20111 50001 | CLISFO | 61 | 49 | final |
| KSFO | 2020-01-02T12:56:00.000000Z | METAR | 2020-01-02 | 49.00 | 47.00 | 92.77 | 290.00 | 5.00 | ∅ | 30.120 | 1019.90 | FEW | 20000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSFO 021256Z 29005KT 10SM FEW200 09/08 A3012 RMK AO2 SLP199 T00940083 | CLISFO | 61 | 49 | final |
| KSFO | 2020-01-02T13:56:00.000000Z | METAR | 2020-01-02 | 50.00 | 46.00 | 86.06 | 280.00 | 5.00 | ∅ | 30.120 | 1019.90 | FEW | 300.00 | FEW | 20000.00 | ∅ | ∅ | ∅ | ∅ | 9.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSFO 021356Z 28005KT 9SM FEW003 FEW200 10/08 A3012 RMK AO2 SLP199 T01000078 | CLISFO | 61 | 49 | final |
| KSFO | 2020-01-02T14:56:00.000000Z | METAR | 2020-01-02 | 50.00 | 46.00 | 86.06 | 260.00 | 5.00 | ∅ | 30.130 | 1020.10 | FEW | 20000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 9.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSFO 021456Z 26005KT 9SM FEW200 10/08 A3013 RMK AO2 SLP201 T01000078 51007 | CLISFO | 61 | 49 | final |
| KSFO | 2020-01-02T15:09:00.000000Z | SPECI | 2020-01-02 | 50.00 | 45.00 | 82.86 | 250.00 | 5.00 | ∅ | 30.120 | ∅ | FEW | 20000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSFO 021509Z 25005KT 10SM FEW200 10/07 A3012 RMK AO2 T01000072 | CLISFO | 61 | 49 | final |
| KSFO | 2020-01-02T15:56:00.000000Z | METAR | 2020-01-02 | 50.00 | 45.00 | 82.86 | 280.00 | 6.00 | ∅ | 30.140 | 1020.40 | FEW | 100.00 | BKN | 20000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSFO 021556Z 28006KT 10SM FEW001 BKN200 10/07 A3014 RMK AO2 SLP204 T01000072 | CLISFO | 61 | 49 | final |
| KSFO | 2020-01-02T16:56:00.000000Z | METAR | 2020-01-02 | 55.00 | 48.00 | 77.21 | 50.00 | 3.00 | ∅ | 30.160 | 1021.20 | FEW | 100.00 | BKN | 20000.00 | ∅ | ∅ | ∅ | ∅ | 4.00 | HZ | 0.000 | ∅ | ∅ | ∅ | ∅ | KSFO 021656Z 05003KT 4SM HZ FEW001 BKN200 13/09 A3016 RMK AO2 SLP212 T01280089 | CLISFO | 61 | 49 | final |
| KSFO | 2020-01-02T17:12:00.000000Z | SPECI | 2020-01-02 | 52.00 | 49.00 | 89.13 | 100.00 | 5.00 | ∅ | 30.160 | ∅ | FEW | 100.00 | BKN | 20000.00 | ∅ | ∅ | ∅ | ∅ | 1.75 | BR | 0.000 | ∅ | ∅ | ∅ | ∅ | KSFO 021712Z 10005KT 1 3/4SM BR FEW001 BKN200 11/09 A3016 RMK AO2 T01110094 | CLISFO | 61 | 49 | final |
Page 1 of 1,303
Rows65,150 rows