Loading dataset
Updated
| station | event_time_utc | observation_type | local_standard_date | temp_f | dewpoint_f | relative_humidity_pct | wind_direction_degrees | wind_speed_kt | wind_gust_kt | altimeter_inhg | sea_level_pressure_hpa | sky_cover_1 | sky_base_1_ft | sky_cover_2 | sky_base_2_ft | sky_cover_3 | sky_base_3_ft | sky_cover_4 | sky_base_4_ft | visibility_miles | weather_codes | precipitation_in_1h | peak_wind_gust_kt | peak_wind_direction_degrees | peak_wind_time | snow_depth_inches | raw_metar | valid | cli_product | cli_high_f | cli_low_f | cli_report_type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KDEN | 2020-01-01T00:53:00.000000Z | METAR | 2019-12-31 | 34 | 12.9 | 41.26% | 220 | 5 | ∅ | 29.81 | 1,011.2 | FEW | 14,000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KDEN 010053Z 22005KT 10SM FEW140 01/M11 A2981 RMK AO2 SLP112 T00111106 | 2020-01-01 00:53 | ∅ | ∅ | ∅ | ∅ |
| KDEN | 2020-01-01T01:53:00.000000Z | METAR | 2019-12-31 | 32 | 12 | 42.96% | 220 | 7 | ∅ | 29.81 | 1,011.8 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KDEN 010153Z 22007KT 10SM CLR 00/M11 A2981 RMK AO2 SLP118 T00001111 | 2020-01-01 01:53 | ∅ | ∅ | ∅ | ∅ |
| KDEN | 2020-01-01T02:53:00.000000Z | METAR | 2019-12-31 | 30.9 | 10.9 | 42.78% | 230 | 7 | ∅ | 29.81 | 1,011.4 | FEW | 25,000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KDEN 010253Z 23007KT 10SM FEW250 M01/M12 A2981 RMK AO2 SLP114 T10061117 56004 | 2020-01-01 02:53 | ∅ | ∅ | ∅ | ∅ |
| KDEN | 2020-01-01T03:53:00.000000Z | METAR | 2019-12-31 | 30.9 | 8.1 | 37.73% | 220 | 8 | ∅ | 29.79 | 1,010.5 | FEW | 20,000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KDEN 010353Z 22008KT 10SM FEW200 M01/M13 A2979 RMK AO2 SLP105 T10061133 | 2020-01-01 03:53 | ∅ | ∅ | ∅ | ∅ |
| KDEN | 2020-01-01T04:53:00.000000Z | METAR | 2019-12-31 | 30.9 | 9 | 39.29% | 230 | 7 | ∅ | 29.78 | 1,009.4 | FEW | 20,000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KDEN 010453Z 23007KT 10SM FEW200 M01/M13 A2978 RMK AO2 SLP094 T10061128 | 2020-01-01 04:53 | ∅ | ∅ | ∅ | ∅ |
| KDEN | 2020-01-01T05:53:00.000000Z | METAR | 2019-12-31 | 32 | 8.1 | 36.09% | 210 | 7 | ∅ | 29.75 | 1,007.9 | FEW | 16,000 | FEW | 22,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KDEN 010553Z 21007KT 10SM FEW160 FEW220 00/M13 A2975 RMK AO2 SLP079 T00001133 10056 21028 58016 | 2020-01-01 05:53 | ∅ | ∅ | ∅ | ∅ |
| KDEN | 2020-01-01T06:53:00.000000Z | METAR | 2019-12-31 | 30 | 9 | 40.75% | 200 | 9 | ∅ | 29.71 | 1,006.1 | FEW | 15,000 | FEW | 22,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KDEN 010653Z 20009KT 10SM FEW150 FEW220 M01/M13 A2971 RMK AO2 SLP061 T10111128 400671078 | 2020-01-01 06:53 | ∅ | ∅ | ∅ | ∅ |
| KDEN | 2020-01-01T07:53:00.000000Z | METAR | 2020-01-01 | 28 | 12 | 50.56% | 210 | 6 | ∅ | 29.68 | 1,005 | FEW | 15,000 | SCT | 22,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KDEN 010753Z 21006KT 10SM FEW150 SCT220 M02/M11 A2968 RMK AO2 SLP050 T10221111 | 2020-01-01 07:53 | CLIDEN | 50 | 24 | final |
| KDEN | 2020-01-01T08:53:00.000000Z | METAR | 2020-01-01 | 32 | 12.9 | 44.7% | 230 | 8 | ∅ | 29.66 | 1,003.5 | FEW | 15,000 | FEW | 22,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KDEN 010853Z 23008KT 10SM FEW150 FEW220 00/M11 A2966 RMK AO2 SLP035 T00001106 56026 | 2020-01-01 08:53 | CLIDEN | 50 | 24 | final |
| KDEN | 2020-01-01T09:53:00.000000Z | METAR | 2020-01-01 | 30 | 14 | 50.88% | 230 | 9 | ∅ | 29.64 | 1,002.9 | FEW | 15,000 | FEW | 22,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KDEN 010953Z 23009KT 10SM FEW150 FEW220 M01/M10 A2964 RMK AO2 SLP029 T10111100 | 2020-01-01 09:53 | CLIDEN | 50 | 24 | final |
| KDEN | 2020-01-01T10:53:00.000000Z | METAR | 2020-01-01 | 33 | 15.1 | 47.1% | 210 | 13 | ∅ | 29.57 | 1,000.6 | FEW | 22,000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KDEN 011053Z 21013KT 10SM FEW220 01/M09 A2957 RMK AO2 PRESFR SLP006 T00061094 | 2020-01-01 10:53 | CLIDEN | 50 | 24 | final |
| KDEN | 2020-01-01T11:53:00.000000Z | METAR | 2020-01-01 | 32 | 16 | 51.2% | 210 | 11 | ∅ | 29.58 | 1,000.7 | SCT | 22,000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KDEN 011153Z 21011KT 10SM SCT220 00/M09 A2958 RMK AO2 SLP007 T00001089 10011 21044 55024 | 2020-01-01 11:53 | CLIDEN | 50 | 24 | final |
| KDEN | 2020-01-01T12:53:00.000000Z | METAR | 2020-01-01 | 36 | 18 | 47.58% | 200 | 12 | ∅ | 29.56 | 1,000.4 | SCT | 15,000 | BKN | 22,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KDEN 011253Z 20012KT 10SM SCT150 BKN220 02/M08 A2956 RMK AO2 SLP004 T00221078 | 2020-01-01 12:53 | CLIDEN | 50 | 24 | final |
| KDEN | 2020-01-01T13:53:00.000000Z | METAR | 2020-01-01 | 36 | 21.9 | 56.18% | 200 | 9 | ∅ | 29.55 | 1,000.6 | SCT | 13,000 | BKN | 20,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KDEN 011353Z 20009KT 10SM SCT130 BKN200 02/M06 A2955 RMK AO2 SLP006 T00221056 | 2020-01-01 13:53 | CLIDEN | 50 | 24 | final |
| KDEN | 2020-01-01T14:53:00.000000Z | METAR | 2020-01-01 | 38 | 21.9 | 52.13% | 200 | 7 | ∅ | 29.52 | 999.3 | SCT | 13,000 | BKN | 20,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KDEN 011453Z 20007KT 10SM SCT130 BKN200 03/M06 A2952 RMK AO2 SLP993 T00331056 58016 | 2020-01-01 14:53 | CLIDEN | 50 | 24 | final |
| KDEN | 2020-01-01T15:53:00.000000Z | METAR | 2020-01-01 | 37 | 23 | 56.57% | 220 | 7 | ∅ | 29.54 | 1,000 | FEW | 13,000 | BKN | 20,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KDEN 011553Z 22007KT 10SM FEW130 BKN200 03/M05 A2954 RMK AO2 SLP000 T00281050 | 2020-01-01 15:53 | CLIDEN | 50 | 24 | final |
| KDEN | 2020-01-01T16:53:00.000000Z | METAR | 2020-01-01 | 45 | 26.1 | 47.23% | 220 | 5 | ∅ | 29.52 | 998.4 | FEW | 13,000 | FEW | 15,000 | SCT | 20,000 | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KDEN 011653Z 22005KT 10SM FEW130 FEW150 SCT200 07/M03 A2952 RMK AO2 SLP984 T00721033 | 2020-01-01 16:53 | CLIDEN | 50 | 24 | final |
| KDEN | 2020-01-01T17:53:00.000000Z | METAR | 2020-01-01 | 50 | 25 | 37.39% | ∅ | 3 | ∅ | 29.52 | 997.6 | SCT | 13,000 | BKN | 15,000 | BKN | 20,000 | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KDEN 011753Z VRB03KT 10SM SCT130 BKN150 BKN200 10/M04 A2952 RMK AO2 SLP976 T01001039 10100 20000 58002 | 2020-01-01 17:53 | CLIDEN | 50 | 24 | final |
| KDEN | 2020-01-01T18:15:00.000000Z | SPECI | 2020-01-01 | 48 | 24.1 | 38.8% | 300 | 21 | 28 | 29.52 | ∅ | SCT | 13,000 | BKN | 15,000 | BKN | 20,000 | ∅ | ∅ | 10 | ∅ | 0 | 28 | 300 | 2020-01-01 18:15 | ∅ | KDEN 011815Z 30021G28KT 10SM SCT130 BKN150 BKN200 09/M04 A2952 RMK AO2 PK WND 30028/1815 T00891044 | 2020-01-01 18:15 | CLIDEN | 50 | 24 | final |
| KDEN | 2020-01-01T18:53:00.000000Z | METAR | 2020-01-01 | 47 | 21 | 35.49% | 290 | 32 | 46 | 29.53 | 998.6 | SCT | 10,000 | BKN | 13,000 | BKN | 18,000 | ∅ | ∅ | 10 | ∅ | 0 | 46 | 290 | 2020-01-01 18:50 | ∅ | KDEN 011853Z 29032G46KT 10SM SCT100 BKN130 BKN180 08/M06 A2953 RMK AO2 PK WND 29046/1850 SLP986 T00831061 | 2020-01-01 18:53 | CLIDEN | 50 | 24 | final |
| KDEN | 2020-01-01T19:04:00.000000Z | SPECI | 2020-01-01 | 45 | 21 | 38.14% | 280 | 28 | 39 | 29.53 | ∅ | BKN | 11,000 | BKN | 18,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | 40 | 290 | 2020-01-01 18:54 | ∅ | KDEN 011904Z 28028G39KT 10SM BKN110 BKN180 07/M06 A2953 RMK AO2 PK WND 29040/1854 T00721061 | 2020-01-01 19:04 | CLIDEN | 50 | 24 | final |
| KDEN | 2020-01-01T19:09:00.000000Z | SPECI | 2020-01-01 | 45 | 21 | 38.14% | 280 | 30 | ∅ | 29.54 | ∅ | BKN | 11,000 | BKN | 18,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | 40 | 290 | 2020-01-01 18:54 | ∅ | KDEN 011909Z 28030KT 10SM BKN110 BKN180 07/M06 A2954 RMK AO2 PK WND 29040/1854 T00721061 | 2020-01-01 19:09 | CLIDEN | 50 | 24 | final |
| KDEN | 2020-01-01T19:53:00.000000Z | METAR | 2020-01-01 | 44 | 21.9 | 41% | 270 | 18 | 27 | 29.53 | 999.1 | BKN | 11,000 | BKN | 18,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | 40 | 290 | 2020-01-01 18:54 | ∅ | KDEN 011953Z 27018G27KT 10SM BKN110 BKN180 07/M06 A2953 RMK AO2 PK WND 29040/1854 SLP991 T00671056 | 2020-01-01 19:53 | CLIDEN | 50 | 24 | final |
| KDEN | 2020-01-01T20:53:00.000000Z | METAR | 2020-01-01 | 45 | 21.9 | 39.62% | 260 | 7 | ∅ | 29.5 | 997.5 | FEW | 8,000 | BKN | 11,000 | BKN | 20,000 | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KDEN 012053Z 26007KT 10SM FEW080 BKN110 BKN200 07/M06 A2950 RMK AO2 SLP975 T00721056 58005 | 2020-01-01 20:53 | CLIDEN | 50 | 24 | final |
| KDEN | 2020-01-01T21:53:00.000000Z | METAR | 2020-01-01 | 47 | 21 | 35.49% | 300 | 18 | 27 | 29.51 | 997.8 | FEW | 11,000 | BKN | 20,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | 27 | 300 | 2020-01-01 21:44 | ∅ | KDEN 012153Z 30018G27KT 10SM FEW110 BKN200 08/M06 A2951 RMK AO2 PK WND 30027/2144 SLP978 T00831061 | 2020-01-01 21:53 | CLIDEN | 50 | 24 | final |
| KDEN | 2020-01-01T22:53:00.000000Z | METAR | 2020-01-01 | 45 | 21.9 | 39.62% | 270 | 18 | 27 | 29.52 | 998.2 | FEW | 11,000 | FEW | 16,000 | BKN | 22,000 | ∅ | ∅ | 10 | ∅ | 0 | 40 | 280 | 2020-01-01 22:14 | ∅ | KDEN 012253Z 27018G27KT 10SM FEW110 FEW160 BKN220 07/M06 A2952 RMK AO2 PK WND 28040/2214 SLP982 T00721056 | 2020-01-01 22:53 | CLIDEN | 50 | 24 | final |
| KDEN | 2020-01-01T23:53:00.000000Z | METAR | 2020-01-01 | 41 | 21.9 | 46.19% | 270 | 13 | ∅ | 29.53 | 998.9 | FEW | 11,000 | FEW | 16,000 | BKN | 22,000 | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KDEN 012353Z 27013KT 10SM FEW110 FEW160 BKN220 05/M06 A2953 RMK AO2 SLP989 T00501056 10100 20050 51007 | 2020-01-01 23:53 | CLIDEN | 50 | 24 | final |
| KDEN | 2020-01-02T00:53:00.000000Z | METAR | 2020-01-01 | 40 | 21 | 46.41% | 260 | 12 | ∅ | 29.51 | 998 | FEW | 11,000 | FEW | 22,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KDEN 020053Z 26012KT 10SM FEW110 FEW220 04/M06 A2951 RMK AO2 SLP980 T00441061 | 2020-01-02 00:53 | CLIDEN | 50 | 24 | final |
| KDEN | 2020-01-02T01:53:00.000000Z | METAR | 2020-01-01 | 41 | 21 | 44.47% | 280 | 13 | 18 | 29.5 | 997.6 | FEW | 11,000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KDEN 020153Z 28013G18KT 10SM FEW110 05/M06 A2950 RMK AO2 SLP976 T00501061 | 2020-01-02 01:53 | CLIDEN | 50 | 24 | final |
| KDEN | 2020-01-02T02:53:00.000000Z | METAR | 2020-01-01 | 37 | 21 | 51.99% | 260 | 11 | ∅ | 29.5 | 997.6 | FEW | 16,000 | FEW | 22,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KDEN 020253Z 26011KT 10SM FEW160 FEW220 03/M06 A2950 RMK AO2 SLP976 T00281061 56008 | 2020-01-02 02:53 | CLIDEN | 50 | 24 | final |
| KDEN | 2020-01-02T03:53:00.000000Z | METAR | 2020-01-01 | 36 | 21 | 54.08% | 260 | 10 | ∅ | 29.49 | 997.8 | FEW | 18,000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KDEN 020353Z 26010KT 10SM FEW180 02/M06 A2949 RMK AO2 SLP978 T00221061 | 2020-01-02 03:53 | CLIDEN | 50 | 24 | final |
| KDEN | 2020-01-02T04:53:00.000000Z | METAR | 2020-01-01 | 34 | 19.9 | 55.88% | 240 | 9 | ∅ | 29.5 | 997.3 | FEW | 18,000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KDEN 020453Z 24009KT 10SM FEW180 01/M07 A2950 RMK AO2 SLP973 T00111067 | 2020-01-02 04:53 | CLIDEN | 50 | 24 | final |
| KDEN | 2020-01-02T05:53:00.000000Z | METAR | 2020-01-01 | 39 | 18 | 42.28% | 260 | 15 | ∅ | 29.51 | 996.5 | FEW | 18,000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KDEN 020553Z 26015KT 10SM FEW180 04/M08 A2951 RMK AO2 SLP965 T00391078 10050 20011 53004 | 2020-01-02 05:53 | CLIDEN | 50 | 24 | final |
| KDEN | 2020-01-02T06:53:00.000000Z | METAR | 2020-01-01 | 37 | 18 | 45.73% | 290 | 11 | ∅ | 29.53 | 997.8 | FEW | 16,000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KDEN 020653Z 29011KT 10SM FEW160 03/M08 A2953 RMK AO2 SLP978 T00281078 401001044 | 2020-01-02 06:53 | CLIDEN | 50 | 24 | final |
| KDEN | 2020-01-02T07:53:00.000000Z | METAR | 2020-01-02 | 35 | 18 | 49.31% | 270 | 3 | ∅ | 29.55 | 998.9 | BKN | 18,000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KDEN 020753Z 27003KT 10SM BKN180 02/M08 A2955 RMK AO2 SLP989 T00171078 | 2020-01-02 07:53 | CLIDEN | 45 | 27 | final |
| KDEN | 2020-01-02T08:53:00.000000Z | METAR | 2020-01-02 | 35 | 17.1 | 47.43% | 310 | 6 | ∅ | 29.56 | 999.3 | BKN | 18,000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KDEN 020853Z 31006KT 10SM BKN180 02/M08 A2956 RMK AO2 SLP993 T00171083 51014 | 2020-01-02 08:53 | CLIDEN | 45 | 27 | final |
| KDEN | 2020-01-02T09:53:00.000000Z | METAR | 2020-01-02 | 34 | 17.1 | 49.55% | 310 | 10 | ∅ | 29.57 | 999.6 | SCT | 18,000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KDEN 020953Z 31010KT 10SM SCT180 01/M08 A2957 RMK AO2 SLP996 T00111083 | 2020-01-02 09:53 | CLIDEN | 45 | 27 | final |
| KDEN | 2020-01-02T10:53:00.000000Z | METAR | 2020-01-02 | 35 | 15.1 | 43.49% | 280 | 10 | ∅ | 29.57 | 999.9 | BKN | 18,000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KDEN 021053Z 28010KT 10SM BKN180 02/M09 A2957 RMK AO2 SLP999 T00171094 | 2020-01-02 10:53 | CLIDEN | 45 | 27 | final |
| KDEN | 2020-01-02T11:53:00.000000Z | METAR | 2020-01-02 | 30.9 | 16 | 53.53% | 330 | 10 | ∅ | 29.6 | 1,001.6 | FEW | 12,000 | BKN | 20,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KDEN 021153Z 33010KT 10SM FEW120 BKN200 M01/M09 A2960 RMK AO2 SLP016 T10061089 10039 21006 53012 | 2020-01-02 11:53 | CLIDEN | 45 | 27 | final |
| KDEN | 2020-01-02T12:53:00.000000Z | METAR | 2020-01-02 | 30 | 17.1 | 58.23% | 350 | 6 | ∅ | 29.62 | 1,002.8 | FEW | 12,000 | BKN | 20,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KDEN 021253Z 35006KT 10SM FEW120 BKN200 M01/M08 A2962 RMK AO2 SLP028 T10111083 | 2020-01-02 12:53 | CLIDEN | 45 | 27 | final |
| KDEN | 2020-01-02T13:53:00.000000Z | METAR | 2020-01-02 | 33 | 17.1 | 51.37% | 330 | 12 | ∅ | 29.66 | 1,003.5 | FEW | 12,000 | BKN | 20,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KDEN 021353Z 33012KT 10SM FEW120 BKN200 01/M08 A2966 RMK AO2 SLP035 T00061083 | 2020-01-02 13:53 | CLIDEN | 45 | 27 | final |
| KDEN | 2020-01-02T14:53:00.000000Z | METAR | 2020-01-02 | 30.9 | 17.1 | 56.14% | 250 | 4 | ∅ | 29.69 | 1,005.3 | SCT | 6,500 | BKN | 9,000 | BKN | 12,000 | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KDEN 021453Z 25004KT 10SM SCT065 BKN090 BKN120 M01/M08 A2969 RMK AO2 SLP053 T10061083 53026 | 2020-01-02 14:53 | CLIDEN | 45 | 27 | final |
| KDEN | 2020-01-02T15:53:00.000000Z | METAR | 2020-01-02 | 34 | 18 | 51.52% | 270 | 3 | ∅ | 29.73 | 1,006.6 | BKN | 6,500 | BKN | 8,500 | BKN | 12,000 | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KDEN 021553Z 27003KT 10SM BKN065 BKN085 BKN120 01/M08 A2973 RMK AO2 SLP066 T00111078 | 2020-01-02 15:53 | CLIDEN | 45 | 27 | final |
| KDEN | 2020-01-02T16:53:00.000000Z | METAR | 2020-01-02 | 37 | 18 | 45.73% | 230 | 5 | ∅ | 29.74 | 1,006.7 | BKN | 7,000 | BKN | 12,000 | BKN | 22,000 | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KDEN 021653Z 23005KT 10SM BKN070 BKN120 BKN220 03/M08 A2974 RMK AO2 SLP067 T00281078 | 2020-01-02 16:53 | CLIDEN | 45 | 27 | final |
| KDEN | 2020-01-02T17:53:00.000000Z | METAR | 2020-01-02 | 40 | 16 | 37.44% | 230 | 7 | ∅ | 29.73 | 1,005.3 | FEW | 7,000 | SCT | 12,000 | SCT | 22,000 | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KDEN 021753Z 23007KT 10SM FEW070 SCT120 SCT220 04/M09 A2973 RMK AO2 SLP053 T00441089 10044 21022 50012 | 2020-01-02 17:53 | CLIDEN | 45 | 27 | final |
| KDEN | 2020-01-02T18:53:00.000000Z | METAR | 2020-01-02 | 42 | 12.9 | 30.03% | ∅ | 4 | ∅ | 29.72 | 1,005 | FEW | 7,000 | SCT | 12,000 | SCT | 22,000 | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KDEN 021853Z VRB04KT 10SM FEW070 SCT120 SCT220 06/M11 A2972 RMK AO2 SLP050 T00561106 | 2020-01-02 18:53 | CLIDEN | 45 | 27 | final |
| KDEN | 2020-01-02T19:53:00.000000Z | METAR | 2020-01-02 | 45 | 12.9 | 26.87% | ∅ | 6 | ∅ | 29.7 | 1,004.1 | FEW | 7,500 | SCT | 12,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KDEN 021953Z VRB06KT 10SM FEW075 SCT120 07/M11 A2970 RMK AO2 SLP041 T00721106 | 2020-01-02 19:53 | CLIDEN | 45 | 27 | final |
| KDEN | 2020-01-02T20:53:00.000000Z | METAR | 2020-01-02 | 42 | 17.1 | 36.07% | 30 | 9 | ∅ | 29.7 | 1,004.6 | FEW | 7,500 | SCT | 12,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KDEN 022053Z 03009KT 10SM FEW075 SCT120 06/M08 A2970 RMK AO2 SLP046 T00561083 55008 | 2020-01-02 20:53 | CLIDEN | 45 | 27 | final |
| KDEN | 2020-01-02T21:53:00.000000Z | METAR | 2020-01-02 | 41 | 19.9 | 42.44% | 50 | 9 | ∅ | 29.7 | 1,005 | FEW | 7,500 | FEW | 12,000 | SCT | 20,000 | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KDEN 022153Z 05009KT 10SM FEW075 FEW120 SCT200 05/M07 A2970 RMK AO2 SLP050 T00501067 | 2020-01-02 21:53 | CLIDEN | 45 | 27 | final |
| KDEN | 2020-01-02T22:53:00.000000Z | METAR | 2020-01-02 | 39 | 21 | 48.06% | 80 | 9 | ∅ | 29.73 | 1,006 | FEW | 8,000 | FEW | 22,000 | ∅ | ∅ | ∅ | ∅ | 10 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | KDEN 022253Z 08009KT 10SM FEW080 FEW220 04/M06 A2973 RMK AO2 SLP060 T00391061 | 2020-01-02 22:53 | CLIDEN | 45 | 27 | final |
50 of 69,573 rows loaded
