
US Weather Reports and Daily Highs in 20 Cities
Public
| 2020-01-012026-01-01 per year |
| 2019-01-012026-01-01 per year | 8.00102.00 | -16.0079.00 | 11.91100.00 | 0.00360.00 | 0.0044.00 | 12.0059.00 | 28.76030.960 | 907.801048.30 |
| 100.0035000.00 |
| 400.0035000.00 |
| 300.00110000.00 |
| 13000.0035000.00 | 0.0010.00 |
| 0.0001.770 | 26.0059.00 | 10.00360.00 | 4,063 distinct values, no chart | 0 distinct values, no chart | 74,078 distinct values, no chart |
| 18103 | 782 |
|
| KPHL | 2020-01-01T00:00:00.000000Z | SPECI | 2019-12-31 | 45.00 | 37.00 | 73.37 | 230.00 | 9.00 | ∅ | ∅ | 1004.40 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | METAR PHL 010000Z AUTO 23009KT 07/03 RMK AO2 SLP044 T00720028 IEM_GHCNH | ∅ | ∅ | ∅ | ∅ |
| KPHL | 2020-01-01T00:54:00.000000Z | METAR | 2019-12-31 | 44.00 | 37.00 | 75.93 | 230.00 | 9.00 | ∅ | 29.670 | 1004.60 | BKN | 7000.00 | OVC | 10000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KPHL 010054Z 23009KT 10SM BKN070 OVC100 07/03 A2967 RMK AO2 SLP046 T00670028 | ∅ | ∅ | ∅ | ∅ |
| KPHL | 2020-01-01T01:54:00.000000Z | METAR | 2019-12-31 | 46.00 | 33.00 | 60.49 | 290.00 | 9.00 | ∅ | 29.680 | 1005.00 | FEW | 5000.00 | BKN | 6500.00 | OVC | 9500.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KPHL 010154Z 29009KT 10SM FEW050 BKN065 OVC095 08/01 A2968 RMK AO2 SLP050 T00780006 | ∅ | ∅ | ∅ | ∅ |
| KPHL | 2020-01-01T02:54:00.000000Z | METAR | 2019-12-31 | 45.00 | 30.00 | 55.43 | 270.00 | 14.00 | 21.00 | 29.700 | 1005.50 | FEW | 5000.00 | SCT | 6500.00 | OVC | 8500.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KPHL 010254Z 27014G21KT 10SM FEW050 SCT065 OVC085 07/M01 A2970 RMK AO2 SLP055 T00721011 53011 | ∅ | ∅ | ∅ | ∅ |
| KPHL | 2020-01-01T03:54:00.000000Z | METAR | 2019-12-31 | 43.00 | 28.00 | 55.14 | 270.00 | 13.00 | 18.00 | 29.710 | 1005.90 | FEW | 5000.00 | BKN | 8000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KPHL 010354Z 27013G18KT 10SM FEW050 BKN080 06/M02 A2971 RMK AO2 SLP059 T00611022 | ∅ | ∅ | ∅ | ∅ |
| KPHL | 2020-01-01T04:54:00.000000Z | METAR | 2019-12-31 | 43.00 | 27.00 | 52.91 | 290.00 | 12.00 | 22.00 | 29.720 | 1006.20 | BKN | 5000.00 | BKN | 8000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KPHL 010454Z 29012G22KT 10SM BKN050 BKN080 06/M03 A2972 RMK AO2 SLP062 T00611028 400830039 | ∅ | ∅ | ∅ | ∅ |
| KPHL | 2020-01-01T05:54:00.000000Z | METAR | 2020-01-01 | 42.00 | 24.10 | 48.56 | 280.00 | 9.00 | 18.00 | 29.710 | 1006.10 | BKN | 6000.00 | BKN | 8000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KPHL 010554Z 28009G18KT 10SM BKN060 BKN080 06/M04 A2971 RMK AO2 SLP061 T00561044 10078 20056 50006 | CLIPHL | 42 | 29 | final |
| KPHL | 2020-01-01T06:54:00.000000Z | METAR | 2020-01-01 | 41.00 | 24.10 | 50.67 | 270.00 | 12.00 | ∅ | 29.720 | 1006.40 | SCT | 6000.00 | OVC | 8500.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KPHL 010654Z 27012KT 10SM SCT060 OVC085 05/M04 A2972 RMK AO2 SLP064 T00501044 | CLIPHL | 42 | 29 | final |
| KPHL | 2020-01-01T07:54:00.000000Z | METAR | 2020-01-01 | 41.00 | 24.10 | 50.67 | 270.00 | 10.00 | ∅ | 29.740 | 1006.90 | FEW | 6000.00 | OVC | 8500.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KPHL 010754Z 27010KT 10SM FEW060 OVC085 05/M04 A2974 RMK AO2 SLP069 T00501044 | CLIPHL | 42 | 29 | final |
| KPHL | 2020-01-01T08:54:00.000000Z | METAR | 2020-01-01 | 41.00 | 24.10 | 50.67 | 290.00 | 10.00 | ∅ | 29.750 | 1007.30 | BKN | 4300.00 | BKN | 5000.00 | OVC | 8000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KPHL 010854Z 29010KT 10SM BKN043 BKN050 OVC080 05/M04 A2975 RMK AO2 SLP073 T00501044 53012 | CLIPHL | 42 | 29 | final |
| KPHL | 2020-01-01T09:54:00.000000Z | METAR | 2020-01-01 | 39.00 | 25.00 | 56.86 | 310.00 | 10.00 | ∅ | 29.760 | 1007.70 | OVC | 4900.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KPHL 010954Z 31010KT 10SM OVC049 04/M04 A2976 RMK AO2 SLP077 T00391039 | CLIPHL | 42 | 29 | final |
| KPHL | 2020-01-01T10:54:00.000000Z | METAR | 2020-01-01 | 38.00 | 26.10 | 62.14 | 280.00 | 7.00 | ∅ | 29.770 | 1008.00 | FEW | 4300.00 | OVC | 6000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KPHL 011054Z 28007KT 10SM FEW043 OVC060 03/M03 A2977 RMK AO2 SLP080 T00331033 | CLIPHL | 42 | 29 | final |
| KPHL | 2020-01-01T11:54:00.000000Z | METAR | 2020-01-01 | 38.00 | 25.00 | 59.36 | 290.00 | 9.00 | ∅ | 29.780 | 1008.50 | FEW | 4000.00 | OVC | 5500.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KPHL 011154Z 29009KT 10SM FEW040 OVC055 03/M04 A2978 RMK AO2 SLP085 T00331039 10056 20033 53012 | CLIPHL | 42 | 29 | final |
| KPHL | 2020-01-01T12:54:00.000000Z | METAR | 2020-01-01 | 38.00 | 25.00 | 59.36 | 280.00 | 10.00 | ∅ | 29.800 | 1008.90 | OVC | 4000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KPHL 011254Z 28010KT 10SM OVC040 03/M04 A2980 RMK AO2 SLP089 T00331039 | CLIPHL | 42 | 29 | final |
| KPHL | 2020-01-01T13:54:00.000000Z | METAR | 2020-01-01 | 38.00 | 24.10 | 57.18 | 290.00 | 10.00 | ∅ | 29.820 | 1009.70 | OVC | 5500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KPHL 011354Z 29010KT 10SM OVC055 03/M04 A2982 RMK AO2 SLP097 T00331044 | CLIPHL | 42 | 29 | final |
| KPHL | 2020-01-01T14:54:00.000000Z | METAR | 2020-01-01 | 38.00 | 24.10 | 57.18 | 290.00 | 11.00 | 18.00 | 29.840 | 1010.60 | OVC | 6000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KPHL 011454Z 29011G18KT 10SM OVC060 03/M04 A2984 RMK AO2 SLP106 T00331044 53021 | CLIPHL | 42 | 29 | final |
| KPHL | 2020-01-01T15:38:00.000000Z | SPECI | 2020-01-01 | 38.00 | 25.00 | 59.36 | 310.00 | 13.00 | ∅ | 29.860 | ∅ | FEW | 1100.00 | SCT | 3000.00 | BKN | 5000.00 | ∅ | ∅ | 10.00 | -SN | ∅ | ∅ | ∅ | ∅ | ∅ | KPHL 011538Z 31013KT 10SM -SN FEW011 SCT030 BKN050 03/M04 A2986 RMK AO2 SNB38 P0000 T00331039 | CLIPHL | 42 | 29 | final |
| KPHL | 2020-01-01T15:54:00.000000Z | METAR | 2020-01-01 | 37.00 | 27.00 | 66.82 | 290.00 | 10.00 | ∅ | 29.860 | 1011.00 | SCT | 2700.00 | OVC | 4600.00 | ∅ | ∅ | ∅ | ∅ | 8.00 | -SN | ∅ | ∅ | ∅ | ∅ | ∅ | KPHL 011554Z 29010KT 8SM -SN SCT027 OVC046 03/M03 A2986 RMK AO2 SNB38 SLP110 P0000 T00281028 | CLIPHL | 42 | 29 | final |
| KPHL | 2020-01-01T16:21:00.000000Z | SPECI | 2020-01-01 | 37.00 | 27.00 | 66.82 | 270.00 | 8.00 | ∅ | 29.850 | ∅ | SCT | 2400.00 | SCT | 3600.00 | BKN | 4500.00 | ∅ | ∅ | 10.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | KPHL 011621Z 27008KT 10SM SCT024 SCT036 BKN045 03/M03 A2985 RMK AO2 SNE20 VCSH P0000 T00281028 | CLIPHL | 42 | 29 | final |
| KPHL | 2020-01-01T16:54:00.000000Z | METAR | 2020-01-01 | 39.00 | 25.00 | 56.86 | 280.00 | 9.00 | ∅ | 29.830 | 1010.00 | FEW | 2600.00 | SCT | 4400.00 | BKN | 5500.00 | ∅ | ∅ | 10.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | KPHL 011654Z 28009KT 10SM FEW026 SCT044 BKN055 04/M04 A2983 RMK AO2 SNE20 SLP100 P0000 T00391039 | CLIPHL | 42 | 29 | final |
| KPHL | 2020-01-01T17:54:00.000000Z | METAR | 2020-01-01 | 40.00 | 21.90 | 48.21 | 300.00 | 13.00 | ∅ | 29.820 | 1009.60 | SCT | 4000.00 | BKN | 5000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KPHL 011754Z 30013KT 10SM SCT040 BKN050 04/M06 A2982 RMK AO2 SLP096 60000 T00441056 10050 20028 58009 | CLIPHL | 42 | 29 | final |
| KPHL | 2020-01-01T18:54:00.000000Z | METAR | 2020-01-01 | 41.00 | 21.00 | 44.47 | 280.00 | 13.00 | ∅ | 29.810 | 1009.50 | SCT | 4500.00 | BKN | 5500.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KPHL 011854Z 28013KT 10SM SCT045 BKN055 05/M06 A2981 RMK AO2 SLP095 T00501061 | CLIPHL | 42 | 29 | final |
| KPHL | 2020-01-01T19:54:00.000000Z | METAR | 2020-01-01 | 42.00 | 19.90 | 40.67 | 300.00 | 15.00 | 22.00 | 29.830 | 1010.00 | SCT | 4800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KPHL 011954Z 30015G22KT 10SM SCT048 06/M07 A2983 RMK AO2 SLP100 T00561067 | CLIPHL | 42 | 29 | final |
| KPHL | 2020-01-01T20:54:00.000000Z | METAR | 2020-01-01 | 42.00 | 19.90 | 40.67 | 300.00 | 12.00 | 17.00 | 29.850 | 1010.60 | FEW | 4800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KPHL 012054Z 30012G17KT 10SM FEW048 06/M07 A2985 RMK AO2 SLP106 T00561067 53010 | CLIPHL | 42 | 29 | final |
| KPHL | 2020-01-01T21:54:00.000000Z | METAR | 2020-01-01 | 38.00 | 19.90 | 47.89 | 360.00 | 6.00 | ∅ | 29.870 | 1011.60 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KPHL 012154Z 36006KT 10SM CLR 03/M07 A2987 RMK AO2 SLP116 T00331067 | CLIPHL | 42 | 29 | final |
| KPHL | 2020-01-01T22:54:00.000000Z | METAR | 2020-01-01 | 36.00 | 19.90 | 51.61 | 350.00 | 5.00 | ∅ | 29.900 | 1012.30 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KPHL 012254Z 35005KT 10SM CLR 02/M07 A2990 RMK AO2 SLP123 T00221067 | CLIPHL | 42 | 29 | final |
| KPHL | 2020-01-01T23:54:00.000000Z | METAR | 2020-01-01 | 35.00 | 19.90 | 53.49 | 350.00 | 6.00 | ∅ | 29.910 | 1012.60 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KPHL 012354Z 35006KT 10SM CLR 02/M07 A2991 RMK AO2 SLP126 T00171067 10056 20011 51020 $ | CLIPHL | 42 | 29 | final |
| KPHL | 2020-01-02T00:54:00.000000Z | METAR | 2020-01-01 | 35.00 | 19.90 | 53.49 | 0.00 | 0.00 | ∅ | 29.910 | 1012.90 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KPHL 020054Z 00000KT 10SM CLR 02/M07 A2991 RMK AO2 SLP129 T00171067 $ | CLIPHL | 42 | 29 | final |
| KPHL | 2020-01-02T01:54:00.000000Z | METAR | 2020-01-01 | 34.00 | 19.90 | 55.88 | 0.00 | 0.00 | ∅ | 29.940 | 1013.70 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KPHL 020154Z 00000KT 10SM CLR 01/M07 A2994 RMK AO2 SLP137 T00111067 $ | CLIPHL | 42 | 29 | final |
| KPHL | 2020-01-02T02:54:00.000000Z | METAR | 2020-01-01 | 33.00 | 25.00 | 71.82 | 0.00 | 0.00 | ∅ | 29.940 | 1013.70 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KPHL 020254Z 00000KT 10SM CLR 01/M04 A2994 RMK AO2 SLP137 T00061039 51011 VISNO W $ | CLIPHL | 42 | 29 | final |
| KPHL | 2020-01-02T03:54:00.000000Z | METAR | 2020-01-01 | 30.90 | 25.00 | 78.48 | 0.00 | 0.00 | ∅ | 29.950 | 1014.10 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KPHL 020354Z 00000KT 10SM CLR M01/M04 A2995 RMK AO2 SLP141 T10061039 $ | CLIPHL | 42 | 29 | final |
| KPHL | 2020-01-02T04:54:00.000000Z | METAR | 2020-01-01 | 30.00 | 23.00 | 74.87 | 220.00 | 4.00 | ∅ | 29.960 | 1014.40 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KPHL 020454Z 22004KT 10SM CLR M01/M05 A2996 RMK AO2 SLP144 T10111050 400561017 $ | CLIPHL | 42 | 29 | final |
| KPHL | 2020-01-02T05:54:00.000000Z | METAR | 2020-01-02 | 30.00 | 21.90 | 71.48 | 0.00 | 0.00 | ∅ | 29.950 | 1014.20 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KPHL 020554Z 00000KT 10SM CLR M01/M06 A2995 RMK AO2 SLP142 T10111056 10022 21017 50005 $ | CLIPHL | 47 | 27 | final |
| KPHL | 2020-01-02T06:54:00.000000Z | METAR | 2020-01-02 | 28.00 | 21.00 | 74.67 | 230.00 | 3.00 | ∅ | 29.960 | 1014.50 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KPHL 020654Z 23003KT 10SM CLR M02/M06 A2996 RMK AO2 SLP145 T10221061 $ | CLIPHL | 47 | 27 | final |
| KPHL | 2020-01-02T07:54:00.000000Z | METAR | 2020-01-02 | 28.90 | 23.00 | 78.30 | 0.00 | 0.00 | ∅ | 29.970 | 1015.00 | FEW | 28000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KPHL 020754Z 00000KT 10SM FEW280 M02/M05 A2997 RMK AO2 SLP150 T10171050 $ | CLIPHL | 47 | 27 | final |
| KPHL | 2020-01-02T08:54:00.000000Z | METAR | 2020-01-02 | 28.90 | 23.00 | 78.30 | 260.00 | 3.00 | ∅ | 29.980 | 1015.20 | FEW | 22000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KPHL 020854Z 26003KT 10SM FEW220 M02/M05 A2998 RMK AO2 SLP152 T10171050 51010 $ | CLIPHL | 47 | 27 | final |
| KPHL | 2020-01-02T09:54:00.000000Z | METAR | 2020-01-02 | 28.00 | 23.00 | 81.25 | 0.00 | 0.00 | ∅ | 29.990 | 1015.60 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KPHL 020954Z 00000KT 10SM CLR M02/M05 A2999 RMK AO2 SLP156 T10221050 $ | CLIPHL | 47 | 27 | final |
| KPHL | 2020-01-02T10:54:00.000000Z | METAR | 2020-01-02 | 30.00 | 23.00 | 74.87 | 0.00 | 0.00 | ∅ | 30.000 | 1015.70 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KPHL 021054Z 00000KT 10SM CLR M01/M05 A3000 RMK AO2 SLP157 T10111050 $ | CLIPHL | 47 | 27 | final |
| KPHL | 2020-01-02T11:54:00.000000Z | METAR | 2020-01-02 | 30.00 | 24.10 | 78.40 | 210.00 | 3.00 | ∅ | 30.000 | 1016.00 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KPHL 021154Z 21003KT 10SM FEW250 M01/M04 A3000 RMK AO2 SLP160 T10111044 11006 21028 51008 $ | CLIPHL | 47 | 27 | final |
| KPHL | 2020-01-02T12:54:00.000000Z | METAR | 2020-01-02 | 30.00 | 24.10 | 78.40 | 0.00 | 0.00 | ∅ | 30.010 | 1016.00 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KPHL 021254Z 00000KT 10SM FEW250 M01/M04 A3001 RMK AO2 SLP160 T10111044 $ | CLIPHL | 47 | 27 | final |
| KPHL | 2020-01-02T13:54:00.000000Z | METAR | 2020-01-02 | 35.00 | 27.00 | 72.04 | 0.00 | 0.00 | ∅ | 30.010 | 1016.30 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KPHL 021354Z 00000KT 10SM FEW250 02/M03 A3001 RMK AO2 SLP163 T00171028 | CLIPHL | 47 | 27 | final |
| KPHL | 2020-01-02T14:54:00.000000Z | METAR | 2020-01-02 | 38.00 | 25.00 | 59.36 | 240.00 | 5.00 | ∅ | 30.020 | 1016.50 | SCT | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KPHL 021454Z 24005KT 10SM SCT250 03/M04 A3002 RMK AO2 SLP165 T00331039 53005 | CLIPHL | 47 | 27 | final |
| KPHL | 2020-01-02T15:54:00.000000Z | METAR | 2020-01-02 | 43.00 | 28.00 | 55.14 | 250.00 | 5.00 | ∅ | 30.010 | 1016.20 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KPHL 021554Z 25005KT 10SM BKN250 06/M02 A3001 RMK AO2 SLP162 T00611022 | CLIPHL | 47 | 27 | final |
| KPHL | 2020-01-02T16:54:00.000000Z | METAR | 2020-01-02 | 46.00 | 28.90 | 51.03 | 210.00 | 9.00 | ∅ | 29.970 | 1015.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KPHL 021654Z 21009KT 10SM BKN250 08/M02 A2997 RMK AO2 SLP150 T00781017 | CLIPHL | 47 | 27 | final |
| KPHL | 2020-01-02T17:54:00.000000Z | METAR | 2020-01-02 | 46.00 | 28.90 | 51.03 | 240.00 | 10.00 | ∅ | 29.950 | 1014.20 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KPHL 021754Z 24010KT 10SM CLR 08/M02 A2995 RMK AO2 SLP142 T00781017 10078 21022 58023 | CLIPHL | 47 | 27 | final |
| KPHL | 2020-01-02T18:54:00.000000Z | METAR | 2020-01-02 | 46.00 | 30.00 | 53.37 | 240.00 | 7.00 | ∅ | 29.940 | 1013.80 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KPHL 021854Z 24007KT 10SM BKN250 08/M01 A2994 RMK AO2 SLP138 T00781011 | CLIPHL | 47 | 27 | final |
| KPHL | 2020-01-02T19:54:00.000000Z | METAR | 2020-01-02 | 47.00 | 30.00 | 51.58 | 220.00 | 5.00 | ∅ | 29.920 | 1013.30 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KPHL 021954Z 22005KT 10SM BKN250 08/M01 A2992 RMK AO2 SLP133 T00831011 | CLIPHL | 47 | 27 | final |
| KPHL | 2020-01-02T20:54:00.000000Z | METAR | 2020-01-02 | 47.00 | 30.90 | 53.50 | 230.00 | 5.00 | ∅ | 29.920 | 1013.10 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KPHL 022054Z 23005KT 10SM BKN250 08/M01 A2992 RMK AO2 SLP131 T00831006 56011 | CLIPHL | 47 | 27 | final |
| KPHL | 2020-01-02T21:54:00.000000Z | METAR | 2020-01-02 | 46.00 | 30.90 | 55.36 | 230.00 | 4.00 | ∅ | 29.930 | 1013.60 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KPHL 022154Z 23004KT 10SM BKN250 08/M01 A2993 RMK AO2 SLP136 T00781006 | CLIPHL | 47 | 27 | final |
| KPHL | 2020-01-02T22:54:00.000000Z | METAR | 2020-01-02 | 46.00 | 32.00 | 57.87 | 180.00 | 5.00 | ∅ | 29.910 | 1012.70 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KPHL 022254Z 18005KT 10SM BKN250 08/00 A2991 RMK AO2 SLP127 T00780000 $ | CLIPHL | 47 | 27 | final |
Page 1 of 1,482
Rows74,078 rows