
US Weather Reports and Daily Highs in 20 Cities
Public
| 2020-01-012026-01-01 per year |
| 2019-01-012026-01-01 per year | -9.00101.00 | -27.0080.00 | 13.84100.00 | 0.00360.00 | 0.0037.00 | 14.0069.00 | 28.95030.810 | 981.101045.10 |
| 0.0030000.00 |
| 500.0035000.00 |
| 1200.0035000.00 |
| 13000.0030000.00 | 0.1210.00 |
| 0.0002.010 | 26.0069.00 | 10.00360.00 | 6,417 distinct values, no chart | 1.0025.00 | 67,983 distinct values, no chart |
| -1101 | -983 |
|
| KMDW | 2020-01-01T00:53:00.000000Z | METAR | 2019-12-31 | 28.90 | 21.00 | 71.96 | 280.00 | 13.00 | ∅ | 29.820 | 1011.00 | BKN | 2100.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMDW 010053Z 28013KT 10SM BKN021 M02/M06 A2982 RMK AO2 SLP110 T10171061 $ | ∅ | ∅ | ∅ | ∅ |
| KMDW | 2020-01-01T01:53:00.000000Z | METAR | 2019-12-31 | 28.90 | 21.90 | 74.76 | 270.00 | 11.00 | ∅ | 29.830 | 1011.30 | OVC | 2000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMDW 010153Z 27011KT 10SM OVC020 M02/M06 A2983 RMK AO2 SLP113 T10171056 $ | ∅ | ∅ | ∅ | ∅ |
| KMDW | 2020-01-01T02:29:00.000000Z | SPECI | 2019-12-31 | 28.90 | 21.00 | 71.96 | 270.00 | 10.00 | ∅ | 29.830 | ∅ | SCT | 2000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMDW 010229Z 27010KT 10SM SCT020 M02/M06 A2983 RMK AO2 T10171061 $ | ∅ | ∅ | ∅ | ∅ |
| KMDW | 2020-01-01T02:53:00.000000Z | METAR | 2019-12-31 | 28.90 | 21.90 | 74.76 | 260.00 | 15.00 | 23.00 | 29.820 | 1011.10 | SCT | 2000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMDW 010253Z 26015G23KT 10SM SCT020 M02/M06 A2982 RMK AO2 SLP111 T10171056 50003 $ | ∅ | ∅ | ∅ | ∅ |
| KMDW | 2020-01-01T03:37:00.000000Z | SPECI | 2019-12-31 | 28.90 | 21.90 | 74.76 | 260.00 | 10.00 | ∅ | 29.820 | ∅ | BKN | 2000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMDW 010337Z 26010KT 10SM BKN020 M02/M06 A2982 RMK AO2 T10171056 $ | ∅ | ∅ | ∅ | ∅ |
| KMDW | 2020-01-01T03:53:00.000000Z | METAR | 2019-12-31 | 28.90 | 21.90 | 74.76 | 270.00 | 8.00 | ∅ | 29.820 | 1011.10 | BKN | 1900.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMDW 010353Z 27008KT 10SM BKN019 M02/M06 A2982 RMK AO2 SLP111 T10171056 $ | ∅ | ∅ | ∅ | ∅ |
| KMDW | 2020-01-01T04:53:00.000000Z | METAR | 2019-12-31 | 28.90 | 21.90 | 74.76 | 270.00 | 15.00 | ∅ | 29.820 | 1011.20 | BKN | 1800.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMDW 010453Z 27015KT 10SM BKN018 M02/M06 A2982 RMK AO2 SLP112 T10171056 $ | ∅ | ∅ | ∅ | ∅ |
| KMDW | 2020-01-01T05:53:00.000000Z | METAR | 2019-12-31 | 27.00 | 21.90 | 80.83 | 260.00 | 7.00 | ∅ | 29.810 | 1010.90 | SCT | 1600.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMDW 010553Z 26007KT 10SM SCT016 M03/M06 A2981 RMK AO2 SLP109 4/001 T10281056 11011 21028 410111033 58003 $ | ∅ | ∅ | ∅ | ∅ |
| KMDW | 2020-01-01T06:34:00.000000Z | SPECI | 2020-01-01 | 27.00 | 21.90 | 80.83 | 270.00 | 7.00 | ∅ | 29.820 | ∅ | BKN | 1600.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 9.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMDW 010634Z 27007KT 9SM BKN016 M03/M06 A2982 RMK AO2 T10281056 $ | CLIMDW | 43 | 22 | final |
| KMDW | 2020-01-01T06:53:00.000000Z | METAR | 2020-01-01 | 27.00 | 21.90 | 80.83 | 260.00 | 8.00 | ∅ | 29.810 | 1011.00 | BKN | 1400.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 9.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMDW 010653Z 26008KT 9SM BKN014 M03/M06 A2981 RMK AO2 SLP110 T10281056 $ | CLIMDW | 43 | 22 | final |
| KMDW | 2020-01-01T07:41:00.000000Z | SPECI | 2020-01-01 | 26.10 | 21.00 | 80.75 | 270.00 | 8.00 | ∅ | 29.810 | ∅ | SCT | 1400.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMDW 010741Z 27008KT 10SM SCT014 M03/M06 A2981 RMK AO2 T10331061 $ | CLIMDW | 43 | 22 | final |
| KMDW | 2020-01-01T07:53:00.000000Z | METAR | 2020-01-01 | 26.10 | 21.00 | 80.75 | 270.00 | 7.00 | ∅ | 29.810 | 1011.00 | SCT | 1400.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMDW 010753Z 27007KT 10SM SCT014 M03/M06 A2981 RMK AO2 SLP110 T10331061 $ | CLIMDW | 43 | 22 | final |
| KMDW | 2020-01-01T08:53:00.000000Z | METAR | 2020-01-01 | 24.10 | 19.90 | 83.75 | 250.00 | 7.00 | ∅ | 29.830 | 1011.40 | FEW | 1400.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMDW 010853Z 25007KT 10SM FEW014 M04/M07 A2983 RMK AO2 SLP114 T10441067 53004 $ | CLIMDW | 43 | 22 | final |
| KMDW | 2020-01-01T09:53:00.000000Z | METAR | 2020-01-01 | 24.10 | 19.90 | 83.75 | 250.00 | 6.00 | ∅ | 29.820 | 1011.20 | FEW | 1400.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMDW 010953Z 25006KT 10SM FEW014 M04/M07 A2982 RMK AO2 SLP112 T10441067 $ | CLIMDW | 43 | 22 | final |
| KMDW | 2020-01-01T10:53:00.000000Z | METAR | 2020-01-01 | 23.00 | 19.90 | 87.70 | 240.00 | 8.00 | ∅ | 29.820 | 1011.00 | FEW | 1400.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMDW 011053Z 24008KT 10SM FEW014 M05/M07 A2982 RMK AO2 SLP110 T10501067 $ | CLIMDW | 43 | 22 | final |
| KMDW | 2020-01-01T11:53:00.000000Z | METAR | 2020-01-01 | 23.00 | 19.00 | 84.39 | 240.00 | 6.00 | ∅ | 29.810 | 1011.00 | FEW | 1400.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMDW 011153Z 24006KT 10SM FEW014 M05/M07 A2981 RMK AO2 SLP110 4/001 T10501072 11022 21050 56004 $ | CLIMDW | 43 | 22 | final |
| KMDW | 2020-01-01T12:53:00.000000Z | METAR | 2020-01-01 | 23.00 | 19.00 | 84.39 | 240.00 | 8.00 | ∅ | 29.810 | 1010.90 | FEW | 1500.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMDW 011253Z 24008KT 10SM FEW015 M05/M07 A2981 RMK AO2 SLP109 T10501072 $ | CLIMDW | 43 | 22 | final |
| KMDW | 2020-01-01T13:53:00.000000Z | METAR | 2020-01-01 | 23.00 | 19.90 | 87.70 | 220.00 | 7.00 | ∅ | 29.810 | 1010.80 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMDW 011353Z 22007KT 10SM CLR M05/M07 A2981 RMK AO2 SLP108 T10501067 $ | CLIMDW | 43 | 22 | final |
| KMDW | 2020-01-01T14:53:00.000000Z | METAR | 2020-01-01 | 26.10 | 21.90 | 83.89 | 210.00 | 11.00 | ∅ | 29.820 | 1011.00 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMDW 011453Z 21011KT 10SM CLR M03/M06 A2982 RMK AO2 SLP110 T10331056 53001 $ | CLIMDW | 43 | 22 | final |
| KMDW | 2020-01-01T15:53:00.000000Z | METAR | 2020-01-01 | 30.00 | 23.00 | 74.87 | 210.00 | 7.00 | ∅ | 29.810 | 1010.60 | CLR | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMDW 011553Z 21007KT 10SM CLR M01/M05 A2981 RMK AO2 SLP106 T10111050 $ | CLIMDW | 43 | 22 | final |
| KMDW | 2020-01-01T16:53:00.000000Z | METAR | 2020-01-01 | 33.00 | 23.00 | 66.06 | 210.00 | 9.00 | ∅ | 29.780 | 1009.70 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMDW 011653Z 21009KT 10SM FEW250 01/M05 A2978 RMK AO2 SLP097 T00061050 $ | CLIMDW | 43 | 22 | final |
| KMDW | 2020-01-01T17:53:00.000000Z | METAR | 2020-01-01 | 36.00 | 23.00 | 58.85 | 210.00 | 12.00 | ∅ | 29.750 | 1008.50 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMDW 011753Z 21012KT 10SM FEW250 02/M05 A2975 RMK AO2 SLP085 T00221050 10022 21056 58022 $ | CLIMDW | 43 | 22 | final |
| KMDW | 2020-01-01T18:53:00.000000Z | METAR | 2020-01-01 | 38.00 | 25.00 | 59.36 | 210.00 | 14.00 | 21.00 | 29.710 | 1007.30 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMDW 011853Z 21014G21KT 10SM FEW250 03/M04 A2971 RMK AO2 SLP073 T00331039 $ | CLIMDW | 43 | 22 | final |
| KMDW | 2020-01-01T19:53:00.000000Z | METAR | 2020-01-01 | 40.00 | 27.00 | 59.65 | 200.00 | 14.00 | 24.00 | 29.680 | 1006.00 | FEW | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMDW 011953Z 20014G24KT 10SM FEW250 04/M03 A2968 RMK AO2 SLP060 T00441028 $ | CLIMDW | 43 | 22 | final |
| KMDW | 2020-01-01T20:53:00.000000Z | METAR | 2020-01-01 | 42.00 | 28.90 | 59.22 | 200.00 | 12.00 | ∅ | 29.660 | 1005.50 | SCT | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMDW 012053Z 20012KT 10SM SCT250 06/M02 A2966 RMK AO2 SLP055 T00561017 56029 $ | CLIMDW | 43 | 22 | final |
| KMDW | 2020-01-01T21:53:00.000000Z | METAR | 2020-01-01 | 42.00 | 30.00 | 61.94 | 190.00 | 11.00 | 25.00 | 29.640 | 1004.70 | SCT | 25000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMDW 012153Z 19011G25KT 10SM SCT250 06/M01 A2964 RMK AO2 SLP047 T00561011 $ | CLIMDW | 43 | 22 | final |
| KMDW | 2020-01-01T22:53:00.000000Z | METAR | 2020-01-01 | 41.00 | 30.00 | 64.63 | 190.00 | 11.00 | ∅ | 29.620 | 1004.10 | FEW | 15000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | 26.00 | 200.00 | 2020-01-01 22:27 | ∅ | KMDW 012253Z 19011KT 10SM FEW150 BKN250 05/M01 A2962 RMK AO2 PK WND 20026/2227 SLP041 T00501011 $ | CLIMDW | 43 | 22 | final |
| KMDW | 2020-01-01T23:53:00.000000Z | METAR | 2020-01-01 | 41.00 | 30.00 | 64.63 | 190.00 | 13.00 | 21.00 | 29.610 | 1003.80 | FEW | 15000.00 | BKN | 25000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMDW 012353Z 19013G21KT 10SM FEW150 BKN250 05/M01 A2961 RMK AO2 SLP038 T00501011 10056 20022 56016 $ | CLIMDW | 43 | 22 | final |
| KMDW | 2020-01-02T00:53:00.000000Z | METAR | 2020-01-01 | 42.00 | 30.90 | 64.24 | 190.00 | 13.00 | 25.00 | 29.600 | 1003.40 | FEW | 15000.00 | BKN | 20000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | 30.00 | 170.00 | 2020-01-02 00:05 | ∅ | KMDW 020053Z 19013G25KT 10SM FEW150 BKN200 06/M01 A2960 RMK AO2 PK WND 17030/0005 SLP034 T00561006 $ | CLIMDW | 43 | 22 | final |
| KMDW | 2020-01-02T01:53:00.000000Z | METAR | 2020-01-01 | 42.00 | 30.00 | 61.94 | 200.00 | 11.00 | 26.00 | 29.590 | 1002.90 | SCT | 15000.00 | BKN | 20000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | 28.00 | 210.00 | 2020-01-02 01:23 | ∅ | KMDW 020153Z 20011G26KT 10SM SCT150 BKN200 06/M01 A2959 RMK AO2 PK WND 21028/0123 SLP029 T00561011 $ | CLIMDW | 43 | 22 | final |
| KMDW | 2020-01-02T02:53:00.000000Z | METAR | 2020-01-01 | 43.00 | 28.00 | 55.14 | 200.00 | 15.00 | 27.00 | 29.590 | 1002.80 | FEW | 20000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | 28.00 | 210.00 | 2020-01-02 02:34 | ∅ | KMDW 020253Z 20015G27KT 10SM FEW200 06/M02 A2959 RMK AO2 PK WND 21028/0234 SLP028 T00611022 56009 $ | CLIMDW | 43 | 22 | final |
| KMDW | 2020-01-02T03:53:00.000000Z | METAR | 2020-01-01 | 42.00 | 28.00 | 57.08 | 200.00 | 18.00 | 27.00 | 29.580 | 1002.60 | FEW | 20000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | 31.00 | 190.00 | 2020-01-02 03:20 | ∅ | KMDW 020353Z 20018G27KT 10SM FEW200 06/M02 A2958 RMK AO2 PK WND 19031/0320 SLP026 T00561022 $ | CLIMDW | 43 | 22 | final |
| KMDW | 2020-01-02T04:53:00.000000Z | METAR | 2020-01-01 | 41.00 | 27.00 | 57.15 | 200.00 | 16.00 | 26.00 | 29.580 | 1002.60 | FEW | 20000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | 31.00 | 180.00 | 2020-01-02 04:13 | ∅ | KMDW 020453Z 20016G26KT 10SM FEW200 05/M03 A2958 RMK AO2 PK WND 18031/0413 SLP026 T00501028 $ | CLIMDW | 43 | 22 | final |
| KMDW | 2020-01-02T05:53:00.000000Z | METAR | 2020-01-01 | 41.00 | 27.00 | 57.15 | 200.00 | 16.00 | 26.00 | 29.560 | 1001.80 | FEW | 20000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | 27.00 | 200.00 | 2020-01-02 05:34 | ∅ | KMDW 020553Z 20016G26KT 10SM FEW200 05/M03 A2956 RMK AO2 PK WND 20027/0534 SLP018 T00501028 10061 20050 400611056 58008 $ | CLIMDW | 43 | 22 | final |
| KMDW | 2020-01-02T06:53:00.000000Z | METAR | 2020-01-02 | 40.00 | 27.00 | 59.65 | 200.00 | 16.00 | 25.00 | 29.550 | 1001.50 | FEW | 20000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | 26.00 | 200.00 | 2020-01-02 06:30 | ∅ | KMDW 020653Z 20016G25KT 10SM FEW200 04/M03 A2955 RMK AO2 PK WND 20026/0630 SLP015 T00441028 $ | CLIMDW | 49 | 37 | final |
| KMDW | 2020-01-02T07:53:00.000000Z | METAR | 2020-01-02 | 39.00 | 27.00 | 61.78 | 200.00 | 15.00 | 21.00 | 29.550 | 1001.40 | FEW | 20000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMDW 020753Z 20015G21KT 10SM FEW200 04/M03 A2955 RMK AO2 SLP014 T00391028 $ | CLIMDW | 49 | 37 | final |
| KMDW | 2020-01-02T08:53:00.000000Z | METAR | 2020-01-02 | 39.00 | 27.00 | 61.78 | 210.00 | 13.00 | ∅ | 29.560 | 1001.60 | FEW | 20000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMDW 020853Z 21013KT 10SM FEW200 04/M03 A2956 RMK AO2 SLP016 T00391028 55001 $ | CLIMDW | 49 | 37 | final |
| KMDW | 2020-01-02T09:53:00.000000Z | METAR | 2020-01-02 | 38.00 | 27.00 | 64.49 | 210.00 | 15.00 | 24.00 | 29.550 | 1001.40 | FEW | 20000.00 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMDW 020953Z 21015G24KT 10SM FEW200 03/M03 A2955 RMK AO2 SLP014 T00331028 $ | CLIMDW | 49 | 37 | final |
| KMDW | 2020-01-02T10:53:00.000000Z | METAR | 2020-01-02 | 38.00 | 27.00 | 64.49 | 200.00 | 11.00 | ∅ | 29.550 | 1001.30 | FEW | 5000.00 | FEW | 20000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMDW 021053Z 20011KT 10SM FEW050 FEW200 03/M03 A2955 RMK AO2 SLP013 T00331028 $ | CLIMDW | 49 | 37 | final |
| KMDW | 2020-01-02T11:53:00.000000Z | METAR | 2020-01-02 | 38.00 | 28.00 | 67.20 | 210.00 | 13.00 | 20.00 | 29.550 | 1001.40 | FEW | 5000.00 | FEW | 20000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMDW 021153Z 21013G20KT 10SM FEW050 FEW200 03/M02 A2955 RMK AO2 SLP014 T00331022 10050 20028 55002 $ | CLIMDW | 49 | 37 | final |
| KMDW | 2020-01-02T12:53:00.000000Z | METAR | 2020-01-02 | 38.00 | 28.00 | 67.20 | 210.00 | 11.00 | 19.00 | 29.570 | 1001.80 | FEW | 5000.00 | FEW | 20000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMDW 021253Z 21011G19KT 10SM FEW050 FEW200 03/M02 A2957 RMK AO2 SLP018 T00331022 $ | CLIMDW | 49 | 37 | final |
| KMDW | 2020-01-02T13:53:00.000000Z | METAR | 2020-01-02 | 37.00 | 28.90 | 72.24 | 200.00 | 12.00 | 20.00 | 29.560 | 1001.60 | FEW | 5000.00 | FEW | 20000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMDW 021353Z 20012G20KT 10SM FEW050 FEW200 03/M02 A2956 RMK AO2 SLP016 T00281017 $ | CLIMDW | 49 | 37 | final |
| KMDW | 2020-01-02T14:53:00.000000Z | METAR | 2020-01-02 | 39.00 | 30.00 | 69.85 | 210.00 | 13.00 | 24.00 | 29.590 | 1002.80 | FEW | 15000.00 | FEW | 20000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMDW 021453Z 21013G24KT 10SM FEW150 FEW200 04/M01 A2959 RMK AO2 SLP028 T00391011 53014 $ | CLIMDW | 49 | 37 | final |
| KMDW | 2020-01-02T15:53:00.000000Z | METAR | 2020-01-02 | 43.00 | 32.00 | 64.88 | 230.00 | 17.00 | 23.00 | 29.610 | 1003.40 | FEW | 15000.00 | FEW | 20000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMDW 021553Z 23017G23KT 10SM FEW150 FEW200 06/00 A2961 RMK AO2 SLP034 T00610000 $ | CLIMDW | 49 | 37 | final |
| KMDW | 2020-01-02T16:53:00.000000Z | METAR | 2020-01-02 | 46.00 | 34.00 | 62.71 | 220.00 | 17.00 | ∅ | 29.590 | 1002.50 | FEW | 15000.00 | FEW | 20000.00 | ∅ | ∅ | ∅ | ∅ | 10.00 | ∅ | 0.000 | 26.00 | 220.00 | 2020-01-02 16:40 | ∅ | KMDW 021653Z 22017KT 10SM FEW150 FEW200 08/01 A2959 RMK AO2 PK WND 22026/1640 SLP025 T00780011 $ | CLIMDW | 49 | 37 | final |
| KMDW | 2020-01-02T17:53:00.000000Z | METAR | 2020-01-02 | 47.00 | 35.00 | 63.33 | 240.00 | 14.00 | ∅ | 29.580 | 1002.10 | FEW | 11000.00 | FEW | 20000.00 | BKN | 25000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMDW 021753Z 24014KT 10SM FEW110 FEW200 BKN250 08/02 A2958 RMK AO2 SLP021 T00830017 10083 20028 58005 $ | CLIMDW | 49 | 37 | final |
| KMDW | 2020-01-02T18:53:00.000000Z | METAR | 2020-01-02 | 48.00 | 36.00 | 62.97 | 240.00 | 13.00 | 21.00 | 29.570 | 1001.70 | FEW | 11000.00 | FEW | 20000.00 | BKN | 25000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMDW 021853Z 24013G21KT 10SM FEW110 FEW200 BKN250 09/02 A2957 RMK AO2 SLP017 T00890022 | CLIMDW | 49 | 37 | final |
| KMDW | 2020-01-02T19:53:00.000000Z | METAR | 2020-01-02 | 48.00 | 36.00 | 62.97 | 220.00 | 11.00 | ∅ | 29.570 | 1001.70 | FEW | 3000.00 | SCT | 15000.00 | SCT | 20000.00 | BKN | 25000.00 | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMDW 021953Z 22011KT 10SM FEW030 SCT150 SCT200 BKN250 09/02 A2957 RMK AO2 SLP017 T00890022 | CLIMDW | 49 | 37 | final |
| KMDW | 2020-01-02T20:53:00.000000Z | METAR | 2020-01-02 | 48.00 | 37.00 | 65.51 | 230.00 | 10.00 | ∅ | 29.590 | 1002.50 | FEW | 3000.00 | BKN | 15000.00 | BKN | 25000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMDW 022053Z 23010KT 10SM FEW030 BKN150 BKN250 09/03 A2959 RMK AO2 SLP025 T00890028 53004 | CLIMDW | 49 | 37 | final |
| KMDW | 2020-01-02T21:53:00.000000Z | METAR | 2020-01-02 | 48.00 | 38.00 | 67.87 | 220.00 | 9.00 | ∅ | 29.600 | 1003.00 | FEW | 3000.00 | BKN | 15000.00 | BKN | 25000.00 | ∅ | ∅ | 10.00 | ∅ | 0.000 | ∅ | ∅ | ∅ | ∅ | KMDW 022153Z 22009KT 10SM FEW030 BKN150 BKN250 09/03 A2960 RMK AO2 SLP030 T00890033 | CLIMDW | 49 | 37 | final |
Page 1 of 1,360
Rows67,983 rows